Hewlett Packard Enterprise Synergy 480 Gen10 Compute Module | SPECpower_ssj2008 = 10,897 overall ssj_ops/watt | ||||
Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Multi Node |
Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Mar 12, 2019 |
Hardware Availability: | Apr-2019 | Software Availability: | Mar-2019 | Publication: | Apr 2, 2019 |
System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
Performance | Power | Performance to Power Ratio | ||
---|---|---|---|---|
Target Load | Actual Load | ssj_ops | Average Active Power (W) | |
100% | 99.7% | 53,226,238 | 4,444 | 11,978 |
90% | 90.0% | 48,036,731 | 4,024 | 11,937 |
80% | 80.0% | 42,733,075 | 3,519 | 12,145 |
70% | 70.0% | 37,359,548 | 2,990 | 12,493 |
60% | 60.0% | 32,026,360 | 2,617 | 12,239 |
50% | 50.0% | 26,691,105 | 2,293 | 11,642 |
40% | 40.0% | 21,363,081 | 1,996 | 10,702 |
30% | 30.0% | 16,015,076 | 1,716 | 9,334 |
20% | 20.0% | 10,685,771 | 1,459 | 7,322 |
10% | 10.0% | 5,340,699 | 1,231 | 4,340 |
Active Idle | 0 | 645 | 0 | |
∑ssj_ops / ∑power = | 10,897 |
# of Nodes | # of Chips | # of Cores | # of Threads | Total RAM (GB) | # of OS Images | # of JVM Instances |
---|---|---|---|---|---|---|
9 | 18 | 504 | 1,008 | 1,728 | 9 | 36 |
Set Identifier: | SUT |
Set Description: | System Under Test |
# of Identical Nodes: | 9 |
Comment: | SUT |
Hardware per Node | |
---|---|
Hardware Vendor: | Hewlett Packard Enterprise |
Model: | Synergy 480 Gen10 Compute Module |
Form Factor: | blade |
CPU Name: | Intel Xeon Platinum 8280 @ 2.70GHz |
CPU Characteristics: | 28-Core, 2.70 GHz, 38.5MB L3 Cache |
CPU Frequency (MHz): | 2700 |
CPU(s) Enabled: | 56 cores, 2 chips, 28 cores/chip |
Hardware Threads: | 112 (2 / core) |
CPU(s) Orderable: | 1,2 chips |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 1 MB I+D on chip per core |
Tertiary Cache: | 39424 KB I+D on chip per chip |
Other Cache: | None |
Memory Amount (GB): | 192 |
# and size of DIMM: | 12 x 16384 MB |
Memory Details: | 12 x 16GB 2Rx8 PC4-2933Y-R; slots 1, 3, 5, 8, 10 and 12 populated on each socket |
Power Supply Quantity and Rating (W): | None |
Power Supply Details: | N/A |
Disk Drive: | 1 x HPE 480GB SATA 6G M.2 2280 (875498-B21) |
Disk Controller: | HPE Smart Array S100i SR Gen10 |
# and type of Network Interface Cards (NICs) Installed: | 1 x HPE Synergy 3820C 10/20Gb CNA |
NICs Enabled in Firmware / OS / Connected: | 2/2/1 |
Network Speed (Mbit): | 1000 |
Keyboard: | None |
Mouse: | None |
Monitor: | None |
Optical Drives: | No |
Other Hardware: | None |
Software per Node | |
---|---|
Power Management: | Enabled (see SUT Notes) |
Operating System (OS): | SUSE Linux Enterprise Server 12 SP4 |
OS Version: | 4.12.14-94.41-default |
Filesystem: | xfs |
JVM Vendor: | Oracle Corporation |
JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 24.80-b11, mixed mode), version 1.7.0_80 |
JVM Command-line Options: | -server -Xmn19g -Xms21g -Xmx21g -XX:SurvivorRatio=1 -XX:TargetSurvivorRatio=99 -XX:AllocatePrefetchDistance=384 -XX:AllocatePrefetchLines=4 -XX:LoopUnrollLimit=37 -XX:InitialTenuringThreshold=12 -XX:MaxTenuringThreshold=15 -XX:ParallelGCThreads=28 -XX:InlineSmallCode=3900 -XX:MaxInlineSize=270 -XX:FreqInlineSize=2500 -XX:+AggressiveOpts -XX:+UseLargePages -XX:+UseParallelOldGC |
JVM Affinity: | numactl --cpunodebind=[0-3] --localalloc |
JVM Instances: | 4 |
JVM Initial Heap (MB): | 21000 |
JVM Maximum Heap (MB): | 21000 |
JVM Address Bits: | 64 |
Boot Firmware Version: | I42 v2.00 (02/02/2019) |
Management Firmware Version: | 1.40 Feb 05 2019 |
Workload Version: | SSJ 1.2.10 |
Director Location: | Controller |
Other Software: | HPE Service Pack for ProLiant (SPP) - Version 2019.03.0 (Mar 2019) |
Hardware | |
---|---|
Hardware Vendor: | Hewlett Packard Enterprise |
Model: | ProLiant DL360 Gen9 |
CPU Description: | 2 x Intel Xeon E5-2660 v3 |
Memory amount (GB): | 128 |
Software | |
---|---|
Operating System (OS): | Microsoft Windows Server 2012 R2 |
JVM Vendor: | Oracle Corporation |
JVM Version: | 1.8.0_144-b01 (build 25.144-b01, mixed mode) |
CCS Version: | 1.2.6 |
Power Analyzer pwr1 | |
---|---|
Hardware Vendor: | Yokogawa |
Model: | WT210 |
Serial Number: | 91GB53024 |
Connectivity: | GPIB vi NI GPIB-USB-HS |
Input Connection: | Default |
Metrology Institute: | NIST |
Accredited by: | TRANSCAT |
Calibration Label: | 5-EM5Y4-80-1 |
Date of Calibration: | 21-Jun-2018 |
PTDaemon Host System: | same as CCS |
PTDaemon Host OS: | same as CCS |
PTDaemon Version: | 1.8.1-260d064e-20161220 |
Setup Description: | SUT Power Supply 5 |
Power Analyzer pwr2 | |
---|---|
Hardware Vendor: | Yokogawa |
Model: | WT210 |
Serial Number: | 91GB47168 |
Connectivity: | GPIB vi NI GPIB-USB-HS |
Input Connection: | Default |
Metrology Institute: | NIST |
Accredited by: | TRANSCAT |
Calibration Label: | 5-EM5Y4-60-1 |
Date of Calibration: | 21-Jun-2018 |
PTDaemon Host System: | same as CCS |
PTDaemon Host OS: | same as CCS |
PTDaemon Version: | 1.8.1-260d064e-20161220 |
Setup Description: | SUT Power Supply 3 |
Power Analyzer pwr3 | |
---|---|
Hardware Vendor: | Yokogawa |
Model: | WT210 |
Serial Number: | 91GC21887 |
Connectivity: | GPIB vi NI GPIB-USB-HS |
Input Connection: | Default |
Metrology Institute: | NIST |
Accredited by: | TRANSCAT |
Calibration Label: | 5-EM5Y4-20-1 |
Date of Calibration: | 21-Jun-2018 |
PTDaemon Host System: | same as CCS |
PTDaemon Host OS: | same as CCS |
PTDaemon Version: | 1.8.1-260d064e-20161220 |
Setup Description: | SUT Power Supplies 1 and 2 |
Temperature Sensor temp1 | |
---|---|
Hardware Vendor: | Digi International Inc. |
Model: | Watchport/H |
Driver Version: | 5.70.105.0 |
Connectivity: | USB |
PTDaemon Host System: | same as CCS |
PTDaemon Host OS: | same as CCS |
Setup Description: | 5 mm in front of SUT main intake |
Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) |
---|---|---|
100% | 4,444 | 23.5 |
90% | 4,024 | 23.6 |
80% | 3,519 | 23.6 |
70% | 2,990 | 23.6 |
60% | 2,617 | 23.6 |
50% | 2,293 | 23.8 |
40% | 1,996 | 23.7 |
30% | 1,716 | 23.6 |
20% | 1,459 | 23.6 |
10% | 1,231 | 23.6 |
Active Idle | 645 | 23.6 |
Line Standard | Minimum Temperature (°C) | Elevation (m) |
---|---|---|
220V / 60 Hz / 1 phase / 2 wires | 23.5 | 132 |
Target Load | Actual Load | ssj_ops | |
---|---|---|---|
Target | Actual | ||
Calibration 1 | 53,469,358 | ||
Calibration 2 | 53,368,516 | ||
Calibration 3 | 53,408,392 | ||
ssj_ops@calibrated=53,388,454 | |||
100% | 99.7% | 53,388,454 | 53,226,238 |
90% | 90.0% | 48,049,609 | 48,036,731 |
80% | 80.0% | 42,710,763 | 42,733,075 |
70% | 70.0% | 37,371,918 | 37,359,548 |
60% | 60.0% | 32,033,072 | 32,026,360 |
50% | 50.0% | 26,694,227 | 26,691,105 |
40% | 40.0% | 21,355,382 | 21,363,081 |
30% | 30.0% | 16,016,536 | 16,015,076 |
20% | 20.0% | 10,677,691 | 10,685,771 |
10% | 10.0% | 5,338,845 | 5,340,699 |
Active Idle | 0 | 0 |