Hewlett Packard Enterprise Synergy 480 Gen10 Compute Module SPECpower_ssj2008 = 10,897 overall ssj_ops/watt
Test Sponsor: Hewlett Packard Enterprise SPEC License #: 3 Test Method: Multi Node
Tested By: Hewlett Packard Enterprise Test Location: Houston, TX, USA Test Date: Mar 12, 2019
Hardware Availability: Apr-2019 Software Availability: Mar-2019 Publication: Apr 2, 2019
System Source: Single Supplier System Designation: Server Power Provisioning: Line-powered
Benchmark Results Summary
Target Load Average Active Power (W) Minimum Ambient Temperature (°C)
Calibration 1 4,450 23.5
Calibration 2 4,450 23.4
Calibration 3 4,460 23.4
100% 4,444 23.5
90% 4,024 23.6
80% 3,519 23.6
70% 2,990 23.6
60% 2,617 23.6
50% 2,293 23.8
40% 1,996 23.7
30% 1,716 23.6
20% 1,459 23.6
10% 1,231 23.6
Active Idle 645 23.6
Graph of power and temperature
Measurement Devices
Power Analyzer pwr1
Hardware Vendor: Yokogawa
Model: WT210
Serial Number: 91GB53024
Connectivity: GPIB vi NI GPIB-USB-HS
Input Connection: Default
Metrology Institute: NIST
Accredited by: TRANSCAT
Calibration Label: 5-EM5Y4-80-1
Date of Calibration: 21-Jun-2018
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.8.1-260d064e-20161220
Setup Description: SUT Power Supply 5
Power Analyzer pwr2
Hardware Vendor: Yokogawa
Model: WT210
Serial Number: 91GB47168
Connectivity: GPIB vi NI GPIB-USB-HS
Input Connection: Default
Metrology Institute: NIST
Accredited by: TRANSCAT
Calibration Label: 5-EM5Y4-60-1
Date of Calibration: 21-Jun-2018
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.8.1-260d064e-20161220
Setup Description: SUT Power Supply 3
Power Analyzer pwr3
Hardware Vendor: Yokogawa
Model: WT210
Serial Number: 91GC21887
Connectivity: GPIB vi NI GPIB-USB-HS
Input Connection: Default
Metrology Institute: NIST
Accredited by: TRANSCAT
Calibration Label: 5-EM5Y4-20-1
Date of Calibration: 21-Jun-2018
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.8.1-260d064e-20161220
Setup Description: SUT Power Supplies 1 and 2
Temperature Sensor temp1
Hardware Vendor: Digi International Inc.
Model: Watchport/H
Driver Version: 5.70.105.0
Connectivity: USB
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
Setup Description: 5 mm in front of SUT main intake
Notes
None
Power Details for Device pwr1
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 214 300.0 5.04 20.0 0.995 1,070 0.7%
Calibration 2 214 300.0 5.03 20.0 0.995 1,070 0.7%
Calibration 3 213 300.0 5.02 20.0 0.995 1,066 0.7%
100% 213 300.0 5.01 20.0 0.995 1,064 0.7%
90% 214 300.0 4.43 20.0 0.993 939 0.8%
80% 214 300.0 3.91 10.0 0.992 830 0.5%
70% 214 300.0 3.37 10.0 0.990 713 0.6%
60% 214 300.0 3.03 10.0 0.988 641 0.6%
50% 214 300.0 2.70 10.0 0.984 567 0.7%
40% 214 300.0 2.35 10.0 0.979 493 0.8%
30% 214 300.0 1.99 5.0 0.970 414 0.6%
20% 215 300.0 1.64 5.0 0.956 336 0.7%
10% 215 300.0 1.34 2.0 0.935 269 0.4%
Active Idle 215 300.0 0.845 1.0 0.804 146 0.5%
Power details for pwr1
Power Details for Device pwr2
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 212 300.0 10.8 20.0 0.996 2,282 0.4%
Calibration 2 212 300.0 10.8 20.0 0.996 2,281 0.4%
Calibration 3 212 300.0 10.8 20.0 0.996 2,288 0.4%
100% 212 300.0 10.8 20.0 0.996 2,279 0.4%
90% 213 300.0 9.90 20.0 0.996 2,096 0.5%
80% 213 300.0 8.62 10.0 0.995 1,825 0.3%
70% 213 300.0 7.25 10.0 0.993 1,533 0.4%
60% 213 300.0 6.32 10.0 0.991 1,336 0.4%
50% 213 300.0 5.56 10.0 0.988 1,172 0.4%
40% 214 300.0 4.87 10.0 0.984 1,023 0.5%
30% 214 300.0 4.23 5.0 0.979 885 0.4%
20% 214 300.0 3.66 5.0 0.971 761 0.4%
10% 214 300.0 3.15 5.0 0.962 649 0.4%
Active Idle 214 300.0 1.86 5.0 0.869 346 0.7%
Power details for pwr2
Power Details for Device pwr3
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 211 300.0 5.23 10.0 0.995 1,098 0.4%
Calibration 2 211 300.0 5.24 10.0 0.995 1,099 0.4%
Calibration 3 211 300.0 5.27 10.0 0.995 1,105 0.4%
100% 211 300.0 5.25 10.0 0.995 1,101 0.4%
90% 211 300.0 4.72 10.0 0.994 989 0.5%
80% 211 300.0 4.12 10.0 0.992 864 0.5%
70% 211 300.0 3.56 10.0 0.989 744 0.6%
60% 211 300.0 3.07 5.0 0.986 640 0.4%
50% 211 300.0 2.67 5.0 0.981 553 0.5%
40% 211 300.0 2.33 5.0 0.976 481 0.5%
30% 211 300.0 2.04 5.0 0.967 417 0.6%
20% 212 300.0 1.79 5.0 0.958 363 0.6%
10% 212 300.0 1.56 5.0 0.946 312 0.7%
Active Idle 212 300.0 0.892 2.0 0.808 153 0.7%
Power details for pwr3