Third Quarter 2006 SPEC CPU 2000 Results
These results have been submitted to SPEC; see the disclaimer before studying any results.
CINT2000
Company Name | System Name | #CPU | Base | Peak | Full Disclosures |
---|---|---|---|---|---|
ASUS Computer International | Asus M2N32-SLI Deluxe, AMD Athlon (TM) 64 4200+ | 2 cores, 1 chip, 2 cores/chip | 1345 | 1421 | Text HTML PDF PS Config |
ASUS Computer International | Asus M2N32-SLI Deluxe, AMD Athlon (TM) 64 4200+ | 2 cores, 1 chip, 2 cores/chip | 1411 | 1494 | Text HTML PDF PS Config |
ASUS Computer International | Asus M2N32-SLI Deluxe, AMD Athlon (TM) 64 5000+ | 2 cores, 1 chip, 2 cores/chip | 1536 | 1623 | Text HTML PDF PS Config |
ASUS Computer International | Asus M2N32-SLI Deluxe, AMD Athlon (TM) 64 5000+ | 2 cores, 1 chip, 2 cores/chip | 1612 | 1706 | Text HTML PDF PS Config |
ASUS Computer International | Asus M2N32-SLI Deluxe, AMD Athlon (TM) 64 FX-62 | 2 cores, 1 chip, 2 cores/chip | 1839 | 1963 | Text HTML PDF PS Config |
ASUS Computer International | Asus M2N32-SLI Deluxe, AMD Athlon (TM) 64 FX-62 | 2 cores, 1 chip, 2 cores/chip | 1923 | 2061 | Text HTML PDF PS Config |
Advanced Micro Devices | Tyan Thunder K9HM (S3992), AMD Opteron (TM) 2210 | 2 cores, 1 chip, 2 cores/chip | 1150 | 1297 | Text HTML PDF PS Config |
Advanced Micro Devices | Tyan Thunder K9HM (S3992), AMD Opteron (TM) 2210 | 2 cores, 1 chip, 2 cores/chip | 1202 | 1326 | Text HTML PDF PS Config |
Advanced Micro Devices | Tyan Thunder K9HM (S3992), AMD Opteron (TM) 2218 | 2 cores, 1 chip, 2 cores/chip | 1598 | 1807 | Text HTML PDF PS Config |
Advanced Micro Devices | Tyan Thunder K9HM (S3992), AMD Opteron (TM) 2218 | 2 cores, 1 chip, 2 cores/chip | 1647 | 1827 | Text HTML PDF PS Config |
Advanced Micro Devices | Tyan Thunder K9QE (S4985) AMD Opteron (TM) 2220SE | 2 cores, 1 chip, 2 cores/chip | 1702 | 1927 | Text HTML PDF PS Config |
Advanced Micro Devices | Tyan Thunder K9QE (S4985) AMD Opteron (TM) 2220SE | 2 cores, 1 chip, 2 cores/chip | 1749 | 1960 | Text HTML PDF PS Config |
Bull | NovaScale Blade 2021 (3.8 GHz Xeon) | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1854 | 1856 | Text HTML PDF PS Config |
Bull | NovaScale Blade 2320 (2.0 GHz Xeon LV) | 1 core, 1 chip, 2 cores/chip (Hyper-Threading Technology disabled) | 1695 | 1700 | Text HTML PDF PS Config |
Bull | NovaScale T840 (3.0 GHz, Intel Xeon Processor 5050) | 2 cores, 1 chip, 2 cores/chip (Hyper-Threading Technology disabled) | 1417 | 1419 | Text HTML PDF PS Config |
CAIRA | PCSC30 (3.0 GHz Intel(R)Pentium(TM)4 processor) | 1 core, 1 chip, 1 core/chip(Hyper-Threading Technology enabled) | 1515 | 1516 | Text HTML PDF PS Config |
CAIRA | TDEL30 (3.0 GHz Intel(R)Pentium(TM)4 processor) | 1 core, 1 chip, 1 core/chip(Hyper-Threading Technology enabled) | 1676 | 1678 | Text HTML PDF PS Config |
Dell | PowerEdge 1950 (Intel Xeon processor 5050, 3.00GHz) | 4 cores, 2 chips, 2 cores/chip (Hyper-Threading Technology enabled) | 1456 | 1457 | Text HTML PDF PS Config |
Dell | PowerEdge 1950 (Intel Xeon processor 5060, 3.20GHz) | 4 cores, 2 chips, 2 cores/chip (Hyper-Threading Technology enabled) | 1578 | 1579 | Text HTML PDF PS Config |
Dell | PowerEdge 1950 (Intel Xeon processor 5080, 3.73GHz) | 4 cores, 2 chips, 2 cores/chip (Hyper-Threading Technology enabled) | 1806 | 1807 | Text HTML PDF PS Config |
Dell | PowerEdge 1950 (Intel Xeon processor 5110, 1.60GHz) | 4 cores, 2 chips, 2 cores/chip | 1719 | 1721 | Text HTML PDF PS Config |
Dell | PowerEdge 1950 (Intel Xeon processor 5120, 1.86GHz) | 4 cores, 2 chips, 2 cores/chip | 1979 | 1984 | Text HTML PDF PS Config |
Dell | PowerEdge 1950 (Intel Xeon processor 5130, 2.00GHz) | 4 cores, 2 chips, 2 cores/chip | 2130 | 2134 | Text HTML PDF PS Config |
Dell | PowerEdge 1950 (Intel Xeon processor 5140, 2.33GHz) | 4 cores, 2 chips, 2 cores/chip | 2451 | 2455 | Text HTML PDF PS Config |
Dell | PowerEdge 1950 (Intel Xeon processor 5150, 2.66GHz) | 4 cores, 2 chips, 2 cores/chip | 2761 | 2764 | Text HTML PDF PS Config |
Dell | PowerEdge 1950 (Intel Xeon processor 5160, 3.00GHz) | 4 cores, 2 chips, 2 cores/chip | 3061 | 3065 | Text HTML PDF PS Config |
Dell | PowerEdge 1955 (Intel Xeon processor 5050, 3.00GHz) | 4 cores, 2 chips, 2 cores/chip (Hyper-Threading Technology enabled) | 1420 | 1422 | Text HTML PDF PS Config |
Dell | PowerEdge 1955 (Intel Xeon processor 5110, 1.60GHz) | 4 cores, 2 chips, 2 cores/chip | 1700 | 1703 | Text HTML PDF PS Config |
Dell | PowerEdge 1955 (Intel Xeon processor 5120, 1.86GHz) | 4 cores, 2 chips, 2 cores/chip | 1942 | 1946 | Text HTML PDF PS Config |
Dell | PowerEdge 1955 (Intel Xeon processor 5130, 2.00GHz) | 4 cores, 2 chips, 2 cores/chip | 2116 | 2120 | Text HTML PDF PS Config |
Dell | PowerEdge 1955 (Intel Xeon processor 5140, 2.33GHz) | 4 cores, 2 chips, 2 cores/chip | 2414 | 2419 | Text HTML PDF PS Config |
Dell | PowerEdge 1955 (Intel Xeon processor 5150, 2.66GHz) | 4 cores, 2 chips, 2 cores/chip | 2718 | 2723 | Text HTML PDF PS Config |
Dell | PowerEdge 1955 (Intel Xeon processor 5160, 3.00GHz) | 4 cores, 2 chips, 2 cores/chip | 3010 | 3016 | Text HTML PDF PS Config |
Dell | Precision Workstation 390 (Intel Core 2 Duo processor E6300, | 2 cores, 1 chip, 2 cores/chip | 1939 | 1944 | Text HTML PDF PS Config |
Dell | Precision Workstation 390 (Intel Core 2 Duo processor E6400, | 2 cores, 1 chip, 2 cores/chip | 2187 | 2193 | Text HTML PDF PS Config |
Dell | Precision Workstation 390 (Intel Core 2 Duo processor E6600, | 2 cores, 1 chip, 2 cores/chip | 2588 | 2595 | Text HTML PDF PS Config |
Dell | Precision Workstation 390 (Intel Core 2 Duo processor E6700, | 2 cores, 1 chip, 2 cores/chip | 2844 | 2848 | Text HTML PDF PS Config |
Dell | Precision Workstation 390 (Intel Core 2 Extreme processor X6 | 2 cores, 1 chip, 2 cores/chip | 3108 | 3119 | Text HTML PDF PS Config |
Dell | Precision Workstation M90 (Intel Core 2 Duo processor T7400, | 2 cores, 1 chip, 2 cores/chip | 2284 | 2295 | Text HTML PDF PS Config |
Dell | Precision Workstation M90 (Intel Core 2 Duo processor T7600, | 2 cores, 1 chip, 2 cores/chip | 2455 | 2462 | Text HTML PDF PS Config |
Dell | Precision Workstation M90 (Intel Core Duo processor T2700, 2 | 2 cores, 1 chip, 2 cores/chip | 1987 | 1992 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMERGY BX630, AMD Opteron (TM) 256 | 1 core, 1 chip, 1 core/chip | 1942 | 2119 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMERGY RX220, AMD Opteron (TM) 256 | 1 core, 1 chip, 1 core/chip | 1942 | 2111 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | CELSIUS M450 (Intel Core 2 Duo processor E6300) | 2 cores, 1 chip, 2 cores/chip | 1919 | 1928 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | CELSIUS M450 (Intel Core 2 Duo processor E6400) | 2 cores, 1 chip, 2 cores/chip | 2163 | 2173 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | CELSIUS M450 (Intel Core 2 Duo processor E6600) | 2 cores, 1 chip, 2 cores/chip | 2575 | 2586 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | CELSIUS M450 (Intel Core 2 Duo processor E6700) | 2 cores, 1 chip, 2 cores/chip | 2836 | 2847 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | CELSIUS R640, Intel Xeon 5110 processor | 2 cores, 1 chip, 2 cores/chip | 1706 | 1713 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | CELSIUS R640, Intel Xeon 5130 processor | 2 cores, 1 chip, 2 cores/chip | 2119 | 2126 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | CELSIUS R640, Intel Xeon 5150 processor | 2 cores, 1 chip, 2 cores/chip | 2739 | 2748 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | CELSIUS R640, Intel Xeon 5160 processor | 2 cores, 1 chip, 2 cores/chip | 3039 | 3050 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | CELSIUS V830, Opteron (TM) 256, Linux 64-bit | 1 core, 1 chip, 1 core/chip | 1838 | 2064 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | CELSIUS V830, Opteron (TM) 285, Linux 64-bit | 4 cores, 2 chips, 2 cores/chip | 1592 | 1799 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL20P G4 (3.0GHz, Intel Xeon processor 5160) | 2 cores, 1 chip, 2 cores/chip | 3000 | 3013 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL20P G4 (3.73GHz, Intel Xeon processor 5080) | 2 cores, 1 chip, 2 cores/chip (Hyper-Threading Technology disabled) | 1793 | 1802 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL20p G4 (1.60 GHz, Intel Xeon processor 5110) | 2 cores, 1 chip, 2 cores/chip | 1703 | 1711 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL460c (1.60 GHz, Intel Xeon processor 5110) | 2 cores, 1 chip, 2 cores/chip | 1705 | 1711 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL460c (3.0GHz, Intel Xeon processor 5160) | 2 cores, 1 chip, 2 cores/chip | 3027 | 3038 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL465c (AMD Opteron (TM) 2218) | 2 cores, 1 chip, 2 cores/chip | 1724 | 1857 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL480c (1.60 GHz, Intel Xeon processor 5110) | 2 cores, 1 chip, 2 cores/chip | 1703 | 1709 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL360 G5 (1.60 GHz, Intel Xeon processor 5110) | 2 cores, 1 chip, 2 cores/chip | 1708 | 1714 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL360 G5 (3.0GHz, Intel Xeon processor 5160) | 2 cores, 1 chip, 2 cores/chip | 3021 | 3031 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL360 G5 (3.73GHz, Intel Xeon processor 5080) | 2 cores, 1 chip, 2 cores/chip (Hyper-Threading Technology disabled) | 1789 | 1799 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL380 G5 (1.6 GHz, Intel Xeon processor 5110) | 2 cores, 1 chip, 2 cores/chip | 1704 | 1710 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL380 G5 (1.86 GHz, Intel Xeon processor 5120) | 2 cores, 1 chip, 2 cores/chip | 1963 | 1970 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL380 G5 (2.0GHz, Intel Xeon processor 5130) | 2 cores, 1 chip, 2 cores/chip | 2117 | 2125 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL380 G5 (2.33GHz, Intel Xeon processor 5140) | 2 cores, 1 chip, 2 cores/chip | 2432 | 2441 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL380 G5 (2.66GHz, Intel Xeon processor 5150) | 2 cores, 1 chip, 2 cores/chip | 2723 | 2734 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL385 G2 (AMD Opteron (TM) 2218) | 1 core, 1 chip, 2 cores/chip | 1624 | 1804 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL385 G2 (AMD Opteron (TM) 2218) | 2 cores, 1 chip, 2 cores/chip | 1729 | 1861 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL580 G4 (3.4GHz, Intel Xeon processor 7140M) | 2 cores, 1 chip, 2 cores/chip (Hyper-Threading Technology disabled) | 1736 | 1745 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant ML150 G3 (3.00 GHz, Intel Xeon processor 5050) | 2 cores, 1 chip, 2 cores/chip (Hyper-Threading Technology disabled) | 1425 | 1432 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant ML150 G3 (3.73 GHz, Intel Xeon processor 5080) | 2 cores, 1 chip, 2 cores/chip (Hyper-Threading Technology disabled) | 1790 | 1800 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant ML350 G5 (1.6 GHz, Intel Xeon processor 5110) | 2 cores, 1 chip, 2 cores/chip | 1706 | 1712 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant ML350 G5 (3.0GHz, Intel Xeon processor 5160) | 2 cores, 1 chip, 2 cores/chip | 3015 | 3025 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant ML370 G5 (1.60 GHz, Intel Xeon processor 5110) | 2 cores, 1 chip, 2 cores/chip | 1704 | 1710 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant ML570 G4 (3.4GHz, Intel Xeon processor 7140M) | 2 cores, 1 chip, 2 cores/chip (Hyper-Threading Technology disabled) | 1742 | 1751 | Text HTML PDF PS Config |
IBM Corporation | AMD Opteron LS21 for IBM BladeCenter (AMD Opteron (TM) 2218) | 4 cores, 2 chips, 2 cores/chip | 1606 | 1784 | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3755 (AMD Opteron (TM) 8220 SE) | 8 cores, 4 chips, 2 cores/chip | 1611 | 1818 | Text HTML PDF PS Config |
IBM Corporation | AMD Opteron LS21 for IBM BladeCenter (AMD Opteron (TM) 2212) | 4 cores, 2 chips, 2 cores/chip | 1283 | 1420 | Text HTML PDF PS Config |
IBM Corporation | AMD Opteron LS21 for IBM BladeCenter (AMD Opteron (TM) 2216) | 4 cores, 2 chips, 2 cores/chip | 1474 | 1644 | Text HTML PDF PS Config |
IBM Corporation | AMD Opteron LS41 for IBM BladeCenter (AMD Opteron (TM) 8212) | 8 cores, 4 chips, 2 cores/chip | 1189 | 1339 | Text HTML PDF PS Config |
IBM Corporation | AMD Opteron LS41 for IBM BladeCenter (AMD Opteron (TM) 8216) | 8 cores, 4 chips, 2 cores/chip | 1366 | 1560 | Text HTML PDF PS Config |
IBM Corporation | AMD Opteron LS41 for IBM BladeCenter (AMD Opteron (TM) 8218) | 8 cores, 4 chips, 2 cores/chip | 1492 | 1692 | Text HTML PDF PS Config |
IBM Corporation | IBM BladeCenter HS21 (1.60 GHz Xeon 5110, 4MB L2 Cache) | 4 cores, 2 chips, 2 cores/chip | 1687 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM BladeCenter HS21 (1.86 GHz Xeon 5120, 4MB L2 Cache) | 4 cores, 2 chips, 2 cores/chip | 1926 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM BladeCenter HS21 (2.0 GHz Xeon 5130, 4MB L2 Cache) | 4 cores, 2 chips, 2 cores/chip | 2101 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM BladeCenter HS21 (2.33 GHz Xeon 5140, 4MB L2 Cache) | 4 cores, 2 chips, 2 cores/chip | 2395 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM BladeCenter HS21 (2.66 GHz Xeon 5150, 4MB L2 Cache) | 4 cores, 2 chips, 2 cores/chip | 2695 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM Bladecenter HS21(3.0 GHz Xeon 5160, 4MB L2 Cache) | 4 cores, 2 chips, 2 cores/chip | 2982 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM IntelliStation POWER 285 Workstation (2100 MHz, 1 CPU) | 1 core, 1 chip, 2 cores/chip (SMT off) | 1670 | 1747 | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3400 (1.60 GHz Xeon 5110, 4MB L2 Cache) | 4 cores, 2 chips, 2 cores/chip | 1696 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3400 (1.86 GHz Xeon 5120, 4MB L2 Cache) | 4 cores, 2 chips, 2 cores/chip | 1952 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3400 (2.0 GHz Xeon 5130, 4MB L2 Cache) | 4 cores, 2 chips, 2 cores/chip | 2105 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3400 (2.33 GHz Xeon 5140, 4MB L2 Cache) | 4 cores, 2 chips, 2 cores/chip | 2417 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3400 (2.66 GHz Xeon 5150, 4MB L2 Cache) | 4 cores, 2 chips, 2 cores/chip | 2705 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3400 (3.0 GHz Xeon 5160, 4MB L2 Cache) | 4 cores, 2 chips, 2 cores/chip | 2998 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3455 (AMD Opteron (TM) 2210) | 4 cores, 2 chips, 2 cores/chip | 1145 | 1274 | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3455 (AMD Opteron (TM) 2214) | 4 cores, 2 chips, 2 cores/chip | 1352 | 1518 | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3455 (AMD Opteron (TM) 2216) | 4 cores, 2 chips, 2 cores/chip | 1449 | 1628 | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3455 (AMD Opteron (TM) 2218) | 4 cores, 2 chips, 2 cores/chip | 1547 | 1745 | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3455 (AMD Opteron (TM) 2220 SE) | 4 cores, 2 chips, 2 cores/chip | 1638 | 1851 | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3550 (1.60 GHz Xeon 5110, 4MB L2 Cache) | 4 cores, 2 chips, 2 cores/chip | 1699 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3550 (1.86 GHz Xeon 5120, 4MB L2 Cache) | 4 cores, 2 chips, 2 cores/chip | 1964 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3550 (2.0 GHz Xeon 5130, 4MB L2 Cache) | 4 cores, 2 chips, 2 cores/chip | 2119 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3550 (2.33 GHz Xeon 5140, 4MB L2 Cache) | 4 cores, 2 chips, 2 cores/chip | 2441 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3550 (2.66 GHz Xeon 5150, 4MB L2 Cache) | 4 cores, 2 chips, 2 cores/chip | 2743 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3550 (3.0 GHz Xeon 5160, 4MB L2 Cache) | 4 cores, 2 chips, 2 cores/chip | 3041 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3650 (1.60 GHz Xeon 5110, 4MB L2 Cache) | 4 cores, 2 chips, 2 cores/chip | 1688 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3650 (1.86 GHz Xeon 5120, 4MB L2 Cache) | 4 cores, 2 chips, 2 cores/chip | 1943 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3650 (2.0 GHz Xeon 5130, 4MB L2 Cache) | 4 cores, 2 chips, 2 cores/chip | 2108 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3650 (2.33 GHz Xeon 5140, 4MB L2 Cache) | 4 cores, 2 chips, 2 cores/chip | 2421 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3650 (2.66 GHz Xeon 5150, 4MB L2 Cache) | 4 cores, 2 chips, 2 cores/chip | 2710 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3650 (3.0 GHz Xeon 5160, 4MB L2 Cache) | 4 cores, 2 chips, 2 cores/chip | 3006 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3655 (AMD Opteron (TM) 2210) | 4 cores, 2 chips, 2 cores/chip | 1172 | 1300 | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3655 (AMD Opteron (TM) 2212) | 4 cores, 2 chips, 2 cores/chip | 1293 | 1435 | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3655 (AMD Opteron (TM) 2216) | 4 cores, 2 chips, 2 cores/chip | 1489 | 1662 | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3655 (AMD Opteron (TM) 2218) | 4 cores, 2 chips, 2 cores/chip | 1606 | 1794 | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3755 (AMD Opteron (TM) 8212) | 8 cores, 4 chips, 2 cores/chip | 1213 | 1365 | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3755 (AMD Opteron (TM) 8214) | 8 cores, 4 chips, 2 cores/chip | 1315 | 1486 | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3755 (AMD Opteron (TM) 8218) | 8 cores, 4 chips, 2 cores/chip | 1499 | 1708 | Text HTML PDF PS Config |
IBM Corporation | IBM System p5 505 (2100 MHz, 1 CPU) | 1 core, 1 chip, 2 cores/chip (SMT off) | 1617 | 1704 | Text HTML PDF PS Config |
IBM Corporation | IBM System p5 505Q (1650 MHz, 1 CPU) | 1 core, 1 chip, 2 cores/chip (SMT off) | 1311 | 1371 | Text HTML PDF PS Config |
IBM Corporation | IBM System p5 510 (2100 MHz, 1 CPU) | 1 core, 1 chip, 2 cores/chip (SMT off) | 1617 | 1704 | Text HTML PDF PS Config |
IBM Corporation | IBM System p5 510Q (1650 MHz, 1 CPU) | 1 core, 1 chip, 2 cores/chip (SMT off) | 1311 | 1371 | Text HTML PDF PS Config |
IBM Corporation | IBM System p5 520 (2100 MHz, 1 CPU) | 1 core, 1 chip, 2 cores/chip (SMT off) | 1617 | 1704 | Text HTML PDF PS Config |
IBM Corporation | IBM System p5 520Q (1650 MHz, 1 CPU) | 1 core, 1 chip, 2 cores/chip (SMT off) | 1311 | 1371 | Text HTML PDF PS Config |
IBM Corporation | IBM System p5 550 (2100 MHz, 1 CPU) | 1 core, 1 chip, 2 cores/chip (SMT off) | 1669 | 1743 | Text HTML PDF PS Config |
IBM Corporation | IBM System p5 550Q (1650 MHz, 1 CPU) | 1 core, 1 chip, 2 cores/chip (SMT off) | 1307 | 1367 | Text HTML PDF PS Config |
IBM Corporation | IBM System p5 595 (2300 MHz, 1 CPU) | 1 core, 1 chip, 2 cores/chip (SMT off) | 1820 | 1900 | Text HTML PDF PS Config |
ION Computer Systems | A20 (Intel Xeon processor 5030, 2.67GHz) | 4 cores, 2 chips, 2 cores/chip, Hyper-Threading Technology disabled | 1251 | 1251 | Text HTML PDF PS Config |
ION Computer Systems | A20 (Intel Xeon processor 5050, 3.0GHz) | 4 cores, 2 chips, 2 cores/chip (HyperThreading Technology disabled) | 1364 | 1364 | Text HTML PDF PS Config |
ION Computer Systems | A20 (Intel Xeon processor 5050, 3GHz) | 4 cores, 2 chips, 2 cores/chip (HyperThreading Technology disabled) | 1382 | 1382 | Text HTML PDF PS Config |
ION Computer Systems | A20 (Intel Xeon processor 5060, 3.2GHz) | 4 cores, 2 chips, 2 cores/chip (HyperThreading Technology disabled) | 1529 | 1529 | Text HTML PDF PS Config |
ION Computer Systems | A20 (Intel Xeon processor 5060, 3.2GHz) | 4 cores, 2 chips, 2 cores/chip (HyperThreading Technology enabled) | 1531 | 1531 | Text HTML PDF PS Config |
ION Computer Systems | A20 (Intel Xeon processor 5060, 3.2GHz) | 4 cores, 2 chips, 2 cores/chip (HyperThreading Technology disabled) | 1533 | 1533 | Text HTML PDF PS Config |
ION Computer Systems | A20 (Intel Xeon processor 5080, 3.73GHz) | 4 cores, 2 chips, 2 cores/chip (HyperThreading Technology disabled) | 1733 | 1733 | Text HTML PDF PS Config |
ION Computer Systems | A20 (Intel Xeon processor 5110, 1.6GHz) | 4 cores, 2 chips, 2 cores/chip | 1660 | 1660 | Text HTML PDF PS Config |
ION Computer Systems | A20 (Intel Xeon processor 5110, 1.6GHz) | 4 cores, 2 chips, 2 cores/chip | 1666 | 1666 | Text HTML PDF PS Config |
ION Computer Systems | A20 (Intel Xeon processor 5130, 2.0GHz) | 4 cores, 2 chips, 2 cores/chip | 2055 | 2055 | Text HTML PDF PS Config |
ION Computer Systems | A20 (Intel Xeon processor 5130, 2GHz) | 4 cores, 2 chips, 2 cores/chip | 2063 | 2063 | Text HTML PDF PS Config |
ION Computer Systems | A20 (Intel Xeon processor 5150, 2.66GHz) | 4 cores, 2 chips, 2 cores/chip | 2578 | 2578 | Text HTML PDF PS Config |
ION Computer Systems | A20 (Intel Xeon processor 5150, 2.66GHz) | 4 cores, 2 chips, 2 cores/chip | 2623 | 2623 | Text HTML PDF PS Config |
ION Computer Systems | A20 (Intel Xeon processor 5160, 3.0GHz) | 4 cores, 2 chips, 2 cores/chip | 2907 | 2907 | Text HTML PDF PS Config |
Intel Corporation | Intel D945GPM motherboard( 3.0 GHz, Intel (R) Pentium (TM) D | 2 cores, 1 chip, 2 cores/chip | 1477 | 1478 | Text HTML PDF PS Config |
Intel Corporation | Intel D975XBX motherboard( 3.73 GHz, Intel(R) Pentium(R) 4 p | 2 cores, 1 chip, 2 cores/chip (Hyper-Threading Technology enabled) | 1824 | 1824 | Text HTML PDF PS Config |
Intel(R) Corporation | Intel D945GPM motherboard( 3.0 GHz, Intel (R) Pentium (TM) 4 | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology enabled) | 1456 | 1456 | Text HTML PDF PS Config |
Intel(R) Corporation | Intel(R) D945GPM motherboard( 3.6 GHz, Intel(R) Pentium(TM) | 2 cores, 1 chip, 2 cores/chip | 1772 | 1774 | Text HTML PDF PS Config |
Intel(R) Corporation | Intel(R) D945GPM motherboard( 3.6 GHz, Intel(R) Pentium(TM) | 2 cores, 1 chip, 2 cores/chip | 1772 | 1774 | Text HTML PDF PS Config |
Intel(R) Corporation | Intel(R) D945GPM motherboard( 3.8 GHz, Intel(R) Pentium(TM) | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology enabled) | 1821 | 1822 | Text HTML PDF PS Config |
Intel(R) Corporation | Intel(R) D975XBX motherboard( 2.93 GHz, Intel(R) Core(TM) 2 | 2 cores, 1 chip, 2 cores/chip | 3041 | 3048 | Text HTML PDF PS Config |
Intel(R) Corporation | Intel(R) D975XBX motherboard( 2.93 GHz, Intel(R) Core(TM) 2 | 2 cores, 1 chip, 2 cores/chip | 3029 | 3040 | Text HTML PDF PS Config |
Intel(R) Corporation | Intel(R) DG965WH motherboard( 1.86 GHz, Intel(R) Core(TM) 2 | 2 cores, 1 chip, 2 cores/chip | 1933 | 1937 | Text HTML PDF PS Config |
Intel(R) Corporation | Intel(R) DG965WH motherboard( 1.86 GHz, Intel(R) Core(TM) 2 | 2 cores, 1 chip, 2 cores/chip | 1909 | 1912 | Text HTML PDF PS Config |
Intel(R) Corporation | Intel(R) DG965WH motherboard( 2.13 GHz, Intel(R) Core(TM) 2 | 2 cores, 1 chip, 2 cores/chip | 2185 | 2190 | Text HTML PDF PS Config |
Intel(R) Corporation | Intel(R) DG965WH motherboard( 2.67 GHz, Intel(R) Core(TM) 2 | 2 cores, 1 chip, 2 cores/chip | 2842 | 2848 | Text HTML PDF PS Config |
Intel(R) Corporation | Intel(R) DG965WH motherboard( 2.93 GHz, Intel(R) Core(TM) 2 | 2 cores, 1 chip, 2 cores/chip | 3099 | 3109 | Text HTML PDF PS Config |
