Third Quarter 2002 SPEC CPU 2000 Results
These results have been submitted to SPEC; see the disclaimer before studying any results.
CINT2000
Company Name | System Name | #CPU | Base | Peak | Full Disclosures |
---|---|---|---|---|---|
Advanced Micro Devices | Epox 8KHA+ Motherboard, AMD Athlon (TM) XP 2200+ | 1 core, 1 chip, 1 core/chip | 738 | 765 | Text HTML PDF PS Config |
Advanced Micro Devices | Epox 8KHA+ Motherboard, AMD Athlon (TM) XP 2400+ | 1 core, 1 chip, 1 core/chip | 782 | 808 | Text HTML PDF PS Config |
Advanced Micro Devices | Epox 8KHA+ Motherboard, AMD Athlon (TM) XP 2600+ | 1 core, 1 chip, 1 core/chip | 813 | 839 | Text HTML PDF PS Config |
Advanced Micro Devices | MSI K7D Master Motherboard, AMD Athlon (TM) MP 2200+ | 1 core, 1 chip, 1 core/chip | 699 | 726 | Text HTML PDF PS Config |
Dell | Precision WorkStation 340 (2.0 GHz P4) | 1 core, 1 chip, 1 core/chip | 744 | 779 | Text HTML PDF PS Config |
Dell | Precision WorkStation 340 (2.2 GHz P4) | 1 core, 1 chip, 1 core/chip | 798 | 833 | Text HTML PDF PS Config |
Dell | Precision WorkStation 340 (2.4 GHz P4) | 1 core, 1 chip, 1 core/chip | 865 | 905 | Text HTML PDF PS Config |
Dell | Precision WorkStation 340 (2.53 GHz P4) | 1 core, 1 chip, 1 core/chip | 902 | 941 | Text HTML PDF PS Config |
Dell | Precision WorkStation 340 (2.66 GHz P4) | 1 core, 1 chip, 1 core/chip | 936 | 978 | Text HTML PDF PS Config |
Dell | Precision WorkStation 340 (2.8 GHz P4) | 1 core, 1 chip, 1 core/chip | 970 | 1010 | Text HTML PDF PS Config |
Dell | Precision WorkStation 530 (2.6 GHz Xeon) | 1 core, 1 chip, 1 core/chip | 876 | 911 | Text HTML PDF PS Config |
Dell | Precision WorkStation 530 (2.8 GHz Xeon) | 1 core, 1 chip, 1 core/chip | 921 | 957 | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER200 (700MHz) | 1 core, 1 chip, 1 core/chip | 415 | 491 | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER200 (700MHz) | 1 core, 1 chip, 1 core/chip | 446 | 521 | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER400 (700MHz) | 1 core, 1 chip, 1 core/chip | 448 | 521 | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER650 (810MHz) | 1 core, 1 chip, 1 core/chip | 512 | 624 | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER800/1000/2000 (788MHz) | 1 core, 1 chip, 1 core/chip | 505 | 591 | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER850 (810MHz) | 1 core, 1 chip, 1 core/chip | 501 | 617 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMEPOWER200 (700MHz) | 1 core, 1 chip, 1 core/chip | 415 | 491 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMEPOWER400 (700MHz) | 1 core, 1 chip, 1 core/chip | 448 | 521 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMEPOWER650 (810MHz) | 1 core, 1 chip, 1 core/chip | 512 | 624 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMEPOWER800/1000/2000 (788MHz) | 1 core, 1 chip, 1 core/chip | 505 | 591 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMEPOWER850 (810MHz) | 1 core, 1 chip, 1 core/chip | 501 | 617 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp AlphaServer DS25 68/1000 | 1 core, 1 chip, 1 core/chip | 618 | 678 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp AlphaServer ES45 68/1250 | 1 core, 1 chip, 1 core/chip | NC | NC | Text HTML PDF PS Config |
Hewlett-Packard Company | hp AlphaServer GS160 68/1224 | 1 core, 1 chip, 1 core/chip | NC | NC | Text HTML PDF PS Config |
Hewlett-Packard Company | hp AlphaServer GS320 68/1224 | 1 core, 1 chip, 1 core/chip | NC | NC | Text HTML PDF PS Config |
Hewlett-Packard Company | hp AlphaServer GS80 68/1224 | 1 core, 1 chip, 1 core/chip | NC | NC | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rx2600 (1000 MHz, Itanium 2) | 1 core, 1 chip, 1 core/chip | 810 | -- | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rx5670 (1000 MHz, Itanium 2) | 1 core, 1 chip, 1 core/chip | 807 | -- | Text HTML PDF PS Config |
Hewlett-Packard Company | hp workstation zx2000 (900 MHz, Itanium 2) | 1 core, 1 chip, 1 core/chip | 668 | -- | Text HTML PDF PS Config |
Hewlett-Packard Company | hp workstation zx6000 (1000 MHz, Itanium 2) | 1 core, 1 chip, 1 core/chip | 807 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM eServer pSeries 630 Model 6C4 (1000 MHz, 1 CPU) | 1 core, 1 chip, 2 cores/chip, 1 chip/SCM | 624 | 639 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer pSeries 630 Model 6E4 (1000 MHz, 1 CPU) | 1 core, 1 chip, 2 cores/chip, 1 chip/SCM | 624 | 639 | Text HTML PDF PS Config |
IBM Corporation | RS/6000 44P-170 (333 MHz) | 1 core, 1 chip, 1 core/chip | 196 | 202 | Text HTML PDF PS Config |
IBM Corporation | RS/6000 44P-170 (400MHz) | 1 core, 1 chip, 1 core/chip | 271 | 280 | Text HTML PDF PS Config |
IBM Corporation | RS/6000 44P-170 (450 MHz) | 1 core, 1 chip, 1 core/chip | 333 | 346 | Text HTML PDF PS Config |
Intel Corporation | Intel D850EMV2 motherboard (1.5 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 560 | 562 | Text HTML PDF PS Config |
Intel Corporation | Intel D850EMV2 motherboard (1.6 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 584 | 588 | Text HTML PDF PS Config |
Intel Corporation | Intel D850EMV2 motherboard (1.7 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 610 | 613 | Text HTML PDF PS Config |
Intel Corporation | Intel D850EMV2 motherboard (1.8 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 633 | 638 | Text HTML PDF PS Config |
Intel Corporation | Intel D850EMV2 motherboard (1.9 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 657 | 660 | Text HTML PDF PS Config |
Intel Corporation | Intel D850EMV2 motherboard (2.0 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 681 | 684 | Text HTML PDF PS Config |
Intel Corporation | Intel D850EMV2 motherboard (2.0A GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 756 | 759 | Text HTML PDF PS Config |
Intel Corporation | Intel D850EMV2 motherboard (2.2 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 808 | 811 | Text HTML PDF PS Config |
Intel Corporation | Intel D850EMV2 motherboard (2.26 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 843 | 847 | Text HTML PDF PS Config |
Intel Corporation | Intel D850EMV2 motherboard (2.4 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 878 | 882 | Text HTML PDF PS Config |
Intel Corporation | Intel D850EMV2 motherboard (2.53 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 910 | 914 | Text HTML PDF PS Config |
Intel Corporation | Intel D850EMV2 motherboard (2.67 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 945 | 952 | Text HTML PDF PS Config |
Intel Corporation | Intel D850EMV2 motherboard (2.8 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 976 | 984 | Text HTML PDF PS Config |
SGI | SGI Origin 300 1X 600MHz R14000A | 1 core, 1 chip, 1 core/chip | 471 | 483 | Text HTML PDF PS Config |
Sun Microsystems | Sun Blade 150 (550 MHz) | 1 core, 1 chip, 1 core/chip | 202 | 217 | Text HTML PDF PS Config |
Sun Microsystems | Sun Blade 150 (650 MHz) | 1 core, 1 chip, 1 core/chip | 230 | 246 | Text HTML PDF PS Config |
Sun Microsystems | Sun Fire V480 | 1 core, 1 chip, 1 core/chip | 469 | 531 | Text HTML PDF PS Config |
CFP2000
Company Name | System Name | #CPU | Base | Peak | Full Disclosures |
---|---|---|---|---|---|
Advanced Micro Devices | Epox 8KHA+ Motherboard, AMD Athlon (TM) XP 2200+ | 1 core, 1 chip, 1 core/chip | 624 | 671 | Text HTML PDF PS Config |
Advanced Micro Devices | Epox 8KHA+ Motherboard, AMD Athlon (TM) XP 2400+ | 1 core, 1 chip, 1 core/chip | 641 | 693 | Text HTML PDF PS Config |
Advanced Micro Devices | Epox 8KHA+ Motherboard, AMD Athlon (TM) XP 2600+ | 1 core, 1 chip, 1 core/chip | 655 | 710 | Text HTML PDF PS Config |
Advanced Micro Devices | MSI K7D Master Motherboard, AMD Athlon (TM) MP 2200+ | 1 core, 1 chip, 1 core/chip | 592 | 644 | Text HTML PDF PS Config |
Dell | Precision WorkStation 340 (2.2 GHz P4) | 1 core, 1 chip, 1 core/chip | 813 | 818 | Text HTML PDF PS Config |
Dell | Precision WorkStation 340 (2.4 GHz P4) | 1 core, 1 chip, 1 core/chip | 872 | 882 | Text HTML PDF PS Config |
Dell | Precision WorkStation 340 (2.53 GHz P4) | 1 core, 1 chip, 1 core/chip | 898 | 905 | Text HTML PDF PS Config |
Dell | Precision WorkStation 340 (2.66 GHz P4) | 1 core, 1 chip, 1 core/chip | 919 | 927 | Text HTML PDF PS Config |
Dell | Precision WorkStation 340 (2.8 GHz P4) | 1 core, 1 chip, 1 core/chip | 938 | 947 | Text HTML PDF PS Config |
Dell | Precision WorkStation 530 (2.6 GHz Xeon) | 1 core, 1 chip, 1 core/chip | 852 | 860 | Text HTML PDF PS Config |
Dell | Precision WorkStation 530 (2.8 GHz Xeon) | 1 core, 1 chip, 1 core/chip | 878 | 887 | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER200 (700MHz) | 1 core, 1 chip, 1 core/chip | 374 | 476 | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER200 (700MHz) | 1 core, 1 chip, 1 core/chip | 393 | 505 | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER400 (700MHz) | 1 core, 1 chip, 1 core/chip | 394 | 506 | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER650 (810MHz) | 1 core, 1 chip, 1 core/chip | 483 | 644 | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER800/1000/2000 (788MHz) | 1 core, 1 chip, 1 core/chip | 420 | 551 | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER850 (810MHz) | 1 core, 1 chip, 1 core/chip | 458 | 613 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMEPOWER200 (700MHz) | 1 core, 1 chip, 1 core/chip | 374 | 476 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMEPOWER400 (700MHz) | 1 core, 1 chip, 1 core/chip | 394 | 506 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMEPOWER650 (810MHz) | 1 core, 1 chip, 1 core/chip | 483 | 644 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMEPOWER800/1000/2000 (788MHz) | 1 core, 1 chip, 1 core/chip | 420 | 551 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMEPOWER850 (810MHz) | 1 core, 1 chip, 1 core/chip | 458 | 613 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp AlphaServer DS25 68/1000 | 1 core, 1 chip, 1 core/chip | 812 | 985 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp AlphaServer ES45 68/1250 | 1 core, 1 chip, 1 core/chip | NC | NC | Text HTML PDF PS Config |
Hewlett-Packard Company | hp AlphaServer GS160 68/1224 | 1 core, 1 chip, 1 core/chip | NC | NC | Text HTML PDF PS Config |
Hewlett-Packard Company | hp AlphaServer GS320 68/1224 | 1 core, 1 chip, 1 core/chip | NC | NC | Text HTML PDF PS Config |
Hewlett-Packard Company | hp AlphaServer GS80 68/1224 | 1 core, 1 chip, 1 core/chip | NC | NC | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rx2600 (1000 MHz, Itanium 2) | 1 core, 1 chip, 1 core/chip | 1174 | 1301 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rx5670 (1000 MHz, Itanium 2) | 1 core, 1 chip, 1 core/chip | 1178 | 1305 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp workstation zx2000 (900 MHz, Itanium 2) | 1 core, 1 chip, 1 core/chip | 1050 | -- | Text HTML PDF PS Config |
Hewlett-Packard Company | hp workstation zx6000 (1000 MHz, Itanium 2) | 1 core, 1 chip, 1 core/chip | 1356 | -- | Text HTML PDF PS Config |
Hewlett-Packard Company | hp workstation zx6000 (1000 MHz, Itanium 2) | 1 core, 1 chip, 1 core/chip | 1356 | 1356 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer pSeries 630 Model 6C4 (1000 MHz, 1 CPU) | 1 core, 1 chip, 2 cores/chip, 1 chip/SCM | 843 | 886 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer pSeries 630 Model 6E4 (1000 MHz, 1 CPU) | 1 core, 1 chip, 2 cores/chip, 1 chip/SCM | 843 | 886 | Text HTML PDF PS Config |
IBM Corporation | RS/6000 44P-170 (333 MHz) | 1 core, 1 chip, 1 core/chip | 274 | 277 | Text HTML PDF PS Config |
IBM Corporation | RS/6000 44P-170 (400MHz) | 1 core, 1 chip, 1 core/chip | 355 | 359 | Text HTML PDF PS Config |
IBM Corporation | RS/6000 44P-170 (450 MHz) | 1 core, 1 chip, 1 core/chip | 426 | 434 | Text HTML PDF PS Config |
Intel Corporation | Intel D850EMV2 motherboard (1.5 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 634 | 643 | Text HTML PDF PS Config |
Intel Corporation | Intel D850EMV2 motherboard (1.6 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 656 | 666 | Text HTML PDF PS Config |
Intel Corporation | Intel D850EMV2 motherboard (1.7 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 677 | 687 | Text HTML PDF PS Config |
Intel Corporation | Intel D850EMV2 motherboard (1.8 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 699 | 708 | Text HTML PDF PS Config |
Intel Corporation | Intel D850EMV2 motherboard (1.9 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 716 | 726 | Text HTML PDF PS Config |
Intel Corporation | Intel D850EMV2 motherboard (2.0 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 735 | 745 | Text HTML PDF PS Config |
Intel Corporation | Intel D850EMV2 motherboard (2.0A GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 764 | 773 | Text HTML PDF PS Config |
Intel Corporation | Intel D850EMV2 motherboard (2.2 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 798 | 808 | Text HTML PDF PS Config |
Intel Corporation | Intel D850EMV2 motherboard (2.26 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 833 | 846 | Text HTML PDF PS Config |
Intel Corporation | Intel D850EMV2 motherboard (2.4 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 858 | 870 | Text HTML PDF PS Config |
Intel Corporation | Intel D850EMV2 motherboard (2.53 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 875 | 889 | Text HTML PDF PS Config |
Intel Corporation | Intel D850EMV2 motherboard (2.67 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 898 | 911 | Text HTML PDF PS Config |
Intel Corporation | Intel D850EMV2 motherboard (2.8 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 915 | 929 | Text HTML PDF PS Config |
SGI | SGI Origin 300 1X 600MHz R14000A | 1 core, 1 chip, 1 core/chip | 472 | 495 | Text HTML PDF PS Config |
Sun Microsystems | Sun Blade 150 (550 MHz) | 1 core, 1 chip, 1 core/chip | 240 | 254 | Text HTML PDF PS Config |
Sun Microsystems | Sun Blade 150 (650 MHz) | 1 core, 1 chip, 1 core/chip | 261 | 276 | Text HTML PDF PS Config |
Sun Microsystems | Sun Fire V480 | 1 core, 1 chip, 1 core/chip | 637 | 727 | Text HTML PDF PS Config |
CINT2000 Rates
Company Name | System Name | #CPU | Base | Peak | Full Disclosures |
---|---|---|---|---|---|
Advanced Micro Devices | MSI K7D Master Motherboard, AMD Athlon (TM) MP 2200+ | 1 core, 1 chip, 1 core/chip | 8.11 | 8.42 | Text HTML PDF PS Config |
Advanced Micro Devices | MSI K7D Master Motherboard, AMD Athlon (TM) MP 2200+ | 2 cores, 2 chips, 1 core/chip | 14.3 | 14.7 | Text HTML PDF PS Config |
Dell | Precision WorkStation 530 (2.6 GHz Xeon) | 2 cores, 2 chips, 1 core/chip | 18.0 | 18.8 | Text HTML PDF PS Config |
Dell | Precision WorkStation 530 (2.8 GHz Xeon) | 2 cores, 2 chips, 1 core/chip | 18.9 | 19.6 | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER200 (700MHz) | 2 cores, 2 chips, 1 core/chip | 9.35 | 10.9 | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER200 (700MHz) | 2 cores, 2 chips, 1 core/chip | 10.0 | 11.5 | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER400 (700MHz) | 2 cores, 2 chips, 1 core/chip | 9.75 | 12.0 | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER400 (700MHz) | 4 cores, 4 chips, 1 core/chip | 19.4 | 23.6 | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER650 (810MHz) | 8 cores, 8 chips, 1 core/chip | 46.0 | 56.5 | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER800/1000/2000 (788MHz) | 16 cores, 16 chips, 1 core/chip | 90.1 | 105 | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER800/1000/2000 (788MHz) | 32 cores, 32 chips, 1 core/chip | 178 | 205 | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER800/1000/2000 (788MHz) | 64 cores, 64 chips, 1 core/chip | 335 | 368 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMEPOWER200 (700MHz) | 2 cores, 2 chips, 1 core/chip | 9.35 | 10.9 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMEPOWER400 (700MHz) | 2 cores, 2 chips, 1 core/chip | 9.75 | 12.0 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMEPOWER400 (700MHz) | 4 cores, 4 chips, 1 core/chip | 19.4 | 23.6 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMEPOWER650 (810MHz) | 8 cores, 8 chips, 1 core/chip | 46.0 | 56.5 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMEPOWER800/1000/2000 (788MHz) | 16 cores, 16 chips, 1 core/chip | 90.1 | 105 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMEPOWER800/1000/2000 (788MHz) | 32 cores, 32 chips, 1 core/chip | 178 | 205 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMEPOWER800/1000/2000 (788MHz) | 64 cores, 64 chips, 1 core/chip | 335 | 368 | Text HTML PDF PS Config |
Hewlett-Packard Company | HP Superdome 64-way (875MHz PA-8700+) | 64 cores, 64 chips, 1 core/chip | 394 | 413 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp AlphaServer DS25 68/1000 | 1 core, 1 chip, 1 core/chip | 7.17 | 7.86 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp AlphaServer DS25 68/1000 | 2 cores, 2 chips, 1 core/chip | 14.3 | 15.5 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp AlphaServer ES45 68/1250 | 1 core, 1 chip, 1 core/chip | NC | NC | Text HTML PDF PS Config |
Hewlett-Packard Company | hp AlphaServer ES45 68/1250 | 2 cores, 2 chips, 1 core/chip | NC | NC | Text HTML PDF PS Config |
Hewlett-Packard Company | hp AlphaServer ES45 68/1250 | 4 cores, 4 chips, 1 core/chip | NC | NC | Text HTML PDF PS Config |
Hewlett-Packard Company | hp AlphaServer GS160 68/1224 | 1 core, 1 chip, 1 core/chip | NC | NC | Text HTML PDF PS Config |
Hewlett-Packard Company | hp AlphaServer GS160 68/1224 | 16 cores, 16 chips, 1 core/chip | NC | NC | Text HTML PDF PS Config |
Hewlett-Packard Company | hp AlphaServer GS320 68/1224 | 1 core, 1 chip, 1 core/chip | NC | NC | Text HTML PDF PS Config |
Hewlett-Packard Company | hp AlphaServer GS320 68/1224 | 32 cores, 32 chips, 1 core/chip | NC | NC | Text HTML PDF PS Config |
Hewlett-Packard Company | hp AlphaServer GS80 68/1224 | 1 core, 1 chip, 1 core/chip | NC | NC | Text HTML PDF PS Config |
Hewlett-Packard Company | hp AlphaServer GS80 68/1224 | 8 cores, 8 chips, 1 core/chip | NC | NC | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rp7410 (875MHz PA-8700+) | 8 cores, 8 chips, 1 core/chip | 53.1 | 55.8 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rx2600 (1000 MHz, Itanium 2) | 1 core, 1 chip, 1 core/chip | 9.39 | -- | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rx2600 (1000 MHz, Itanium 2) | 2 cores, 2 chips, 1 core/chip | 18.7 | -- | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rx5670 (1000 MHz, Itanium 2) | 1 core, 1 chip, 1 core/chip | 9.36 | -- | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rx5670 (1000 MHz, Itanium 2) | 2 cores, 2 chips, 1 core/chip | 18.6 | -- | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rx5670 (1000 MHz, Itanium 2) | 4 cores, 4 chips, 1 core/chip | 36.8 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM eServer pSeries 690 HPC (1300 MHz, 16 CPU) | 16 cores, 16 chips, 1 core/chip, 4 chips/MCM | 144 | 149 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer pSeries 690 Turbo (1300 MHz, 16 CPU) | 16 cores, 8 chips, 2 cores/chip, 4 chips/MCM | 125 | 131 | Text HTML PDF PS Config |
SGI | SGI Origin 300 4X 600MHz R14000A | 4 cores, 4 chips, 1 core/chip | 20.9 | 21.6 | Text HTML PDF PS Config |
SGI | SGI Origin 300 8X 600MHz R14000A | 8 cores, 8 chips, 1 core/chip | 41.9 | 43.3 | Text HTML PDF PS Config |
SGI | SGI Origin 3800 256X 600MHz R14000A | 256 cores, 256 chips, 1 core/chip | 1344 | 1402 | Text HTML PDF PS Config |
Sun Microsystems | Sun Fire V480 | 2 cores, 2 chips, 1 core/chip | 10.7 | 12.2 | Text HTML PDF PS Config |
Sun Microsystems | Sun Fire V480 | 4 cores, 4 chips, 1 core/chip | 21.4 | 24.1 | Text HTML PDF PS Config |
CFP2000 Rates
Company Name | System Name | #CPU | Base | Peak | Full Disclosures |
---|---|---|---|---|---|
Advanced Micro Devices | MSI K7D Master Motherboard, AMD Athlon (TM) MP 2200+ | 1 core, 1 chip, 1 core/chip | 6.87 | 7.47 | Text HTML PDF PS Config |
Advanced Micro Devices | MSI K7D Master Motherboard, AMD Athlon (TM) MP 2200+ | 2 cores, 2 chips, 1 core/chip | 10.4 | 11.1 | Text HTML PDF PS Config |
Dell | Precision WorkStation 530 (2.6 GHz Xeon) | 2 cores, 2 chips, 1 core/chip | 14.1 | 14.4 | Text HTML PDF PS Config |
Dell | Precision WorkStation 530 (2.8 GHz Xeon) | 2 cores, 2 chips, 1 core/chip | 14.4 | 14.7 | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER200 (700MHz) | 2 cores, 2 chips, 1 core/chip | 8.58 | 11.1 | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER200 (700MHz) | 2 cores, 2 chips, 1 core/chip | 8.25 | 10.5 | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER650 (810MHz) | 8 cores, 8 chips, 1 core/chip | 40.9 | 54.4 | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER800/1000/2000 (788MHz) | 16 cores, 16 chips, 1 core/chip | 72.0 | 93.9 | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER800/1000/2000 (788MHz) | 32 cores, 32 chips, 1 core/chip | 141 | 182 | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER800/1000/2000 (788MHz) | 64 cores, 64 chips, 1 core/chip | 257 | 329 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMEPOWER200 (700MHz) | 2 cores, 2 chips, 1 core/chip | 8.25 | 10.5 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMEPOWER650 (810MHz) | 8 cores, 8 chips, 1 core/chip | 40.9 | 54.4 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMEPOWER800/1000/2000 (788MHz) | 16 cores, 16 chips, 1 core/chip | 72.0 | 93.9 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMEPOWER800/1000/2000 (788MHz) | 32 cores, 32 chips, 1 core/chip | 141 | 182 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMEPOWER800/1000/2000 (788MHz) | 64 cores, 64 chips, 1 core/chip | 257 | 329 | Text HTML PDF PS Config |
Hewlett-Packard Company | HP Superdome 64-way (875MHz PA-8700+) | 64 cores, 64 chips, 1 core/chip | 267 | 288 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp AlphaServer DS25 68/1000 | 1 core, 1 chip, 1 core/chip | 9.41 | 11.4 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp AlphaServer DS25 68/1000 | 2 cores, 2 chips, 1 core/chip | 17.9 | 21.5 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp AlphaServer ES45 68/1250 | 1 core, 1 chip, 1 core/chip | NC | NC | Text HTML PDF PS Config |
Hewlett-Packard Company | hp AlphaServer ES45 68/1250 | 2 cores, 2 chips, 1 core/chip | NC | NC | Text HTML PDF PS Config |
Hewlett-Packard Company | hp AlphaServer ES45 68/1250 | 4 cores, 4 chips, 1 core/chip | NC | NC | Text HTML PDF PS Config |
Hewlett-Packard Company | hp AlphaServer GS160 68/1224 | 1 core, 1 chip, 1 core/chip | NC | NC | Text HTML PDF PS Config |
Hewlett-Packard Company | hp AlphaServer GS160 68/1224 | 16 cores, 16 chips, 1 core/chip | NC | NC | Text HTML PDF PS Config |
Hewlett-Packard Company | hp AlphaServer GS320 68/1224 | 1 core, 1 chip, 1 core/chip | NC | NC | Text HTML PDF PS Config |
Hewlett-Packard Company | hp AlphaServer GS320 68/1224 | 32 cores, 32 chips, 1 core/chip | NC | NC | Text HTML PDF PS Config |
Hewlett-Packard Company | hp AlphaServer GS80 68/1224 | 1 core, 1 chip, 1 core/chip | NC | NC | Text HTML PDF PS Config |
