First Quarter 2002 SPEC CPU 2000 Results
These results have been submitted to SPEC; see the disclaimer before studying any results.
CINT2000
Company Name | System Name | #CPU | Base | Peak | Full Disclosures |
---|---|---|---|---|---|
Advanced Micro Devices | Asus A7M266-D Motherboard, AMD Athlon (TM) MP 2000+ | 1 core, 1 chip, 1 core/chip | 638 | 662 | Text HTML PDF PS Config |
Advanced Micro Devices | Epox 8KHA+ Motherboard, AMD Athlon (TM) XP 2000+ | 1 core, 1 chip, 1 core/chip | 697 | 724 | Text HTML PDF PS Config |
Dell | PowerEdge 1500SC (1.26 GHz PIII) | 1 core, 1 chip, 1 core/chip | 611 | 623 | Text HTML PDF PS Config |
Dell | PowerEdge 1500SC (1.4 GHz PIII) | 1 core, 1 chip, 1 core/chip | 648 | 664 | Text HTML PDF PS Config |
Dell | PowerEdge 2550 (1.13GHz PIII) | 1 core, 1 chip, 1 core/chip | 561 | 568 | Text HTML PDF PS Config |
Dell | PowerEdge 4400 (1.0 GHz PIII Xeon) | 1 core, 1 chip, 1 core/chip | 437 | 451 | Text HTML PDF PS Config |
Dell | PowerEdge 4600 (2.0 GHz Xeon) | 1 core, 1 chip, 1 core/chip | 685 | 701 | Text HTML PDF PS Config |
Dell | Precision WorkStation 340 (2.0A GHz P4) | 1 core, 1 chip, 1 core/chip | 735 | 753 | Text HTML PDF PS Config |
Dell | Precision WorkStation 340 (2.0A GHz P4) | 1 core, 1 chip, 1 core/chip | 738 | 759 | Text HTML PDF PS Config |
Dell | Precision WorkStation 340 (2.2 GHz P4) | 1 core, 1 chip, 1 core/chip | 786 | 806 | Text HTML PDF PS Config |
Dell | Precision WorkStation 340 (2.2 GHz P4) | 1 core, 1 chip, 1 core/chip | 790 | 811 | Text HTML PDF PS Config |
Dell | Precision WorkStation 530 (2.0 GHz Xeon) | 1 core, 1 chip, 1 core/chip | 733 | 750 | Text HTML PDF PS Config |
Dell | Precision WorkStation 530 (2.0 GHz Xeon) | 1 core, 1 chip, 1 core/chip | 736 | 757 | Text HTML PDF PS Config |
Dell | Precision WorkStation 530 (2.2 GHz Xeon) | 1 core, 1 chip, 1 core/chip | 784 | 802 | Text HTML PDF PS Config |
Dell | Precision WorkStation 530 (2.2 GHz Xeon) | 1 core, 1 chip, 1 core/chip | 788 | 810 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp carrier grade server cc2300 | 1 core, 1 chip, 1 core/chip | 541 | 550 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp carrier grade server cc3300 | 1 core, 1 chip, 1 core/chip | 541 | 550 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rp2470 | 1 core, 1 chip, 1 core/chip | 549 | 581 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp workstation c3650 | 1 core, 1 chip, 1 core/chip | 481 | 508 | Text HTML PDF PS Config |
IBM Corporation | IBM IntelliStation POWER Model 265 | 1 core, 1 chip, 1 core/chip | 298 | 318 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer pSeries 610 Mod 6C1 333MHz | 1 core, 1 chip, 1 core/chip | 226 | 241 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer pSeries 610 Mod 6E1 333MHz | 1 core, 1 chip, 1 core/chip | 226 | 241 | Text HTML PDF PS Config |
IBM Corporation | RS/6000 SP-450MHz T/W(1 CPU) | 1 core, 1 chip, 1 core/chip | 313 | 334 | Text HTML PDF PS Config |
Intel Corporation | Intel D850MD motherboard (1.5 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 531 | 539 | Text HTML PDF PS Config |
Intel Corporation | Intel D850MD motherboard (1.6 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 557 | 565 | Text HTML PDF PS Config |
Intel Corporation | Intel D850MD motherboard (1.7 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 579 | 588 | Text HTML PDF PS Config |
Intel Corporation | Intel D850MD motherboard (1.8 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 601 | 612 | Text HTML PDF PS Config |
Intel Corporation | Intel D850MD motherboard (1.9 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 621 | 633 | Text HTML PDF PS Config |
Intel Corporation | Intel D850MD motherboard (2.0 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 640 | 653 | Text HTML PDF PS Config |
Intel Corporation | Intel D850MD motherboard (2.0A GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 722 | 735 | Text HTML PDF PS Config |
Intel Corporation | Intel D850MD motherboard (2.2 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 771 | 784 | Text HTML PDF PS Config |
Intel Corporation | Intel SE440BX2 Motherboard(450 MHz, Pentium III processor) | 1 core, 1 chip, 1 core/chip | 211 | 213 | Text HTML PDF PS Config |
Intel Corporation | Intel SE440BX2 Motherboard(500 MHz, Pentium III processor) | 1 core, 1 chip, 1 core/chip | 231 | 233 | Text HTML PDF PS Config |
SGI | SGI Origin 3200 1X 600MHz R14k | 1 core, 1 chip, 1 core/chip | 483 | 500 | Text HTML PDF PS Config |
CFP2000
Company Name | System Name | #CPU | Base | Peak | Full Disclosures |
---|---|---|---|---|---|
Advanced Micro Devices | Asus A7M266-D Motherboard, AMD Athlon (TM) MP 2000+ | 1 core, 1 chip, 1 core/chip | 548 | 596 | Text HTML PDF PS Config |
Advanced Micro Devices | Epox 8KHA+ Motherboard, AMD Athlon (TM) XP 2000+ | 1 core, 1 chip, 1 core/chip | 596 | 642 | Text HTML PDF PS Config |
Dell | PowerEdge 1500SC (1.26 GHz PIII) | 1 core, 1 chip, 1 core/chip | 422 | 440 | Text HTML PDF PS Config |
Dell | PowerEdge 1500SC (1.4 GHz PIII) | 1 core, 1 chip, 1 core/chip | 437 | 456 | Text HTML PDF PS Config |
Dell | PowerEdge 2550 (1.13GHz PIII) | 1 core, 1 chip, 1 core/chip | 377 | 402 | Text HTML PDF PS Config |
Dell | PowerEdge 4400 (1.0 GHz PIII Xeon) | 1 core, 1 chip, 1 core/chip | 302 | 317 | Text HTML PDF PS Config |
Dell | PowerEdge 4600 (2.0 GHz Xeon) | 1 core, 1 chip, 1 core/chip | 672 | 693 | Text HTML PDF PS Config |
Dell | Precision WorkStation 340 (2.0A GHz P4) | 1 core, 1 chip, 1 core/chip | 744 | 764 | Text HTML PDF PS Config |
Dell | Precision WorkStation 340 (2.2 GHz P4) | 1 core, 1 chip, 1 core/chip | 779 | 801 | Text HTML PDF PS Config |
Dell | Precision WorkStation 530 (2.0 GHz Xeon) | 1 core, 1 chip, 1 core/chip | 743 | 765 | Text HTML PDF PS Config |
Dell | Precision WorkStation 530 (2.2 GHz Xeon) | 1 core, 1 chip, 1 core/chip | 779 | 802 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp workstation c3650 | 1 core, 1 chip, 1 core/chip | 482 | 542 | Text HTML PDF PS Config |
IBM Corporation | IBM IntelliStation POWER Model 265 | 1 core, 1 chip, 1 core/chip | 396 | 401 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer pSeries 610 Mod 6C1 333MHz | 1 core, 1 chip, 1 core/chip | 329 | 333 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer pSeries 610 Mod 6E1 333MHz | 1 core, 1 chip, 1 core/chip | 329 | 333 | Text HTML PDF PS Config |
IBM Corporation | RS/6000 SP-450MHz T/W(1 CPU) | 1 core, 1 chip, 1 core/chip | 426 | 433 | Text HTML PDF PS Config |
Intel Corporation | Intel D850MD motherboard (1.5 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 605 | 616 | Text HTML PDF PS Config |
Intel Corporation | Intel D850MD motherboard (1.6 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 626 | 637 | Text HTML PDF PS Config |
Intel Corporation | Intel D850MD motherboard (1.7 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 648 | 659 | Text HTML PDF PS Config |
Intel Corporation | Intel D850MD motherboard (1.8 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 667 | 679 | Text HTML PDF PS Config |
Intel Corporation | Intel D850MD motherboard (1.9 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 688 | 698 | Text HTML PDF PS Config |
Intel Corporation | Intel D850MD motherboard (2.0 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 702 | 713 | Text HTML PDF PS Config |
Intel Corporation | Intel D850MD motherboard (2.0A GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 732 | 743 | Text HTML PDF PS Config |
Intel Corporation | Intel D850MD motherboard (2.2 GHz, Pentium 4 processor) | 1 core, 1 chip, 1 core/chip | 766 | 777 | Text HTML PDF PS Config |
Intel Corporation | Intel SE440BX2 Motherboard(450 MHz, Pentium III processor) | 1 core, 1 chip, 1 core/chip | 177 | 178 | Text HTML PDF PS Config |
Intel Corporation | Intel SE440BX2 Motherboard(500 MHz, Pentium III processor) | 1 core, 1 chip, 1 core/chip | 191 | 193 | Text HTML PDF PS Config |
SGI | SGI Origin 3200 1X 600MHz R14k | 1 core, 1 chip, 1 core/chip | 499 | 529 | Text HTML PDF PS Config |
CINT2000 Rates
Company Name | System Name | #CPU | Base | Peak | Full Disclosures |
---|---|---|---|---|---|
Advanced Micro Devices | Asus A7M266-D Motherboard, AMD Athlon (TM) MP 2000+ | 1 core, 1 chip, 1 core/chip | 7.40 | 7.68 | Text HTML PDF PS Config |
Advanced Micro Devices | Asus A7M266-D Motherboard, AMD Athlon (TM) MP 2000+ | 2 cores, 2 chips, 1 core/chip | 13.6 | 13.9 | Text HTML PDF PS Config |
Compaq Computer Corporation | DL380 G2 | 1 core, 1 chip, 1 core/chip | 7.27 | 7.40 | Text HTML PDF PS Config |
Compaq Computer Corporation | DL380 G2 | 2 cores, 2 chips, 1 core/chip | 11.0 | 11.1 | Text HTML PDF PS Config |
Compaq Computer Corporation | DL580 | 4 cores, 4 chips, 1 core/chip | 17.6 | 17.9 | Text HTML PDF PS Config |
Compaq Computer Corporation | DL580 | 4 cores, 4 chips, 1 core/chip | 15.2 | 15.5 | Text HTML PDF PS Config |
Dell | PowerEdge 1500SC (1.26 GHz PIII) | 1 core, 1 chip, 1 core/chip | 7.08 | 7.23 | Text HTML PDF PS Config |
Dell | PowerEdge 1500SC (1.26 GHz PIII) | 2 cores, 2 chips, 1 core/chip | 12.2 | 12.4 | Text HTML PDF PS Config |
Dell | PowerEdge 1500SC (1.4 GHz PIII) | 1 core, 1 chip, 1 core/chip | 7.55 | 7.70 | Text HTML PDF PS Config |
Dell | PowerEdge 1500SC (1.4 GHz PIII) | 2 cores, 2 chips, 1 core/chip | 12.8 | 13.1 | Text HTML PDF PS Config |
Dell | PowerEdge 2550 (1.13GHz PIII) | 2 cores, 2 chips, 1 core/chip | 11.3 | 11.4 | Text HTML PDF PS Config |
Dell | PowerEdge 4400 (1.0 GHz PIII Xeon) | 1 core, 1 chip, 1 core/chip | 5.07 | 5.23 | Text HTML PDF PS Config |
Dell | PowerEdge 4600 (2.0 GHz Xeon) | 1 core, 1 chip, 1 core/chip | 7.95 | 8.13 | Text HTML PDF PS Config |
Dell | Precision WorkStation 340 (2.0A GHz P4) | 1 core, 1 chip, 1 core/chip | 8.52 | 8.73 | Text HTML PDF PS Config |
Dell | Precision WorkStation 340 (2.0A GHz P4) | 1 core, 1 chip, 1 core/chip | 8.57 | 8.81 | Text HTML PDF PS Config |
Dell | Precision WorkStation 340 (2.2 GHz P4) | 1 core, 1 chip, 1 core/chip | 9.12 | 9.33 | Text HTML PDF PS Config |
Dell | Precision WorkStation 340 (2.2 GHz P4) | 1 core, 1 chip, 1 core/chip | 9.17 | 9.41 | Text HTML PDF PS Config |
Dell | Precision WorkStation 530 (2.0 GHz Xeon) | 2 cores, 2 chips, 1 core/chip | 15.4 | 15.7 | Text HTML PDF PS Config |
Dell | Precision WorkStation 530 (2.0 GHz Xeon) | 2 cores, 2 chips, 1 core/chip | 15.4 | 15.9 | Text HTML PDF PS Config |
Dell | Precision WorkStation 530 (2.2 GHz Xeon) | 2 cores, 2 chips, 1 core/chip | 16.3 | 16.7 | Text HTML PDF PS Config |
Dell | Precision WorkStation 530 (2.2 GHz Xeon) | 2 cores, 2 chips, 1 core/chip | 16.4 | 16.8 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rp2470 | 1 core, 1 chip, 1 core/chip | 6.37 | 6.74 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rp2470 | 2 cores, 2 chips, 1 core/chip | 12.2 | 12.9 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rp7410 | 4 cores, 4 chips, 1 core/chip | 24.1 | 25.3 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rp7410 | 8 cores, 8 chips, 1 core/chip | 47.4 | 49.9 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp workstation c3650 | 1 core, 1 chip, 1 core/chip | 5.58 | 5.89 | Text HTML PDF PS Config |
IBM Corporation | IBM IntelliStation POWER Model 265 | 2 cores, 2 chips, 1 core/chip | 6.84 | 7.30 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer pSeries 610 Mod 6C1 333MHz | 2 cores, 2 chips, 1 core/chip | 5.21 | 5.57 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer pSeries 610 Mod 6E1 333MHz | 2 cores, 2 chips, 1 core/chip | 5.21 | 5.57 | Text HTML PDF PS Config |
IBM Corporation | RS/6000 SP-450MHz T/W(2 CPU) | 2 cores, 2 chips, 1 core/chip | 7.20 | 7.70 | Text HTML PDF PS Config |
IBM Corporation | RS/6000 SP-450MHz T/W(4 CPU) | 4 cores, 4 chips, 1 core/chip | 14.2 | 15.2 | Text HTML PDF PS Config |
SGI | SGI Origin 300 16X 500MHz R14k | 16 cores, 16 chips, 1 core/chip | 65.8 | 68.3 | Text HTML PDF PS Config |
SGI | SGI Origin 300 32X 500MHz R14k | 32 cores, 32 chips, 1 core/chip | 129 | 136 | Text HTML PDF PS Config |
SGI | SGI Origin 3200 4X 600MHz R14k | 4 cores, 4 chips, 1 core/chip | 22.2 | 23.0 | Text HTML PDF PS Config |
SGI | SGI Origin 3200 8X 600MHz R14k | 8 cores, 8 chips, 1 core/chip | 44.4 | 45.9 | Text HTML PDF PS Config |
SGI | SGI Origin 3400 16X 600MHz R14k | 16 cores, 16 chips, 1 core/chip | 88.6 | 91.6 | Text HTML PDF PS Config |
SGI | SGI Origin 3400 32X 600MHz R14k | 32 cores, 32 chips, 1 core/chip | 177 | 183 | Text HTML PDF PS Config |
SGI | SGI Origin 3800 64X 600MHz R14k | 64 cores, 64 chips, 1 core/chip | 350 | 362 | Text HTML PDF PS Config |
Unisys | e-@ction ES2026L Server | 2 cores, 2 chips, 1 core/chip | 11.8 | 11.9 | Text HTML PDF PS Config |
Unisys | e-@ction ES2026L Server | 2 cores, 2 chips, 1 core/chip | 8.34 | 8.42 | Text HTML PDF PS Config |
Unisys | e-@ction ES2026L Server | 2 cores, 2 chips, 1 core/chip | 8.59 | 8.71 | Text HTML PDF PS Config |
Unisys | e-@ction ES2026R Server | 2 cores, 2 chips, 1 core/chip | 10.9 | 11.1 | Text HTML PDF PS Config |
Unisys | e-@ction ES2026R Server | 2 cores, 2 chips, 1 core/chip | 8.52 | 8.59 | Text HTML PDF PS Config |
Unisys | e-@ction ES2026R Server | 2 cores, 2 chips, 1 core/chip | 8.23 | 8.34 | Text HTML PDF PS Config |
Unisys | e-@ction ES2046L Server | 4 cores, 4 chips, 1 core/chip | 15.1 | 15.3 | Text HTML PDF PS Config |
CFP2000 Rates
Company Name | System Name | #CPU | Base | Peak | Full Disclosures |
---|---|---|---|---|---|
Advanced Micro Devices | Asus A7M266-D Motherboard, AMD Athlon (TM) MP 2000+ | 1 core, 1 chip, 1 core/chip | 6.35 | 6.91 | Text HTML PDF PS Config |
Advanced Micro Devices | Asus A7M266-D Motherboard, AMD Athlon (TM) MP 2000+ | 2 cores, 2 chips, 1 core/chip | 9.96 | 10.6 | Text HTML PDF PS Config |
Dell | PowerEdge 1500SC (1.26 GHz PIII) | 1 core, 1 chip, 1 core/chip | 4.90 | 5.11 | Text HTML PDF PS Config |
Dell | PowerEdge 1500SC (1.26 GHz PIII) | 2 cores, 2 chips, 1 core/chip | 6.51 | 6.78 | Text HTML PDF PS Config |
Dell | PowerEdge 1500SC (1.4 GHz PIII) | 1 core, 1 chip, 1 core/chip | 5.08 | 5.29 | Text HTML PDF PS Config |
Dell | PowerEdge 1500SC (1.4 GHz PIII) | 2 cores, 2 chips, 1 core/chip | 6.68 | 6.93 | Text HTML PDF PS Config |
Dell | PowerEdge 2550 (1.13GHz PIII) | 2 cores, 2 chips, 1 core/chip | 6.01 | 6.32 | Text HTML PDF PS Config |
Dell | PowerEdge 4400 (1.0 GHz PIII Xeon) | 1 core, 1 chip, 1 core/chip | 3.50 | 3.68 | Text HTML PDF PS Config |
Dell | PowerEdge 4600 (2.0 GHz Xeon) | 1 core, 1 chip, 1 core/chip | 7.80 | 8.04 | Text HTML PDF PS Config |
Dell | Precision WorkStation 340 (2.0A GHz P4) | 1 core, 1 chip, 1 core/chip | 8.63 | 8.86 | Text HTML PDF PS Config |
Dell | Precision WorkStation 340 (2.2 GHz P4) | 1 core, 1 chip, 1 core/chip | 9.04 | 9.29 | Text HTML PDF PS Config |
Dell | Precision WorkStation 530 (2.0 GHz Xeon) | 2 cores, 2 chips, 1 core/chip | 12.8 | 13.2 | Text HTML PDF PS Config |
Dell | Precision WorkStation 530 (2.2 GHz Xeon) | 2 cores, 2 chips, 1 core/chip | 13.2 | 13.6 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rp7410 | 4 cores, 4 chips, 1 core/chip | 17.7 | 18.9 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rp7410 | 8 cores, 8 chips, 1 core/chip | 34.2 | 36.8 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp workstation c3650 | 1 core, 1 chip, 1 core/chip | 5.59 | 6.29 | Text HTML PDF PS Config |
IBM Corporation | IBM IntelliStation POWER Model 265 | 2 cores, 2 chips, 1 core/chip | 8.10 | 8.19 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer pSeries 610 Mod 6C1 333MHz | 2 cores, 2 chips, 1 core/chip | 7.04 | 7.10 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer pSeries 610 Mod 6E1 333MHz | 2 cores, 2 chips, 1 core/chip | 7.04 | 7.10 | Text HTML PDF PS Config |
IBM Corporation | RS/6000 SP-450MHz T/W(2 CPU) | 2 cores, 2 chips, 1 core/chip | 8.91 | 8.99 | Text HTML PDF PS Config |
IBM Corporation | RS/6000 SP-450MHz T/W(4 CPU) | 4 cores, 4 chips, 1 core/chip | 14.0 | 14.1 | Text HTML PDF PS Config |
SGI | SGI Origin 300 16X 500MHz R14k | 16 cores, 16 chips, 1 core/chip | 54.5 | 57.9 | Text HTML PDF PS Config |
SGI | SGI Origin 300 32X 500MHz R14k | 32 cores, 32 chips, 1 core/chip | 108 | 115 | Text HTML PDF PS Config |
SGI | SGI Origin 3200 4X 600MHz R14k | 4 cores, 4 chips, 1 core/chip | 19.8 | 21.0 | Text HTML PDF PS Config |
SGI | SGI Origin 3200 8X 600MHz R14k | 8 cores, 8 chips, 1 core/chip | 39.1 | 41.7 | Text HTML PDF PS Config |
SGI | SGI Origin 3400 16X 600MHz R14k | 16 cores, 16 chips, 1 core/chip | 77.6 | 83.2 | Text HTML PDF PS Config |
SGI | SGI Origin 3400 32X 600MHz R14k | 32 cores, 32 chips, 1 core/chip | 154 | 166 | Text HTML PDF PS Config |
SGI | SGI Origin 3800 64X 600MHz R14k | 64 cores, 64 chips, 1 core/chip | 305 | 327 | Text HTML PDF PS Config |
Search/Filter/Sort SPEC CPU 2000 Results
The Results Search tool supports dynamic views of all published SPEC results.
- Search across all SPEC CPU 2000 Results
- Search across SPEC CPU 2000 Floating Point Rates results
- Search across SPEC CPU 2000 Floating Point Speed results
- Search across SPEC CPU 2000 Integer Speed results
- Search across SPEC CPU 2000 Integer Speed results
Each of these searches also supports an optional “Advanced” or “Forms” interface that provides fine-grain control of all search parameters and supports multi-level sorts of the outputs, e.g. the Advanced SPEC CPU 2000 results search interface.