Availability Dates |
All Hardware | May-2002 |
HTTP Software | Feb-2002 |
Operating System | Oct-2001 |
Supplemental System | Feb-2002 |
Hardware |
Vendor | Dell |
Model | PowerEdge 2650 |
Processor | 2.40 GHz Pentium Xeon |
# Processors | 2 cores, 2 chips, 1 core/chip (Hyper-Threading enabled) |
Primary Cache | 12KBI+8KBD on chip |
Secondary Cache | 512KB ATC |
Other Cache | None |
Memory | 6 GB |
Disk Subsystem | 5 18GB 10KRPM drives |
Disk Controllers | Onboard Adaptec 7899 |
Other Hardware | 2 Dell PowerConnect 5012 4 Nortel ACEswitch 180 |
Software |
Operating System | Red Hat Linux 7.2 |
File System | ext2 |
Other Software | RHSA-2002-028, Intel 4.1.7 driver |
HTTP Software |
Vendor | Red Hat |
HTTP Software | Red Hat Content Accelerator 2 |
API | RHCA API |
Server Cache | None |
Log Mode | Binary CLF |
|
Test Sponsor |
Test Date | Mar-2002 |
Tested By | Dell |
SPEC License | 55 |
Network |
# of Controllers | 4 |
Network Controllers | 3 Intel PRO/1000 XT, 1 Broadcom 5701 LOM |
# of Nets | 4 |
Type of Nets | Gigabit Ethernet |
Network Speed | 1 Gb/s |
MSL (sec) | 30 (Non RFC1122) |
Time-Wait (sec) | 60 (Non RFC1122) |
MTU | 1500 |
Clients |
# of Clients | 16 |
Model | Dell Precision 410 |
Processor | 450MHz Pentium II |
# of Processors | 2 |
Memory | 128MB |
Network Controller | 3Com 3C985B-SX |
Operating System | Red Hat Linux 7.2 |
Compiler | gcc 2.96 |
Benchmark Configuration |
Requested Connections | 4130 |
Fileset Size (MB) | 13337.04 |
|