![]() |
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Apple Computer, Inc. Xserve (3000 MHz Intel Dual-Core Xeon, 1333 MHz Bus) |
|
SPEC license # 77 | Tested by: Apple Computer, Inc. | Test date: Nov-2006 | Hardware Avail: Nov-2006 | Software Avail: Nov-2006 |
Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
---|---|---|---|---|---|---|
168.wupwise | 1600 | 39.3 | 4070 | ![]() |
||
171.swim | 3100 | 67.9 | 4563 | ![]() |
||
172.mgrid | 1800 | 49.1 | 3663 | ![]() |
||
173.applu | 2100 | 87.7 | 2395 | ![]() |
||
177.mesa | 1400 | 48.4 | 2895 | ![]() |
||
178.galgel | 2900 | 43.2 | 6709 | ![]() |
||
179.art | 2600 | 26.3 | 9889 | ![]() |
||
183.equake | 1300 | 49.5 | 2625 | ![]() |
||
187.facerec | 1900 | 69.2 | 2747 | ![]() |
||
188.ammp | 2200 | 151 | 1458 | ![]() |
||
189.lucas | 2000 | 96.5 | 2073 | ![]() |
||
191.fma3d | 2100 | 98.7 | 2127 | ![]() |
||
200.sixtrack | 1100 | 92.9 | 1185 | ![]() |
||
301.apsi | 2600 | 155 | 1678 | ![]() |
||
SPECfp_base2000 | 2893 | |||||
SPECfp2000 | -- |
|
|
Notes / Tuning Information |
---|
+FDO: PASS1=-prof_gen PASS2=-prof_use Base tuning for Fortran programs: -fast -parallel +FDO -lstmalloc Base tuning for C programs: -fast -parallel +FDO -lstmalloc Portability flags: 178.galgel: -FI Boot ROM Version: XS11.0076.B00 SMC Version: 1.11f4 Memory Details: BRANCH 0 CHANNEL 0/DIMM 1: 1 GB DDR2 FB-DIMM 667 MHz BRANCH 0 CHANNEL 1/DIMM 2: 1 GB DDR2 FB-DIMM 667 MHz BRANCH 1 CHANNEL 0/DIMM 3: 1 GB DDR2 FB-DIMM 667 MHz BRANCH 1 CHANNEL 1/DIMM 4: 1 GB DDR2 FB-DIMM 667 MHz |
First published at SPEC.org on 13-Dec-2006
Generated on Wed Dec 13 14:04:03 2006 by SPEC CPU2000 HTML formatter v1.01