![]() |
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Advanced Micro Devices Tyan Thunder K9HM (S3992), AMD Opteron (TM) 2218 |
|
SPEC license # 49 | Tested by: AMD Austin, TX | Test date: Jul-2006 | Hardware Avail: Sep-2006 | Software Avail: Jan-2006 |
Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
---|---|---|---|---|---|---|
168.wupwise | 1600 | 56.5 | 2834 | 51.0 | 3139 | ![]() ![]() |
171.swim | 3100 | 98.8 | 3139 | 92.6 | 3347 | ![]() ![]() |
172.mgrid | 1800 | 96.2 | 1871 | 85.2 | 2112 | ![]() ![]() |
173.applu | 2100 | 96.4 | 2178 | 84.2 | 2495 | ![]() ![]() |
177.mesa | 1400 | 71.1 | 1969 | 61.4 | 2282 | ![]() ![]() |
178.galgel | 2900 | 83.1 | 3488 | 72.9 | 3977 | ![]() ![]() |
179.art | 2600 | 91.3 | 2847 | 64.6 | 4023 | ![]() ![]() |
183.equake | 1300 | 70.1 | 1855 | 63.9 | 2036 | ![]() ![]() |
187.facerec | 1900 | 66.1 | 2873 | 67.1 | 2831 | ![]() ![]() |
188.ammp | 2200 | 141 | 1555 | 132 | 1665 | ![]() ![]() |
189.lucas | 2000 | 84.3 | 2374 | 73.4 | 2726 | ![]() ![]() |
191.fma3d | 2100 | 118 | 1784 | 117 | 1789 | ![]() ![]() |
200.sixtrack | 1100 | 126 | 872 | 121 | 911 | ![]() ![]() |
301.apsi | 2600 | 151 | 1718 | 142 | 1826 | ![]() ![]() |
SPECfp_base2000 | 2121 | |||||
SPECfp2000 | 2351 |
|
|
Notes / Tuning Information |
---|
+FDO: PASS1= -fb_create fbdata PASS2= -fb_opt fbdata +ACML means -L |
First published at SPEC.org on 08-Aug-2006
Generated on Tue Aug 15 17:28:11 2006 by SPEC CPU2000 HTML formatter v1.01