![]() |
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Dell Precision Workstation 390 (Intel Core 2 Duo processor E6600, 2.40 GHz) |
|
SPEC license # 55 | Tested by: Dell, Inc., Round Rock, TX. | Test date: Jun-2006 | Hardware Avail: Jul-2006 | Software Avail: May-2006 |
Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
---|---|---|---|---|---|---|
168.wupwise | 1600 | 40.7 | 3928 | 40.7 | 3928 | ![]() ![]() |
171.swim | 3100 | 118 | 2635 | 118 | 2635 | ![]() ![]() |
172.mgrid | 1800 | 115 | 1562 | 115 | 1562 | ![]() ![]() |
173.applu | 2100 | 106 | 1985 | 106 | 1985 | ![]() ![]() |
177.mesa | 1400 | 61.9 | 2263 | 61.9 | 2263 | ![]() ![]() |
178.galgel | 2900 | 50.5 | 5744 | 50.5 | 5744 | ![]() ![]() |
179.art | 2600 | 31.1 | 8357 | 31.1 | 8357 | ![]() ![]() |
183.equake | 1300 | 39.7 | 3273 | 39.7 | 3273 | ![]() ![]() |
187.facerec | 1900 | 74.2 | 2561 | 74.2 | 2561 | ![]() ![]() |
188.ammp | 2200 | 127 | 1731 | 127 | 1731 | ![]() ![]() |
189.lucas | 2000 | 81.2 | 2464 | 81.2 | 2464 | ![]() ![]() |
191.fma3d | 2100 | 114 | 1846 | 114 | 1846 | ![]() ![]() |
200.sixtrack | 1100 | 115 | 959 | 115 | 959 | ![]() ![]() |
301.apsi | 2600 | 156 | 1665 | 156 | 1665 | ![]() ![]() |
SPECfp_base2000 | 2497 | |||||
SPECfp2000 | 2497 |
|
|
Notes / Tuning Information |
---|
GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY 178.galgel: -FI /F32000000 BASE TUNING FORTRAN: -fast +FDO C : -fast +FDO shlW32M.lib PEAK TUNING basepeak=yes |
First published at SPEC.org on 25-Jul-2006
Generated on Thu Jul 27 14:44:27 2006 by SPEC CPU2000 HTML formatter v1.01