SPEC CINT2000 Summary
Hewlett-Packard Company ProLiant ML570 G4 (3.0GHz, Intel Xeon processor 7041)
                           Fri May 12 09:58:30 2006

SPEC License #3     Test date: May-2006     Hardware availability: May-2006
Tester: Hewlett-Packard Company             Software availability: May-2006

                   Base      Base      Base      Peak      Peak      Peak
   Benchmarks    # Copies  Run Time    Rate    # Copies  Run Time    Rate
   ------------  --------  --------  --------  --------  --------  --------
   164.gzip             4     142        45.9         4     142        45.7 
   164.gzip             4     142        45.7         4     142        45.6 
   164.gzip             4     142        45.7*        4     142        45.7*
   175.vpr              4     161        40.4*        4     157        41.5 
   175.vpr              4     161        40.4         4     156        41.6*
   175.vpr              4     161        40.4         4     156        41.6 
   176.gcc              4      66.8      76.4*        4      66.8      76.4*
   176.gcc              4      66.4      76.9         4      66.4      76.9 
   176.gcc              4      66.9      76.3         4      66.9      76.3 
   181.mcf              4     201        41.5         4     201        41.6*
   181.mcf              4     201        41.6*        4     201        41.6 
   181.mcf              4     201        41.6         4     201        41.5 
   186.crafty           4      88.8      52.2*        4      88.3      52.5*
   186.crafty           4      88.4      52.5         4      88.3      52.6 
   186.crafty           4      89.0      52.2         4      88.3      52.5 
   197.parser           4     151        55.5         4     150        55.7*
   197.parser           4     151        55.5*        4     150        55.7 
   197.parser           4     151        55.5         4     150        55.7 
   252.eon              4      63.4      95.1         4      63.5      95.0 
   252.eon              4      63.4      95.1*        4      63.4      95.2 
   252.eon              4      63.5      95.1         4      63.4      95.1*
   253.perlbmk          4     105        79.9         4     103        81.4 
   253.perlbmk          4     105        79.8*        4     103        81.2 
   253.perlbmk          4     105        79.5         4     103        81.3*
   254.gap              4      88.1      57.9         4      86.4      59.0 
   254.gap              4      87.0      58.6*        4      87.2      58.5 
   254.gap              4      86.8      58.8         4      86.4      59.0*
   255.vortex           4      83.0     106           4      83.1     106  *
   255.vortex           4      83.2     106  *        4      83.3     106   
   255.vortex           4      83.2     106           4      83.0     106   
   256.bzip2            4     154        45.2         4     154        45.2 
   256.bzip2            4     154        45.3*        4     154        45.3*
   256.bzip2            4     154        45.3         4     154        45.3 
   300.twolf            4     194        71.6         4     194        71.6 
   300.twolf            4     195        71.5         4     194        71.6 
   300.twolf            4     194        71.6*        4     194        71.6*
   ========================================================================
   164.gzip             4     142        45.7*        4     142        45.7*
   175.vpr              4     161        40.4*        4     156        41.6*
   176.gcc              4      66.8      76.4*        4      66.8      76.4*
   181.mcf              4     201        41.6*        4     201        41.6*
   186.crafty           4      88.8      52.2*        4      88.3      52.5*
   197.parser           4     151        55.5*        4     150        55.7*
   252.eon              4      63.4      95.1*        4      63.4      95.1*
   253.perlbmk          4     105        79.8*        4     103        81.3*
   254.gap              4      87.0      58.6*        4      86.4      59.0*
   255.vortex           4      83.2     106  *        4      83.1     106  *
   256.bzip2            4     154        45.3*        4     154        45.3*
   300.twolf            4     194        71.6*        4     194        71.6*
   SPECint_rate_base2000                 60.9
   SPECint_rate2000                                                    61.2


                                   HARDWARE
                                   --------
     Hardware Vendor: Hewlett-Packard Company
          Model Name: ProLiant ML570 G4 (3.0GHz, Intel Xeon processor 7041)
                 CPU: Intel Xeon processor 7041 (3.0GHz, 2x2MB L2, 800MHz bus)
             CPU MHz: 3000
                 FPU: Integrated
      CPU(s) enabled: 4 cores, 2 chips, 2 cores/chip (Hyper-Threading Technology disabled)
    CPU(s) orderable: 1,2,4
            Parallel: No
       Primary Cache: 12K micro-ops I + 16KBD (on chip) per core
     Secondary Cache: 2048KB(I+D) (on chip) per core
            L3 Cache: N/A
         Other Cache: N/A
              Memory: 16x2048MB PC2-3200 dual-rank
      Disk Subsystem: 1x36GB SAS
      Other Hardware:  


                                   SOFTWARE
                                   --------
    Operating System: Windows Server 2003 Enterprise SP1
            Compiler: Intel C++ Compiler for 32-bit applications, 
                      (Version 9.1 Build 20060323Z)
                      Microsoft Visual Studio .NET 7.0.9466 (for libraries)
                      MicroQuill Smartheap Library 7.0
         File System: NTFS
        System State: Default


                                    NOTES
                                    -----
     +FDO: PASS1=-Qprof_gen  PASS2=-Qprof_use
     
     Base tuning for C programs:   -fast         +FDO  ONESTEP=yes shlw32M.lib
     Base tuning for C++ programs: -fast -Qcxx_features +FDO  ONESTEP=yes
     Portability flags:
       176.gcc: -Dalloca=_alloca /F10000000 
       186.crafty: -DNT_i386
       253.perlbmk: -DSPEC_CPU2000_NTOS -DPERLDLL /MT
       254.gap: -DSYS_HAS_CALLOC_PROTO -DSYS_HAS_MALLOC_PROTO
     Peak tuning:
       164.gzip:     -fast               +FDO  ONESTEP=yes 
       175.vpr:      -fast               +FDO  ONESTEP=yes
       176.gcc:      basepeak = 1
       181.mcf:      -fast               +FDO  ONESTEP=yes shlw32M.lib
       186.crafty:   -fast -Oa           +FDO  ONESTEP=yes shlw32M.lib 
       197.parser:   -fast               +FDO  ONESTEP=yes
       252.eon:      -fast               +FDO
       253.perlbmk:  -fast -Oa           +FDO  ONESTEP=yes shlw32M.lib
       254.gap:      -fast               +FDO  ONESTEP=yes
       255.vortex:   -fast               +FDO  ONESTEP=yes shlw32M.lib
       256.bzip2:    basepeak=1
       300.twolf:    -fast               +FDO              shlw32M.lib
     BIOS Configuration Notes
       Hyper-Threading Technology disabled
-----------------------------------------------------------------------------
For questions about this result, please contact the tester.
For other inquiries, please contact webmaster@spec.org.
Copyright 1999-2005 Standard Performance Evaluation Corporation
Generated on Tue May 30 17:35:31 2006 by SPEC CPU2000 ASCII formatter v2.1