SPEC CFP2000 Summary
Hewlett-Packard Company ProLiant ML570 G4 (3.0GHz, Intel Xeon processor 7041)
                           Fri May 12 09:58:30 2006

SPEC License #3     Test date: May-2006     Hardware availability: May-2006
Tester: Hewlett-Packard Company             Software availability: May-2006

                   Base      Base      Base      Peak      Peak      Peak
   Benchmarks    # Copies  Run Time    Rate    # Copies  Run Time    Rate
   ------------  --------  --------  --------  --------  --------  --------
   168.wupwise          4       136      54.8*        4       136      54.7 
   168.wupwise          4       136      54.8         4       136      54.7*
   168.wupwise          4       136      54.7         4       136      54.7 
   171.swim             4       580      24.8         4       581      24.8 
   171.swim             4       580      24.8         4       580      24.8 
   171.swim             4       580      24.8*        4       580      24.8*
   172.mgrid            4       359      23.3*        4       359      23.3 
   172.mgrid            4       359      23.3         4       359      23.3 
   172.mgrid            4       359      23.3         4       359      23.3*
   173.applu            4       402      24.2         4       402      24.2 
   173.applu            4       402      24.2*        4       402      24.2*
   173.applu            4       402      24.3         4       402      24.3 
   177.mesa             4       119      54.5         4       118      54.9 
   177.mesa             4       119      54.5*        4       118      54.9*
   177.mesa             4       119      54.5         4       118      54.9 
   178.galgel           4       128     105           4       128     105   
   178.galgel           4       129     104           4       129     104   
   178.galgel           4       129     104  *        4       129     104  *
   179.art              4       167      72.2         4       167      72.2 
   179.art              4       167      72.3         4       167      72.3 
   179.art              4       167      72.2*        4       167      72.2*
   183.equake           4       180      33.6         4       180      33.6 
   183.equake           4       180      33.6*        4       180      33.6 
   183.equake           4       180      33.6         4       180      33.6*
   187.facerec          4       204      43.2*        4       204      43.3 
   187.facerec          4       204      43.2         4       204      43.2 
   187.facerec          4       204      43.2         4       204      43.3*
   188.ammp             4       281      36.3         4       272      37.6 
   188.ammp             4       281      36.4*        4       276      37.0 
   188.ammp             4       280      36.4         4       275      37.1*
   189.lucas            4       375      24.8         4       374      24.8 
   189.lucas            4       375      24.7*        4       374      24.8 
   189.lucas            4       375      24.7         4       374      24.8*
   191.fma3d            4       332      29.4         4       332      29.4 
   191.fma3d            4       332      29.4*        4       332      29.4*
   191.fma3d            4       331      29.5         4       331      29.5 
   200.sixtrack         4       188      27.2         4       188      27.2 
   200.sixtrack         4       188      27.2         4       188      27.2*
   200.sixtrack         4       188      27.2*        4       187      27.3 
   301.apsi             4       276      43.8*        4       276      43.8*
   301.apsi             4       274      44.0         4       274      44.0 
   301.apsi             4       283      42.6         4       283      42.6 
   ========================================================================
   168.wupwise          4       136      54.8*        4       136      54.7*
   171.swim             4       580      24.8*        4       580      24.8*
   172.mgrid            4       359      23.3*        4       359      23.3*
   173.applu            4       402      24.2*        4       402      24.2*
   177.mesa             4       119      54.5*        4       118      54.9*
   178.galgel           4       129     104  *        4       129     104  *
   179.art              4       167      72.2*        4       167      72.2*
   183.equake           4       180      33.6*        4       180      33.6*
   187.facerec          4       204      43.2*        4       204      43.3*
   188.ammp             4       281      36.4*        4       275      37.1*
   189.lucas            4       375      24.7*        4       374      24.8*
   191.fma3d            4       332      29.4*        4       332      29.4*
   200.sixtrack         4       188      27.2*        4       188      27.2*
   301.apsi             4       276      43.8*        4       276      43.8*
   SPECfp_rate_base2000                  38.2
   SPECfp_rate2000                                                     38.3


                                   HARDWARE
                                   --------
     Hardware Vendor: Hewlett-Packard Company
          Model Name: ProLiant ML570 G4 (3.0GHz, Intel Xeon processor 7041)
                 CPU: Intel Xeon processor 7041 (3.0GHz, 2x2MB L2, 800MHz bus)
             CPU MHz: 3000
                 FPU: Integrated
      CPU(s) enabled: 4 cores, 2 chips, 2 cores/chip (Hyper-Threading Technology disabled)
    CPU(s) orderable: 1,2,4
            Parallel: No
       Primary Cache: 12K micro-ops I + 16KBD (on chip) per core
     Secondary Cache: 2048KB(I+D) (on chip) per core
            L3 Cache: N/A
         Other Cache: N/A
              Memory: 16x2048MB PC2-3200 dual-rank
      Disk Subsystem: 1x36GB SAS
      Other Hardware:  


                                   SOFTWARE
                                   --------
    Operating System: Windows Server 2003 Enterprise SP1
            Compiler: Intel C++ Compiler for 32-bit applications, 
                      (Version 9.1 Build  20060323Z)
                      Intel Fortran Compiler for 32-bit applications, 
                      (Version 9.1 Build  20060323Z)
                      Microsoft Visual Studio .NET 7.0.9466 (for libraries)
                      MicroQuill Smartheap Library 7.0
         File System: NTFS
        System State: Default


                                    NOTES
                                    -----
     +FDO: PASS1=-Qprof_gen  PASS2=-Qprof_use 
     
     Base tuning for Fortran programs: -fast -Qansi_alias +FDO 
     Base tuning for C programs:       -fast              +FDO shlw32M.lib
     Portability flags:
       178.galgel: -FI /F32000000
     Peak tuning:
       168.wupwise:  -fast -Qansi_alias                 +FDO
       171.swim:     -fast                              +FDO ONESTEP=yes
       172.mgrid:    -fast -Qansi_alias                 +FDO
       173.applu:    basepeak=1
       177.mesa:     -fast                              +FDO ONESTEP=yes
       178.galgel:   basepeak=1
       179.art:      basepeak=1
       183.equake:   -fast -Oa -Qrcd                    +FDO ONESTEP=yes shlw32M.lib
       187.facerec:  -fast -Qunroll1 -Qscalar_rep-      +FDO ONESTEP=yes
       188.ammp:     -fast -Qansi_alias                 +FDO
       189.lucas:    -fast   
       191.fma3d:    basepeak=1
       200.sixtrack: -fast                              +FDO 
       301.apsi:             basepeak=1
     BIOS Configuration Notes
       Hyper-Threading Technology disabled
-----------------------------------------------------------------------------
For questions about this result, please contact the tester.
For other inquiries, please contact webmaster@spec.org.
Copyright 1999-2005 Standard Performance Evaluation Corporation
Generated on Tue May 30 17:35:27 2006 by SPEC CPU2000 ASCII formatter v2.1