SPEC CFP2000 Summary
    Dell Precision Workstation 690 (Intel� Xeon� processor 5080, 3.73 GHz)
                           Sun Apr 30 19:05:29 2006

SPEC License #55    Test date: Apr-2006     Hardware availability: May-2006
Tester: Dell, Round Rock, TX                Software availability: May-2006

                   Base      Base      Base      Peak      Peak      Peak
   Benchmarks    Ref Time  Run Time   Ratio    Ref Time  Run Time   Ratio
   ------------  --------  --------  --------  --------  --------  --------
   168.wupwise       1600      47.3      3383      1600      47.3      3383 
   168.wupwise       1600      47.3      3383*     1600      47.3      3383*
   168.wupwise       1600      47.5      3367      1600      47.5      3367 
   171.swim          3100     142        2188      3100     142        2188 
   171.swim          3100     144        2154      3100     144        2154 
   171.swim          3100     142        2183*     3100     142        2183*
   172.mgrid         1800     120        1499      1800     120        1499 
   172.mgrid         1800     120        1503      1800     120        1503 
   172.mgrid         1800     120        1502*     1800     120        1502*
   173.applu         2100     124        1694      2100     124        1694 
   173.applu         2100     126        1661      2100     126        1661 
   173.applu         2100     125        1685*     2100     125        1685*
   177.mesa          1400      85.2      1644*     1400      85.2      1644*
   177.mesa          1400      85.2      1644      1400      85.2      1644 
   177.mesa          1400      85.1      1645      1400      85.1      1645 
   178.galgel        2900      76.2      3803*     2900      76.2      3803*
   178.galgel        2900      76.2      3805      2900      76.2      3805 
   178.galgel        2900      76.3      3801      2900      76.3      3801 
   179.art           2600      54.6      4765      2600      54.6      4765 
   179.art           2600      54.5      4771*     2600      54.5      4771*
   179.art           2600      54.4      4776      2600      54.4      4776 
   183.equake        1300      49.3      2635      1300      48.2      2700 
   183.equake        1300      49.2      2640*     1300      49.2      2640 
   183.equake        1300      49.2      2645      1300      49.2      2645*
   187.facerec       1900      93.5      2033*     1900      93.4      2034 
   187.facerec       1900      93.2      2039      1900      93.4      2034*
   187.facerec       1900      93.8      2026      1900      93.7      2028 
   188.ammp          2200     185        1189      2200     185        1189 
   188.ammp          2200     185        1188      2200     185        1188 
   188.ammp          2200     185        1188*     2200     185        1188*
   189.lucas         2000     101        1987      2000     101        1987 
   189.lucas         2000     102        1957      2000     102        1957 
   189.lucas         2000     102        1958*     2000     102        1958*
   191.fma3d         2100     139        1514      2100     139        1514 
   191.fma3d         2100     138        1521*     2100     138        1521*
   191.fma3d         2100     137        1529      2100     137        1529 
   200.sixtrack      1100     149         736      1100     149         737 
   200.sixtrack      1100     149         737      1100     149         737 
   200.sixtrack      1100     149         737*     1100     149         737*
   301.apsi          2600     202        1285      2600     202        1285 
   301.apsi          2600     202        1286      2600     202        1286 
   301.apsi          2600     202        1286*     2600     202        1286*
   ========================================================================
   168.wupwise       1600      47.3      3383*     1600      47.3      3383*
   171.swim          3100     142        2183*     3100     142        2183*
   172.mgrid         1800     120        1502*     1800     120        1502*
   173.applu         2100     125        1685*     2100     125        1685*
   177.mesa          1400      85.2      1644*     1400      85.2      1644*
   178.galgel        2900      76.2      3803*     2900      76.2      3803*
   179.art           2600      54.5      4771*     2600      54.5      4771*
   183.equake        1300      49.2      2640*     1300      49.2      2645*
   187.facerec       1900      93.5      2033*     1900      93.4      2034*
   188.ammp          2200     185        1188*     2200     185        1188*
   189.lucas         2000     102        1958*     2000     102        1958*
   191.fma3d         2100     138        1521*     2100     138        1521*
   200.sixtrack      1100     149         737*     1100     149         737*
   301.apsi          2600     202        1286*     2600     202        1286*
   SPECfp_base2000                       1931
   SPECfp2000                                                          1932


                                   HARDWARE
                                   --------
     Hardware Vendor: Dell
          Model Name: Precision Workstation 690 (Intel� Xeon� processor 5080, 3.73 GHz)
                 CPU: Intel� Xeon� processor 5080 (1066 MHz system bus) 
             CPU MHz: 3733
                 FPU: Integrated
      CPU(s) enabled: 4 cores, 2 chips, 2 cores/chip (Hyper-Threading Technology disabled)
    CPU(s) orderable: 1,2
            Parallel: No
       Primary Cache: 12K(I) micro-ops + 16KB(D) on chip, per core
     Secondary Cache: 2048KB(I+D) on chip, per core
            L3 Cache: N/A
         Other Cache: N/A
              Memory: 4 x 512MB 533MHz ECC CL4 DDR2 FB-DIMM
      Disk Subsystem: 1 x 73GB SAS 10K RPM
      Other Hardware:  


                                   SOFTWARE
                                   --------
    Operating System: Windows XP Professional SP2
            Compiler: Intel C/C++ Compiler 9.1 for IA32(20060323Z)
                      Intel Fortran Compiler 9.1 for IA32(20060323Z)
                      Microsoft Visual Studio .NET 2003(7.1.3088)
                      MicroQuill SmartHeap Library 8.0
         File System: NTFS
        System State: Default


                                    NOTES
                                    -----
     GENERAL
       ONESTEP=yes
       +FDO:   PASS1=-Qprof_gen  PASS2=-Qprof_use
     PORTABILITY
       178.galgel:   -FI /F32000000
     BASE TUNING
       FORTRAN:      -fast -Qansi_alias +FDO
       177.mesa:     -fast +FDO shlW32M.lib
       179.art:      -fast +FDO shlW32M.lib
       183.equake:   -fast +FDO shlW32M.lib
       188.ammp:     -fast +FDO shlW32M.lib
     PEAK TUNING
       168.wupwise:  basepeak=yes
       171.swim:     basepeak=yes
       172.mgrid:    basepeak=yes
       173.applu:    basepeak=yes
       177.mesa:     basepeak=yes
       178.galgel:   basepeak=yes
       179.art:      basepeak=yes
       183.equake:   -fast -Oa -Qrcd +FDO shlW32M.lib
       187.facerec:  -fast -Qunroll1 -Qscalar_rep- +FDO 
       188.ammp:     basepeak=yes
       189.lucas:    basepeak=yes
       191.fma3d:    basepeak=yes
       200.sixtrack: -fast +FDO
       301.apsi:     basepeak=yes
-----------------------------------------------------------------------------
For questions about this result, please contact the tester.
For other inquiries, please contact webmaster@spec.org.
Copyright 1999-2005 Standard Performance Evaluation Corporation
Generated on Tue May 23 15:54:06 2006 by SPEC CPU2000 ASCII formatter v2.1