SPEC CFP2000 Summary
                   Dell PowerEdge 1850 (3.6GHz, Intel Xeon)
                           Fri Aug  6 22:18:23 2004

SPEC License #55    Test date: Aug-2004     Hardware availability: Aug-2004
Tester: Dell Inc., Round Rock, TX           Software availability: Aug-2004

                   Base      Base      Base      Peak      Peak      Peak
   Benchmarks    # Copies  Run Time    Rate    # Copies  Run Time    Rate
   ------------  --------  --------  --------  --------  --------  --------
   168.wupwise          2      79.0      47.0         2      79.0      47.0 
   168.wupwise          2      79.4      46.8         2      79.4      46.8 
   168.wupwise          2      79.1      46.9*        2      79.1      46.9*
   171.swim             2     280        25.7         2     280        25.7 
   171.swim             2     280        25.7         2     280        25.7 
   171.swim             2     280        25.7*        2     280        25.7*
   172.mgrid            2     185        22.6         2     185        22.6 
   172.mgrid            2     185        22.6*        2     185        22.6*
   172.mgrid            2     185        22.6         2     185        22.6 
   173.applu            2     241        20.2         2     240        20.3*
   173.applu            2     234        20.9*        2     240        20.3 
   173.applu            2     232        21.0         2     239        20.4 
   177.mesa             2      89.4      36.3         2      89.5      36.3 
   177.mesa             2      89.3      36.4         2      89.3      36.4 
   177.mesa             2      89.3      36.4*        2      89.3      36.4*
   178.galgel           2     190        35.3         2     190        35.3 
   178.galgel           2     191        35.3*        2     191        35.3*
   178.galgel           2     191        35.3         2     191        35.3 
   179.art              2     436        13.8         2     425        14.2 
   179.art              2     438        13.8*        2     427        14.1 
   179.art              2     438        13.8         2     426        14.2*
   183.equake           2     118        25.5         2     118        25.5*
   183.equake           2     118        25.5         2     118        25.5 
   183.equake           2     118        25.5*        2     118        25.5 
   187.facerec          2     133        33.2         2     134        33.0 
   187.facerec          2     134        33.0         2     133        33.2*
   187.facerec          2     133        33.0*        2     133        33.2 
   188.ammp             2     248        20.6         2     248        20.6 
   188.ammp             2     248        20.6*        2     248        20.6*
   188.ammp             2     248        20.6         2     248        20.6 
   189.lucas            2     185        25.1*        2     185        25.1 
   189.lucas            2     185        25.1         2     184        25.2 
   189.lucas            2     185        25.1         2     184        25.2*
   191.fma3d            2     200        24.4         2     200        24.4 
   191.fma3d            2     200        24.4         2     200        24.4 
   191.fma3d            2     200        24.4*        2     200        24.4*
   200.sixtrack         2     171        14.9         2     171        14.9 
   200.sixtrack         2     172        14.9*        2     172        14.9*
   200.sixtrack         2     172        14.8         2     172        14.8 
   301.apsi             2     276        21.9*        2     276        21.9*
   301.apsi             2     277        21.7         2     277        21.7 
   301.apsi             2     275        21.9         2     275        21.9 
   ========================================================================
   168.wupwise          2      79.1      46.9*        2      79.1      46.9*
   171.swim             2     280        25.7*        2     280        25.7*
   172.mgrid            2     185        22.6*        2     185        22.6*
   173.applu            2     234        20.9*        2     240        20.3*
   177.mesa             2      89.3      36.4*        2      89.3      36.4*
   178.galgel           2     191        35.3*        2     191        35.3*
   179.art              2     438        13.8*        2     426        14.2*
   183.equake           2     118        25.5*        2     118        25.5*
   187.facerec          2     133        33.0*        2     133        33.2*
   188.ammp             2     248        20.6*        2     248        20.6*
   189.lucas            2     185        25.1*        2     184        25.2*
   191.fma3d            2     200        24.4*        2     200        24.4*
   200.sixtrack         2     172        14.9*        2     172        14.9*
   301.apsi             2     276        21.9*        2     276        21.9*
   SPECfp_rate_base2000                  24.9
   SPECfp_rate2000                                                     24.9


                                   HARDWARE
                                   --------
     Hardware Vendor: Dell
          Model Name: PowerEdge 1850 (3.6GHz, Intel Xeon)
                 CPU: Intel Xeon (3.6GHz, 1MB L2, 800MHz bus) 
             CPU MHz: 3600
                 FPU: Integrated
      CPU(s) enabled: 2 cores, 2 chips, 1 core/chip (HT Technology disabled)
    CPU(s) orderable: 1,2
            Parallel: No
       Primary Cache: 16K(I) micro-ops + 16KB(D) on chip
     Secondary Cache: 1024KB(I+D) on chip
            L3 Cache: N/A
         Other Cache: N/A
              Memory: 4 x 2GB ECC DDR2-400 SDRAM
      Disk Subsystem: 1x18.2GB 15K Ultra320 SCSI
      Other Hardware:  


                                   SOFTWARE
                                   --------
    Operating System: Windows Enterprise Server 2003
            Compiler: Intel C/C++ Compiler 8.0 (20040318Z)
                      Intel Fortran Compiler 8.0 (20040304Z)
                      Microsoft Visual Studio .NET (7.0.9466)
         File System: NTFS
        System State: Default


                                    NOTES
                                    -----
     GENERAL
       ONESTEP=yes
       +FDO:   PASS1=-Qprof_gen  PASS2=-Qprof_use
     PORTABILITY
       178.galgel:   -FI /F32000000
     BASE TUNING
       C/F77/F90:    -QxP  -Qipo -O3     +FDO
     PEAK TUNING
       168.wupwise:  basepeak=yes
       171.swim:     basepeak=yes
       172.mgrid:    basepeak=yes
       173.applu:    -QxP  -Qipo -O3     -Qscalar_rep- -Qauto +FDO
       177.mesa:     -QxP  -Qipo -O3 -Oa +FDO
       178.galgel:   basepeak=yes
       179.art:            -Qipo     -Oa -Qunroll4 -Zp4
       183.equake:   -QxP  -Qipo -O3 -Oa -Qrcd +FDO
       187.facerec:  -QaxP -Qipo -O3     -Qunroll1 -Qscalar_rep- +FDO 
       188.ammp:     basepeak=yes
       189.lucas:    -QaxP -Qipo -O3
       191.fma3d:    basepeak=yes
       200.sixtrack: basepeak=yes
       301.apsi:     basepeak=yes
-----------------------------------------------------------------------------
For questions about this result, please contact the tester.
For other inquiries, please contact webmaster@spec.org.
Copyright 1999-2004 Standard Performance Evaluation Corporation
Generated on Tue Aug 24 17:48:15 2004 by SPEC CPU2000 ASCII formatter v2.1