|
|
||||
---|---|---|---|---|---|
Graphics | Non-Graphics | ||||
Shaded Composite | 4.55 | Wireframe Composite | 5.12 | (0) Startup and Load | 2.46 |
(4) Shaded-Small Window | 4.65 | (1) Wireframe | 5.15 | (17) Remaining Operations | 2.47 |
(5) Shaded | 4.64 | (2) Wireframe-Smooth | 5.23 |
|
|
(6) Shaded-Clipped | 4.06 | (3) Wireframe-Depth Cue | 4.98 | ||
(7) Shaded-Transparent | 4.92 | Other Composite | 4.17 | ||
Sub Assembly Composite | 4.72 | (12) No Skins: FASTHLR-No Hidden | 4.18 | ||
(8) FASTHLR-Hidden | 3.68 | (13) No Skins: Shaded | 4.76 | ||
(9) FASTHLR-No Hidden | 3.74 | (14) No Skins: Shaded w/Level of Detail | 4.30 | ||
(10) Shaded | 4.23 | (15) Multiple Lights | 4.57 | ||
(11) Shaded w/Edges | 8.54 | (16) GAUSS | 3.22 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||
---|---|---|---|---|---|
Graphics Accelerator | IBM FireGL1 | CPU Type | Intel Pentium III 733 MHz. | OS | Microsoft Windows NT 4.0 |
Color Depth | 24 bit | Number of CPUs | 1 | Window System | Version 4.0 (Build1381:Service Pack 4) |
Overlay / Underlay Buffer | 4/0+4/0 bits | Primary Cache | 16/16 (D/I) | API Vendor / version | IBM/Diamond/1.2 |
Depth Buffer | 24 bits | Secondary Cache | 256 Kb | API Extensions | GL_EXT_texture_object
GL_EXT_vertex_array GL_EXT_rescale_normal GL_IBM_rescale_normal GL_IBM_rasterpos_clip GL_IBM_cull_vertex GL_EXT_multi_draw_arrays GL_IBM_multimode_draw_arrays GL_IBM_vertex_array_lists GL_IBM_multi_draw_arrays GL_EXT_abgr GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_logic_op GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_packed_pixels GL_EXT_polygon_offset GL_EXT_subtexture GL_EXT_texture3D GL_EXT_texture_edge_clamp GL_EXT_texture_lod GL_IBM_texture_mirrored_repeat GL_WIN_swap_hint GL_KTX_buffer_region |
Stencil Buffer | 4 bits | Tertiary Cache | 0 | Graphics Driver | 4.00.1381.1077 |
Accumulation Buffer | 64 bits(VM) | Memory | 384 Mb | Application Version | 20 |
Auxiliary Buffer | 0 bits | Page Size | 4096 Kb | Application Build | 9933 |
Other Buffer | 0 bits | Disk Size | 9.1 Gb |
This system had the SSD extensions installed.
|
|
Display List Memory | Virtual Memroy | Disk Manuf / Model | Segate/CheetahIII | ||
Texture Memory | 32 MB- frame - depth - stencil/clip | Disk RPM | 10,000 | ||
Display Manuf / Model | IBM | Disk Interface | SCSI | ||
Display Resolution | 1280x1024 | Disk Controller (opt) | |||
Display Size/Type | 17 inch | ||||
75 Hz. | |||||
Disabled |
Submittal Date | 11/99 |
---|---|
Test Date | 10/99 |
Submitted By | IBM |
Availability | 12/99 |
Price | $ 5,328 (List, includes monitor) |
© Copyright 1999, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners.