|
|
||||
---|---|---|---|---|---|
Graphics | Non-Graphics | ||||
Shaded Composite | 4.28 | Wireframe Composite | 5.16 | (0) Startup and Load | 2.16 |
(4) Shaded-Small Window | 4.31 | (1) Wireframe | 5.25 | (17) Remaining Operations | 2.11 |
(5) Shaded | 4.36 | (2) Wireframe-Smooth | 5.28 |
|
|
(6) Shaded-Clipped | 3.85 | (3) Wireframe-Depth Cue | 4.94 | ||
(7) Shaded-Transparent | 4.63 | Other Composite | 4.13 | ||
Sub Assembly Composite | 4.85 | (12) No Skins: FASTHLR-No Hidden | 4.39 | ||
(8) FASTHLR-Hidden | 3.98 | (13) No Skins: Shaded | 4.45 | ||
(9) FASTHLR-No Hidden | 3.92 | (14) No Skins: Shaded w/Level of Detail | 4.26 | ||
(10) Shaded | 3.97 | (15) Multiple Lights | 4.70 | ||
(11) Shaded w/Edges | 8.94 | (16) GAUSS | 3.08 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||
---|---|---|---|---|---|
Graphics Accelerator | CELSIUS GL1 | CPU Type | Intel Pentium III (700 MHz, 100 MHz Bus) | OS | Microsoft Windows NT 4.0 SP4 |
Color Depth | 24+24 Bits | Number of CPUs | 1 | Window System | Microsoft Windows |
Overlay / Underlay Buffer | 8 / 0 Bits | Primary Cache | 16/16 I/D KB | API Vendor / version | Diamond |
Depth Buffer | 24 Bits | Secondary Cache | 256 KB | API Extensions | GL_EXT_texture_object GL_EXT_vertex_array GL_EXT_rescale_normal GL_IBM_rescale_normal GL_IBM_rasterpos_clip GL_IBM_cull_vertex GL_EXT_multi_draw_arrays GL_IBM_multimode_draw_arrays GL_IBM_vertex_array_lists GL_IBM_multi_draw_arrays GL_Autodesk_facet_normal GL_EXT_abgr GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_logic_op GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_packed_pixels GL_EXT_polygon_offset GL_EXT_subtexture GL_EXT_texture3D GL_EXT_texture_edge_clamp GL_EXT_texture_lod GL_IBM_texture_mirrored_repeat GL_WIN_swap_hint GL_KTX_buffer_region GL_DIMD_YUV |
Stencil Buffer | 4 Bits | Tertiary Cache | 0 KB | Graphics Driver | 4.00.1381.1066 |
Accumulation Buffer | 48 / 64 Bits | Memory | 384 MB | Application Version | 20 |
Auxiliary Buffer | 0 Bits | Page Size | 4 KB | Application Build | 9933 |
Other Buffer | 8 Bits | Disk Size | 4 GB |
|
|
Display List Memory | Virtual Memory | Disk Manuf / Model | Seagate ST34502LW | ||
Texture Memory | 18 MB | Disk RPM | 10000 | ||
Display Manuf / Mode1 | Siemens MCM 171 V | Disk Interface | SCSI | ||
Display Resolution | 1280x1024 | Disk Controller (opt) | |||
Display Size/Type | 17" Color | ||||
75 Hz | |||||
No |
Submittal Date | Nov 1999 |
---|---|
Test Date | Oct 1999 |
Submitted By | Fujitsu Siemens Computers |
Availability | Nov 1999 |
Price | $4,120 (street) |