SPECapc benchmark v1.1 for Pro/ENGINEER V20
Dell Computer Precision Workstation 420 733Mhz Intense 3D Wildcat 4110 Pro |
Composite Score: 5.53 |
||||
---|---|---|---|---|---|
Graphics | Non-Graphics | ||||
Shaded Composite | 4.95 | Wireframe Composite | 7.38 | (0) Startup and Load | 2.08 |
(4) Shaded-Small Window | 5.63 | (1) Wireframe | 7.45 | (17) Remaining Operations | 2.61 |
(5) Shaded | 4.95 | (2) Wireframe-Smooth | 7.09 |
|
|
(6) Shaded-Clipped | 4.02 | (3) Wireframe-Depth Cue | 7.60 | ||
(7) Shaded-Transparent | 5.36 | Other Composite | 5.09 | ||
Sub Assembly Composite | 6.63 | (12) No Skins: FASTHLR-No Hidden | 5.93 | ||
(8) FASTHLR-Hidden | 5.73 | (13) No Skins: Shaded | 4.94 | ||
(9) FASTHLR-No Hidden | 5.20 | (14) No Skins: Shaded w/Level of Detail | 4.40 | ||
(10) Shaded | 4.60 | (15) Multiple Lights | 6.48 | ||
(11) Shaded w/Edges | 14.11 | (16) GAUSS | 4.09 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||
---|---|---|---|---|---|
Graphics Accelerator | Intense 3D Wildcat 4110 Pro | CPU Type | Intel Pentium III 733Mhz | OS | Microsoft Windows NT 4.0 (Build 1381 Service Pack 5) |
Color Depth | 24 + 24 | Number of CPUs | 1 | Window System | Windows NT 4.0 |
Overlay / Underlay Buffer | 4+4/0 bits | Primary Cache | 16/16 (I/D) | API Vendor / version | Intergraph Corporation |
Depth Buffer | 24 bits | Secondary Cache | 256KB | API Extensions | GL_EXT_422_pixels GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_func_separate GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_color_matrix GL_SGI_color_matrix GL_EXT_color_subtable GL_EXT_color_table GL_SGI_color_table GL_EXT_convolution GL_EXT_convolution_border_modes GL_EXT_fog_function GL_SGIS_fog_function GL_EXT_fog_offset GL_SGIX_fog_offset GL_EXT_generate_mipmap GL_SGIS_generate_mipmap GL_EXT_interlace GL_SGIX_interlace GL_EXT_multisample GL_SGIS_multisample GL_EXT_packed_pixels GL_EXT_pixel_texture GL_SGIX_pixel_texture GL_EXT_rescale_normal GL_EXT_separate_specular_color GL_EXT_swap_control GL_EXT_texture3D GL_EXT_texture_border_clamp GL_SGIS_texture_border_clamp GL_EXT_texture_color_table GL_SGI_texture_color_table GL_EXT_texture_edge_clamp GL_EXT_texture_lod GL_EXT_texture_object GL_EXT_occlusion_test GL_Autodesk_valid_back_buffer_hint GL_HP_occlusion_test GL_I3D_color_clamp GL_I3D_interlace_read GL_KTX_buffer_region GL_WIN_swap_hint |
Stencil Buffer | 6 bits | Tertiary Cache | 0 | Graphics Driver | 04.00.00.83 |
Accumulation Buffer | 64bit | Memory | 384MB | Application Version | 20 |
Auxiliary Buffer | 0 bits | Page Size | 4096KB | Application Build | 9933 |
Other Buffer | 14 bits | Disk Size | 9.1GB | ||
Display List Memory | 6MB | Disk Manuf / Model | Quantum Atlas 10K | ||
Texture Memory | 64MB | Disk RPM | 10,000 | ||
Display Manuf / Model | Dell M780 | Disk Interface | Ultra160M LVD SCSI | ||
Display Resolution | 1280x1024 | Disk Controller (opt) | Adaptec 7899 | ||
Display Size/Type | 17" | ||||
75Hz | |||||
Off |
Submittal Date | November 1, 1999 |
---|---|
Test Date | October 28, 1999 |
Submitted By | Dell |
Availability | December, 1999 |
Price | $6,851 (as of 11/1/99) (list) (includes monitor) |
� Copyright 1999, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners.