SPECapc benchmark v1.1 for Pro/ENGINEER V20
Dell Computer Precision Workstation 410 700Mhz Diamond FireGL1 |
Composite Score: 4.16 |
||||
---|---|---|---|---|---|
Graphics | Non-Graphics | ||||
Shaded Composite | 4.16 | Wireframe Composite | 5.00 | (0) Startup and Load | 2.21 |
(4) Shaded-Small Window | 4.18 | (1) Wireframe | 5.06 | (17) Remaining Operations | 2.23 |
(5) Shaded | 4.20 | (2) Wireframe-Smooth | 5.14 |
|
|
(6) Shaded-Clipped | 3.83 | (3) Wireframe-Depth Cue | 4.82 | ||
(7) Shaded-Transparent | 4.45 | Other Composite | 3.89 | ||
Sub Assembly Composite | 4.58 | (12) No Skins: FASTHLR-No Hidden | 4.23 | ||
(8) FASTHLR-Hidden | 3.73 | (13) No Skins: Shaded | 4.29 | ||
(9) FASTHLR-No Hidden | 3.71 | (14) No Skins: Shaded w/Level of Detail | 4.07 | ||
(10) Shaded | 3.76 | (15) Multiple Lights | 3.94 | ||
(11) Shaded w/Edges | 8.48 | (16) GAUSS | 3.06 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||
---|---|---|---|---|---|
Graphics Accelerator | Diamond FireGL1 | CPU Type | Intel Pentium III 700 Mhz | OS | Microsoft Windows NT 4.0 (Build 1381 Service Pack 5) |
Color Depth | 32bit | Number of CPUs | 1 | Window System | Windows NT 4.0 |
Overlay / Underlay Buffer | 4/0 + 4/0 bits | Primary Cache | 16/16 I/D | API Vendor / version | Diamond |
Depth Buffer | 24bit | Secondary Cache | 256KB | API Extensions | GL_EXT_texture_object GL_EXT_vertex_array GL_EXT_rescale_normal GL_IBM_rescale_normal GL_IBM_rasterpos_clip GL_IBM_cull_vertex GL_EXT_multi_draw_arrays GL_IBM_multimode_draw_arrays GL_IBM_vertex_array_lists GL_IBM_multi_draw_arrays GL_Autodesk_facet_normal GL_EXT_clip_volume_hint GL_EXT_abgr GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_logic_op GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_packed_pixels GL_EXT_polygon_offset GL_EXT_subtexture GL_EXT_texture3D GL_EXT_texture_edge_clamp GL_EXT_texture_lod GL_IBM_texture_mirrored_repeat GL_WIN_swap_hint GL_KTX_buffer_region GL_DIMD_YUV |
Stencil Buffer | 4 bits | Tertiary Cache | 0 | Graphics Driver | 4.00.1381.1062 |
Accumulation Buffer | 64 bits (VM) | Memory | 384MB | Application Version | 20 |
Auxiliary Buffer | 0 | Page Size | 4096KB | Application Build | 9933 |
Other Buffer | 0bit | Disk Size | 9.1GB | ||
Display List Memory | Virtual Memory | Disk Manuf / Model | Quantum Atlas 10K | ||
Texture Memory | 16MB | Disk RPM | 10,000 | ||
Display Manuf / Model | Dell M780 | Disk Interface | Ultra/2 Wide LVD SCSI | ||
Display Resolution | 1280x1024 | Disk Controller (opt) | Adaptec 7890 | ||
Display Size/Type | 17" | ||||
75Hz | |||||
Off |
Submittal Date | November 1, 1999 |
---|---|
Test Date | October 28, 1999 |
Submitted By | Dell |
Availability | November, 1999 |
Price | $4,149 (as of 11/1/99) (list) (includes monitor) |
� Copyright 1999, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners.