SPECapc
SM
for Maya 6
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
System Class2 |
API |
O/S Type |
System Configuration |
List Price3 |
Test Date |
Graphics |
CPU |
I/O |
Overall Composite |
Cost per Composite |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM | CPU | ||||||||||||
Dell Precision Mobile Workstation M70 2.26GHz nVIDIA Quadro FX Go1400 | Dell, Inc. | Single Supplier | OpenGL | Microsoft Windows XP | 1GB DDR2 533MHz SDRAM | Intel Pentium M Processor 780, 2.26GHz, 2MB L2, 533 FSB | $2,797 | Aug 2005 | 2.20 | 1.54 | 1.82 | 2.01 | $ 1392 |
Dell Precision Workstation 380 3.80 GHz nVidia Quadro FX 1400 | Dell, Inc. | Single Supplier | OpenGL | Microsoft Windows XP | 1GB DDR2 533MHz SDRAM | Intel Pentium 4 Processor 670, 3.80 GHz, 2MB L2, 800MHz | $2,558 | Aug 2005 | 2.29 | 1.94 | 2.05 | 2.19 | $ 1168 |
Fujitsu Siemens CELSIUS H230 2.13 GHz | Fujitsu Siemens | Single Supplier | OpenGL | Microsoft Windows XP | 1024 MB PC2-4200 DDR2 SDRAM | Intel Pentium 4 M 770 | �2,820 | Apr 2005 | 1.96 | 1.48 | 1.80 | 1.84 | � 1533 |
Fujitsu Siemens CELSIUS M430 3.8F GHz NVIDIA Quadro FX1400 | Fujitsu Siemens | Single Supplier | OpenGL | Microsoft Windows XP | 2048 MB PC2-4200 DDR2 SDRAM, ECC | Intel Pentium 4 3.8F GHz, Intel EM64T | �2,858 | Feb 2005 | 2.09 | 1.87 | 1.86 | 2.02 | � 1415 |
Fujitsu Siemens CELSIUS M430 3.8F GHz ATI FireGL V3250 | Fujitsu Siemens | Single Supplier | OpenGL | Microsoft Windows XP | 2048 MB PC2-4200 DDR2 SDRAM, ECC | Intel Pentium 4 3.8F GHz, Intel EM64T | �2,618 | Feb 2005 | 2.12 | 1.85 | 1.76 | 2.03 | � 1290 |
Fujitsu Siemens CELSIUS V810 nVIDIA Quadro FX4000 | Fujitsu Siemens | Single Supplier | OpenGL | Microsoft Windows XP | 2048 MB PC3200 DDR SDRAM | AMD Opteron 252 2.6 GHz | �4,047 | Feb 2005 | 2.50 | 2.20 | 2.08 | 2.40 | � 1686 |
hp workstation xw9300 Opteron 252 (2.6GHz) nVIDIA Quadro FX 3400 | HP | Single Supplier | OpenGL | Microsoft Windows XP Pro | 1GB DDR-400 SDRAM | AMD Opteron 252 (2.6GHz) | $3,868 | Feb 2005 | 2.40 | 2.21 | 2.09 | 2.33 | $ 1660 |
IBM IntelliStation A Pro 2.6 GHz NVIDIA Quadro FX 1400 | IBM | Single Supplier | OpenGL | Microsoft Windows XP Pro | 2GB DDR 400MHz SDRAM | AMD Opteron Processor 252 2.6GHz | $5,434.00 | July 2005 | 2.56 | 2.26 | 2.21 | 2.46 | $ 2209 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. For more information regarding the definition of "Parts Built" and "Single Supplier", please see
http://www.spec.org/gpc/publish/systemclass.html.
3. Price includes monitor. List and
suggested retail prices are provided for information purposes only
in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.