Composite Scores
SPECapc for Solidworks measures how long it takes for your system to render and manipulate a variety of scenes. Each test represents a usage model, and each composite score below is based on a weighted geometric mean of all scenes and rendering modes.
Composites
Composite | Resolution | Score - FSAA |
---|
CPU Composite Score | 3840x2160 | 3.12 |
GPU Composite Score | 3840x2160 | 1.34 |
SubTests | Resolution | Score - FSAA |
---|
GPU Shaded | 3840x2160 | 1.08 |
GPU Shaded With Edges | 3840x2160 | 1.20 |
GPU Hidden Line Removal | 3840x2160 | 2.15 |
GPU Shaded RealView | 3840x2160 | 1.29 |
GPU Shaded RealView With Edges | 3840x2160 | 1.45 |
GPU Drawing | 3840x2160 | 2.48 |
CPU Raytrace | 3840x2160 | 6.54 |
CPU Rebuild | 3840x2160 | 2.99 |
CPU Convert | 3840x2160 | 2.35 |
CPU Simulate | 3840x2160 | 2.11 |
CPU Mass Properties | 3840x2160 | 2.15 |
CPU Boolean | 3840x2160 | 1.95 |
Benchmark Information
Benchmark |
Name | SPECapc for Solidworks 2024 Benchmark |
Version | 2024.1.12 |
Application Name | SOLIDWORKS 2024 |
Application Version | SP1.0 |
Submission |
Test Date | Mon Feb 12 2024 08:30:06 GMT-0600 (Central Standard Time) |
Submission Candidate | Yes |
Submitting Company | Dell Technologies |
Comments | Power Scheme: Balanced; Power Mode: Best Performance; Vsync disabled; graphics driver: https://drivers.amd.com/drivers/prographics/amd-software-pro-edition-24.q1-win10-win11-march-2024-combined.exe |
System Configuration
Workstation |
Manufacturer | Dell Inc. |
Model | Precision 3680 |
BIOS Name | 1.1.3 |
Manufacturer | Dell Inc. |
Serial Number | 1234567 |
Version | DELL - 2 |
SMBIOS Version | 1.1.3 |
OS Name | Microsoft Windows 11 Pro |
Build Number | 22631 |
Graphics |
Name | Intel(R) UHD Graphics 770 |
Driver Version | 31.0.101.4575 |
Screen Resolution | 3840 x 2160 |
Name | AMD Radeon PRO W7500 |
Driver Version | 31.0.24026.12 |
Screen Resolution | 3840 x 2160 |
Screen Scaling | 100% |
Processor |
Name | Intel(R) Core(TM) i9-14900K |
Address Width | 64-bit |
Nominal Clock Speed | 3200 MHz |
Number Of Cores | 24 |
Number Of Logical Processors | 32 |
Memory |
DIMM Name | Physical Memory |
Memory Speed | 4800 MHz |
Memory Capacity | 32 GB |
DIMM Name | Physical Memory |
Memory Speed | 4800 MHz |
Memory Capacity | 32 GB |
DIMM Name | Physical Memory |
Memory Speed | 4800 MHz |
Memory Capacity | 32 GB |
DIMM Name | Physical Memory |
Memory Speed | 4800 MHz |
Memory Capacity | 32 GB |
Disk Drives |
Drive Model | NVMe PM9A1 NVMe Samsung 512GB |
Drive Capacity | 476.94 GB |
Drive Model | TOSHIBA DT01ACA100 |
Drive Capacity | 931.51 GB |
Display |
Default Monitor | 3840 x 2160 |
Generic PnP Monitor | 3840 x 2160 |