CPU2006 license: | 22 | Test date: | Apr-2006 |
---|---|---|---|
Test sponsor: | Fujitsu Siemens Computers | Hardware Availability: | Sep-2005 |
Tested by: | Fujitsu Siemens Computers | Software Availability: | May-2006 |
Hardware | |
---|---|
CPU Name: | Intel Pentium 4 |
CPU Characteristics: | Pentium 4 670 |
CPU MHz: | 3800 |
FPU: | Integrated |
CPU(s) enabled: | 1 core, 1 chip, 1 core/chip |
CPU(s) orderable: | 1 chip |
Primary Cache: | 12 K micro-ops I + 16 KB D on chip per chip |
Secondary Cache: | 2 MB I+D on chip per chip |
L3 Cache: | None |
Other Cache: | None |
Memory: | 4 GB (4 x 1 GB PC2-4200 2 rank DDR2 ECC modules) |
Disk Subsystem: | Maxtor 6Y160M0 (Serial ATA 7200 RPM) |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Windows XP Professional, Service Pack 2 |
Compiler: | Intel C++ Compiler for 32-bit applications (Version 9.1) Intel Fortran Compiler for 32-bit applications (Version 9.1) Microsoft Visual Studio .NET 2003 (libr. & linker) |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | 32-bit |
Other Software: | SmartHeap Library, Version 8: shlW32M.lib |
Benchmark | Base | Peak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
400.perlbench | 694 | 14.1 | 694 | 14.1 | 694 | 14.1 | 616 | 15.9 | 616 | 15.9 | 616 | 15.9 |
401.bzip2 | 1002 | 9.63 | 1000 | 9.65 | 1001 | 9.64 | 966 | 9.99 | 967 | 9.98 | 966 | 9.99 |
403.gcc | 1004 | 8.02 | 1000 | 8.05 | 1000 | 8.05 | 953 | 8.44 | 954 | 8.44 | 955 | 8.43 |
429.mcf | 590 | 15.5 | 588 | 15.5 | 588 | 15.5 | 590 | 15.5 | 588 | 15.5 | 588 | 15.5 |
445.gobmk | 1006 | 10.4 | 1006 | 10.4 | 1006 | 10.4 | 954 | 11.0 | 954 | 11.0 | 954 | 11.0 |
456.hmmer | 1122 | 8.32 | 1122 | 8.32 | 1122 | 8.32 | 1096 | 8.51 | 1096 | 8.51 | 1096 | 8.51 |
458.sjeng | 1297 | 9.33 | 1298 | 9.32 | 1297 | 9.33 | 1176 | 10.3 | 1176 | 10.3 | 1176 | 10.3 |
462.libquantum | 1280 | 16.2 | 1276 | 16.2 | 1277 | 16.2 | 1305 | 15.9 | 1306 | 15.9 | 1306 | 15.9 |
464.h264ref | 1110 | 19.9 | 1110 | 19.9 | 1109 | 19.9 | 985 | 22.5 | 985 | 22.5 | 985 | 22.5 |
471.omnetpp | 618 | 10.1 | 615 | 10.2 | 615 | 10.2 | 570 | 11.0 | 571 | 10.9 | 570 | 11.0 |
473.astar | 797 | 8.81 | 796 | 8.82 | 796 | 8.82 | 763 | 9.20 | 763 | 9.19 | 764 | 9.19 |
483.xalancbmk | 443 | 15.6 | 442 | 15.6 | 443 | 15.6 | 423 | 16.3 | 423 | 16.3 | 423 | 16.3 |
For information about Fujitsu Siemens Computers in your country please see: http://fujitsu-siemens.com/countries
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DWIN32 -DSPEC_CPU_NO_INTTYPES |
-fast -F512000000 shlW32M.lib -link -FORCE:MULTIPLE |
-fast -F512000000 shlW32M.lib -link -FORCE:MULTIPLE |
icl | |
429.mcf: | icl -Qc99 |
462.libquantum: | icl -Qc99 |
icl | |
471.omnetpp: | icl -Qcxx-features |
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DWIN32 -DSPEC_CPU_NO_INTTYPES |
400.perlbench: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast shlW32M.lib |
401.bzip2: | Same as 400.perlbench |
403.gcc: | Same as 400.perlbench |
429.mcf: | basepeak = yes |
445.gobmk: | Same as 400.perlbench |
456.hmmer: | Same as 400.perlbench |
458.sjeng: | Same as 400.perlbench |
462.libquantum: | Same as 400.perlbench |
464.h264ref: | Same as 400.perlbench |
471.omnetpp: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast shlW32M.lib -link -FORCE:MULTIPLE |
473.astar: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast shlW32M.lib |
483.xalancbmk: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast -F512000000 shlW32M.lib |