Second Quarter 2006 SPEC SFS97_R1 ResultsThese results have been submitted to SPEC, see the disclaimer before studying any results. |
NFS version 3 || NFS version 2
Last publication update: Wed Jul 5 14:26:23 2006
Company | System | CPU # | Proto | Result | ORT1 | Disclosure |
---|---|---|---|---|---|---|
Network Appliance, Inc. | Data ONTAP GX System (24-node FAS6070) | 96 cores, 96 chips, 1 core/chip | TCP | 1032461 | 1.53 | HTML Text PS |
Network Appliance, Inc. | FAS6030A | 4 cores, 4 chips, 1 core/chip | TCP | 100295 | 0.92 | HTML Text PS |
Network Appliance, Inc. | FAS6070A | 8 cores, 8 chips, 1 core/chip | TCP | 136048 | 1.09 | HTML Text PS |
Pillar Data Systems | Axiom � 500 | 8 cores, 8 chips, 1 core/chip (4 cores per Slammer) | TCP | 54431 | 1.37 | HTML Text PS |
Silicon Graphics, Inc. | SGI InfiniteStorage NAS 3000 (A350 4P) | 4 cores, 4 chips, 1 core/chip | TCP | 37348 | 1.31 | HTML Text PS |
Silicon Graphics, Inc. | SGI InfiniteStorage NAS 3000 (A350 8P) | 8 cores, 8 chips, 1 core/chip | TCP | 57674 | 1.07 | HTML Text PS |
Sun Microsystems, Inc. | Sun StorageTek 5320 NAS | 1 core, 1 chip, 1 core/chip | TCP | 28074 | 2.24 | HTML Text PS |
Company | System | CPU # | Proto | Result | ORT1 | Disclosure |
---|
1 ORT = Overall Response Time
[Back to SFS97_R1 Results]