First Quarter 2005 SPEC SFS97_R1 ResultsThese results have been submitted to SPEC, see the disclaimer before studying any results. |
NFS version 3 || NFS version 2
Last publication update: Mon Apr 3 18:22:07 2006
Company | System | CPU # | Proto | Result | ORT1 | Disclosure |
---|---|---|---|---|---|---|
DataChorus Co. Ltd | ClusStor SG C7000 (Failover Cluster) | 4 cores, 4 chips, 1 core/chip (2 cores per node) | UDP | 30024 | 1.80 | HTML Text PS |
Hewlett-Packard | hp ProLiant DL380 G4 Storage Server SAN Storage Model | 2 cores, 2 chips, 1 core/chip (Hyper-Threading Technology enabled) | TCP | 9710 | 2.29 | HTML Text PS |
Hewlett-Packard | hp ProLiant DL380 G4 Storage Server SAN Storage Model | 2 cores, 2 chips, 1 core/chip (Hyper-Threading Technology enabled) | UDP | 11394 | 1.66 | HTML Text PS |
Hewlett-Packard | hp ProLiant DL580G2 Storage Server | 4 cores, 4 chips, 1 core/chip | TCP | 9209 | 2.38 | HTML Text PS |
Hewlett-Packard | hp ProLiant DL580G2 Storage Server | 4 cores, 4 chips, 1 core/chip | UDP | 11082 | 1.78 | HTML Text PS |
IBM Corporation | IBM eServer OpenPower 720 (1.65GHz, 4 CPU, TCP, Linux) | 4 cores, 2 chips, 2 cores/chip (SMT on) | TCP | 73092 | 1.34 | HTML Text PS |
IBM Corporation | IBM eServer p5 510 (1650 MHz, TCP) | 2 cores, 1 chip, 2 cores/chip (SMT enabled) | TCP | 42033 | 1.28 | HTML Text PS |
IBM Corporation | IBM eServer p5 570 (1.9GHz, 4 CPU, TCP, Linux) | 4 cores, 2 chips, 2 cores/chip (SMT on) | TCP | 81889 | 1.19 | HTML Text PS |
Sun Microsystems, Inc. | StorEdge 5310 NAS | 1 core, 1 chip, 1 core/chip | TCP | 17871 | 2.19 | HTML Text PS |
Company | System | CPU # | Proto | Result | ORT1 | Disclosure |
---|---|---|---|---|---|---|
Hewlett-Packard | hp ProLiant DL380 G4 Storage Server SAN Storage Model | 2 cores, 2 chips, 1 core/chip (Hyper-Threading Technology enabled) | UDP | 14844 | 1.42 | HTML Text PS |
Hewlett-Packard | hp ProLiant DL580G2 Storage Server | 4 cores, 4 chips, 1 core/chip | TCP | 11937 | 1.75 | HTML Text PS |
Hewlett-Packard | hp ProLiant DL580G2 Storage Server | 4 cores, 4 chips, 1 core/chip | UDP | 13319 | 1.44 | HTML Text PS |
1 ORT = Overall Response Time
[Back to SFS97_R1 Results]