First Quarter 2004 SPEC SFS97_R1 ResultsThese results have been submitted to SPEC, see the disclaimer before studying any results. |
Company | System | CPU # | Proto | Result | ORT1 | Disclosure |
---|
Company | System | CPU # | Proto | Result | ORT1 | Disclosure |
---|---|---|---|---|---|---|
EMC Corp. | Celerra NS700 Failover Cluster (one secondary) | 2 | TCP | 36335 | 2.23 | HTML Text PS |
EMC Corp. | Celerra NS700G Cluster / CLARiiON CX700x2 | 4 (2 per Data Mover) | TCP | 71482 | 2.54 | HTML Text PS |
IBM Corporation | IBM TotalStorage NAS Gateway 500 (UDP - Failover Cluster) | 8 (4 per node) | UDP | 68444 | 1.75 | HTML Text PS |
ONStor, Inc. | ONStor SF4420 / 3PAR InServ S400 Storage Server | 4 (see notes) | TCP | 18207 | 0.89 | HTML Text PS |
ONStor, Inc. | ONStor SF4440 / 3PAR InServ S400 Storage Server | 4 (see notes) | TCP | 35624 | 1.72 | HTML Text PS |
ONStor, Inc. | ONStor SF4440-HA (2-filer cluster) / 3PAR InServ S400 Storage Server | 8 (see notes) | TCP | 71334 | 1.69 | HTML Text PS |
Panasas, Inc. | Panasas ActiveScale storage cluster (10 DirectorBlades) | 10 (1 per DirectorBlade) | TCP | 50907 | 1.67 | HTML Text PS |
Sun Microsystems, Inc. | Sun Fire V250 | 2 | TCP | 15161 | 1.74 | HTML Text PS |
Sun Microsystems, Inc. | Sun Fire V250 | 2 | UDP | 17613 | 1.75 | HTML Text PS |
1 ORT = Overall Response Time
[Back to SFS97_R1 Results]