First Quarter 2003 SPEC SFS97_R1 ResultsThese results have been submitted to SPEC, see the disclaimer before studying any results. |
Company | System | CPU # | Proto | Result | ORT1 | Disclosure |
---|---|---|---|---|---|---|
IBM Corporation | IBM eServer pSeries 630 Model 6C4 (TCP) | 4 | TCP | 45063 | 1.85 | HTML Text PS |
IBM Corporation | IBM eServer pSeries 630 Model 6C4 (UDP) | 4 | UDP | 44983 | 1.77 | HTML Text PS |
IBM Corporation | IBM eServer pSeries 630 Model 6E4 (TCP) | 4 | TCP | 45063 | 1.85 | HTML Text PS |
IBM Corporation | IBM eServer pSeries 630 Model 6E4 (UDP) | 4 | UDP | 44983 | 1.77 | HTML Text PS |
Company | System | CPU # | Proto | Result | ORT1 | Disclosure |
---|---|---|---|---|---|---|
EMC Corp. | Celerra NS600 cluster (2FS, primary/primary, 4GB BE) | 4 [2 per datamover] | TCP | 38459 | 3.94 | HTML Text PS |
Hewlett-Packard | hp StorageWorks NAS 8000 Failover Cluster | 8 (4 per node) | UDP | 20167 | 3.48 | HTML Text PS |
IBM Corporation | IBM eServer pSeries 630 Model 6C4 (TCP) | 4 | TCP | 33569 | 1.48 | HTML Text PS |
IBM Corporation | IBM eServer pSeries 630 Model 6C4 (UDP) | 4 | UDP | 33593 | 1.46 | HTML Text PS |
IBM Corporation | IBM eServer pSeries 630 Model 6E4 (TCP) | 4 | TCP | 33569 | 1.48 | HTML Text PS |
IBM Corporation | IBM eServer pSeries 630 Model 6E4 (UDP) | 4 | UDP | 33593 | 1.46 | HTML Text PS |
1 ORT = Overall Response Time
[Back to SFS97_R1 Results]