Third Quarter 2002 SPEC SFS97_R1 ResultsThese results have been submitted to SPEC, see the disclaimer before studying any results. |
Company | System | CPU # | Proto | Result | ORT1 | Disclosure |
---|---|---|---|---|---|---|
Hewlett Packard | HP AlphaServer ES45 1250 | 4 | UDP | 44618 | 1.56 | HTML Text PS |
Hewlett Packard | rp2470 | 2 | TCP | 14462 | 1.45 | HTML Text PS |
Hewlett Packard | rp2470 | 2 | UDP | 17112 | 1.48 | HTML Text PS |
Company | System | CPU # | Proto | Result | ORT1 | Disclosure |
---|---|---|---|---|---|---|
Hewlett Packard | HP AlphaServer ES45 1250 | 4 | UDP | 32772 | 1.72 | HTML Text PS |
Hewlett Packard | rp2470 | 2 | TCP | 10427 | 1.94 | HTML Text PS |
Hewlett Packard | rp2470 | 2 | UDP | 12091 | 1.89 | HTML Text PS |
1 ORT = Overall Response Time
[Back to SFS97_R1 Results]