Second Quarter 2002 SPEC SFS97_R1 ResultsThese results have been submitted to SPEC, see the disclaimer before studying any results. |
Company | System | CPU # | Proto | Result | ORT1 | Disclosure |
---|---|---|---|---|---|---|
Compaq Computer Corporation | Compaq AlphaServer ES45 1000 | 4 | UDP | 37788 | 1.45 | HTML Text PS |
Hewlett Packard | HP server rp5470 | 4 | TCP | 20495 | 1.65 | HTML Text PS |
Hewlett Packard | HP server rp5470 | 4 | UDP | 23592 | 1.71 | HTML Text PS |
Hewlett Packard | rp7410 | 8 | TCP | 36352 | 2.88 | HTML Text PS |
Hewlett Packard | rp7410 | 8 | UDP | 56983 | 3.07 | HTML Text PS |
IBM Corporation | IBM eServer pSeries 620 Model 6F0 | 4 | UDP | 36427 | 1.70 | HTML Text PS |
IBM Corporation | IBM eServer pSeries 620 Model 6F1 | 4 | UDP | 36427 | 1.70 | HTML Text PS |
Traakan, Inc. | RainFiler (1-Node,40x36,UDP) | 1 | UDP | 20772 | 2.21 | HTML Text PS |
Company | System | CPU # | Proto | Result | ORT1 | Disclosure |
---|---|---|---|---|---|---|
Compaq Computer Corporation | Compaq AlphaServer ES45 1000 | 4 | UDP | 27566 | 1.40 | HTML Text PS |
EMC Corp. | Celerra 510 cluster (1FS, non-failover) | 2 | TCP | 16772 | 2.43 | HTML Text PS |
EMC Corp. | Celerra 510 cluster (2FS, non-failover) | 4 | TCP | 33128 | 2.51 | HTML Text PS |
Hewlett Packard | HP server rp5470 | 4 | TCP | 16003 | 2.04 | HTML Text PS |
Hewlett Packard | HP server rp5470 | 4 | UDP | 17979 | 2.11 | HTML Text PS |
Hewlett Packard | rp7410 | 8 | TCP | 29571 | 3.92 | HTML Text PS |
Hewlett Packard | rp7410 | 8 | UDP | 39261 | 3.92 | HTML Text PS |
IBM Corporation | IBM eServer pSeries 620 Model 6F0 | 4 | UDP | 19843 | 1.63 | HTML Text PS |
IBM Corporation | IBM eServer pSeries 620 Model 6F1 | 4 | UDP | 19843 | 1.63 | HTML Text PS |
Procom Technology Inc. | NetFORCE 3500 | 1 | UDP | 12048 | 3.42 | HTML Text PS |
Procom Technology Inc. | NetFORCE 3600C ( Failover Cluster ) | 2 (1 per node) | UDP | 20138 | 3.09 | HTML Text PS |
Sun Microsystems | Netra 20 | 2 | TCP | 12304 | 1.79 | HTML Text PS |
Sun Microsystems | Netra 20 | 2 | UDP | 12943 | 1.72 | HTML Text PS |
Sun Microsystems | Sun Fire 280R | 2 | TCP | 12304 | 1.79 | HTML Text PS |
Sun Microsystems | Sun Fire 280R | 2 | UDP | 12943 | 1.72 | HTML Text PS |
Traakan, Inc. | RainFiler (1-Node,40x36,TCP) | 1 | TCP | 16166 | 2.53 | HTML Text PS |
VERITAS Software Corp. | VERITAS ServPoint NAS 1.2.1 | 8 | TCP | 23035 | 2.40 | HTML Text PS |
VERITAS Software Corp. | VERITAS ServPoint NAS 1.2.1 | 8 | UDP | 24787 | 2.37 | HTML Text PS |
1 ORT = Overall Response Time
[Back to SFS97_R1 Results]