Third Quarter 2001 SPEC SFS97_R1 ResultsThese results have been submitted to SPEC, see the disclaimer before studying any results. |
Company | System | CPU # | Proto | Result | ORT1 | Disclosure |
---|
Company | System | CPU # | Proto | Result | ORT1 | Disclosure |
---|---|---|---|---|---|---|
Network Appliance, Inc. | F820 (TCP, 26x36GB FCAL, GbE) | 1 core, 1 chip, 1 core/chip | TCP | 8020 | 1.78 | HTML Text PS |
Network Appliance, Inc. | F820 (UDP, 26x36GB FCAL, GbE) | 1 core, 1 chip, 1 core/chip | UDP | 8350 | 1.83 | HTML Text PS |
Network Appliance, Inc. | F820c Failover Cluster (TCP, 52x36GB FCAL, 2xGbE) | 2 cores, 2 chips, 1 core/chip (1 per node) | TCP | 13777 | 1.55 | HTML Text PS |
Network Appliance, Inc. | F820c Failover Cluster (UDP, 52x36GB FCAL, 2xGbE) | 2 cores, 2 chips, 1 core/chip (1 per node) | UDP | 14683 | 1.63 | HTML Text PS |
Network Appliance, Inc. | F840 (TCP, 42x36GB FCAL, GbE) | 1 core, 1 chip, 1 core/chip | TCP | 10909 | 1.45 | HTML Text PS |
Network Appliance, Inc. | F840 (UDP, 42x36GB FCAL, GbE) | 1 core, 1 chip, 1 core/chip | UDP | 11873 | 1.45 | HTML Text PS |
Network Appliance, Inc. | F840c Failover Cluster (TCP, 84x36GB FCAL, 2xGbE) | 2 cores, 2 chips, 1 core/chip (1 per node) | TCP | 19007 | 1.42 | HTML Text PS |
Network Appliance, Inc. | F840c Failover Cluster (UDP, 84x36GB FCAL, 2xGbE) | 2 cores, 2 chips, 1 core/chip (1 per node) | UDP | 20520 | 1.52 | HTML Text PS |
Network Appliance, Inc. | F880 (TCP, 50x36GB FCAL, GbE) | 2 cores, 2 chips, 1 core/chip | TCP | 16685 | 1.66 | HTML Text PS |
Network Appliance, Inc. | F880 (UDP, 50x36GB FCAL, GbE) | 2 cores, 2 chips, 1 core/chip | UDP | 17531 | 1.72 | HTML Text PS |
Network Appliance, Inc. | F880c Failover Cluster (TCP, 100x36GB FCAL, 2xGbE) | 4 cores, 4 chips, 1 core/chip (2 per node) | TCP | 28596 | 1.89 | HTML Text PS |
Network Appliance, Inc. | F880c Failover Cluster (UDP, 100x36GB FCAL, 2xGbE) | 4 cores, 4 chips, 1 core/chip (2 per node) | UDP | 30135 | 1.87 | HTML Text PS |
1 ORT = Overall Response Time
[Back to SFS97_R1 Results]