Hewlett Packard Enterprise ProLiant Compute DL380a Gen12 | ssj_ops@100% = 103,155 | ||||
Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Feb 5, 2025 |
Hardware Availability: | Mar-2025 | Software Availability: | Oct-2024 | Publication: | Feb 25, 2025 |
System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
Target Load | Actual Load | ssj_ops | |
---|---|---|---|
Target | Actual | ||
Calibration 1 | 103,990 | ||
Calibration 2 | 104,423 | ||
Calibration 3 | 104,947 | ||
ssj_ops@calibrated=104,685 | |||
100% | 98.5% | 104,685 | 103,155 |
90% | 91.4% | 94,216 | 95,694 |
80% | 80.1% | 83,748 | 83,804 |
70% | 69.7% | 73,279 | 72,979 |
60% | 60.1% | 62,811 | 62,926 |
50% | 49.7% | 52,342 | 52,024 |
40% | 39.6% | 41,874 | 41,455 |
30% | 30.0% | 31,405 | 31,439 |
20% | 20.0% | 20,937 | 20,977 |
10% | 9.7% | 10,468 | 10,166 |
Active Idle | 0 | 0 |
Set Identifier: | SUT |
Set Description: | System Under Test |
# of Identical Nodes: | 1 |
Comment: | SUT |
Hardware | |
---|---|
Hardware Vendor: | Hewlett Packard Enterprise |
Model: | ProLiant Compute DL380a Gen12 |
Form Factor: | 4U |
CPU Name: | Intel Xeon 6780E 2.2 GHz |
CPU Characteristics: | 144 core, 2.2GHz, 108MB L3 Cache |
CPU Frequency (MHz): | 2200 |
CPU(s) Enabled: | 288 cores, 2 chips, 288 cores/chip |
Hardware Threads: | 288 (1 / core) |
CPU(s) Orderable: | 1,2 chips |
Primary Cache: | 64 KB I + 32 KB D on chip per core |
Secondary Cache: | 4 MB I+D on chip per core |
Tertiary Cache: | 108 MB I+D on chip per chip |
Other Cache: | None |
Memory Amount (GB): | 256 |
# and size of DIMM: | 16 x 16384 MB |
Memory Details: | 16 GB 1Rx8 PC5-6400B-R; slots 1, 3, 5, 7, 10, 12, 14 & 16 on each socket |
Power Supply Quantity and Rating (W): | 1 x 2400 |
Power Supply Details: | HPE 2400W M-CRPS Titanium Hot Plug Power Supply Kit 96% ( P67252-B21) |
Disk Drive: | HPE 1.6tb Nvme High Performance Mixed Use Sff Sc U.3 Tlc Ssd |
Disk Controller: | Embedded SATA |
# and type of Network Interface Cards (NICs) Installed: | 1 x BCM 5719 1Gb 4p BASE-T OCP Adptr (P51178-B21) |
NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
Network Speed (Mbit): | 1000 |
Keyboard: | None |
Mouse: | None |
Monitor: | None |
Optical Drives: | No |
Other Hardware: | None |
Software | |
---|---|
Power Management: | Enabled (see SUT Notes) |
Operating System (OS): | Windows Server 2022 Datacenter |
OS Version: | version 21H2 (OS Build 20348.2700) |
Filesystem: | NTFS |
JVM Vendor: | Oracle Corporation |
JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 17.0.13+10-LTS-268, mixed mode) |
JVM Command-line Options: | -server -Xms1500m -Xmx1500m -Xmn1300m -XX:+UseBiasedLocking -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap -XX:FreqInlineSize=2500 -XX:CompileThresholdScaling=210 |
JVM Affinity: | start /NODE [0,1,2,3,4,5] /AFFINITY [0x3,0xc - 0x300000000000,0xc00000000000] |
JVM Instances: | 144 |
JVM Initial Heap (MB): | 1500 |
JVM Maximum Heap (MB): | 1500 |
JVM Address Bits: | 64 |
Boot Firmware Version: | U72 v1.20 (02/04/2025) |
Management Firmware Version: | 1.01.00 Jan 01 2025 |
Workload Version: | SSJ 1.2.10 |
Director Location: | Controller |
Other Software: | None |
BIOS Platform Configuration (RBSU):
Target Load | Actual Load | Transaction Type | Count | Total Heap (MB) |
---|---|---|---|---|
Calibration 1 | New Order | 7,570,828 | 1,490 | |
Payment | 7,570,826 | |||
Order Status | 757,082 | |||
Delivery | 757,082 | |||
Stock Level | 757,082 | |||
Customer Report | 7,570,825 | |||
Calibration 2 | New Order | 7,595,850 | 1,490 | |
Payment | 7,595,855 | |||
Order Status | 759,586 | |||
Delivery | 759,585 | |||
Stock Level | 759,587 | |||
Customer Report | 7,595,855 | |||
Calibration 3 | New Order | 7,638,975 | 1,490 | |
Payment | 7,638,983 | |||
Order Status | 763,898 | |||
Delivery | 763,899 | |||
Stock Level | 763,898 | |||
Customer Report | 7,638,979 | |||
100% | 98.5% | New Order | 7,502,668 | 1,490 |
Payment | 7,502,672 | |||
Order Status | 750,268 | |||
Delivery | 750,267 | |||
Stock Level | 750,267 | |||
Customer Report | 7,502,668 | |||
90% | 91.4% | New Order | 6,960,041 | 1,490 |
Payment | 6,960,042 | |||
Order Status | 696,004 | |||
Delivery | 696,005 | |||
Stock Level | 696,006 | |||
Customer Report | 6,960,039 | |||
80% | 80.1% | New Order | 6,095,585 | 1,490 |
Payment | 6,095,584 | |||
Order Status | 609,560 | |||
Delivery | 609,560 | |||
Stock Level | 609,558 | |||
Customer Report | 6,095,585 | |||
70% | 69.7% | New Order | 5,307,662 | 1,490 |
Payment | 5,307,665 | |||
Order Status | 530,765 | |||
Delivery | 530,765 | |||
Stock Level | 530,766 | |||
Customer Report | 5,307,664 | |||
60% | 60.1% | New Order | 4,576,604 | 1,490 |
Payment | 4,576,602 | |||
Order Status | 457,659 | |||
Delivery | 457,660 | |||
Stock Level | 457,660 | |||
Customer Report | 4,576,605 | |||
50% | 49.7% | New Order | 3,783,722 | 1,490 |
Payment | 3,783,718 | |||
Order Status | 378,370 | |||
Delivery | 378,372 | |||
Stock Level | 378,371 | |||
Customer Report | 3,783,711 | |||
40% | 39.6% | New Order | 3,014,978 | 1,490 |
Payment | 3,014,971 | |||
Order Status | 301,497 | |||
Delivery | 301,498 | |||
Stock Level | 301,498 | |||
Customer Report | 3,014,972 | |||
30% | 30.0% | New Order | 2,286,627 | 1,490 |
Payment | 2,286,625 | |||
Order Status | 228,662 | |||
Delivery | 228,662 | |||
Stock Level | 228,664 | |||
Customer Report | 2,286,627 | |||
20% | 20.0% | New Order | 1,525,635 | 1,490 |
Payment | 1,525,635 | |||
Order Status | 152,564 | |||
Delivery | 152,562 | |||
Stock Level | 152,563 | |||
Customer Report | 1,525,636 | |||
10% | 9.7% | New Order | 739,396 | 1,490 |
Payment | 739,396 | |||
Order Status | 73,939 | |||
Delivery | 73,939 | |||
Stock Level | 73,939 | |||
Customer Report | 739,391 | |||
Active Idle | New Order | 0 | 1,490 | |
Payment | 0 | |||
Order Status | 0 | |||
Delivery | 0 | |||
Stock Level | 0 | |||
Customer Report | 0 |