Hewlett Packard Enterprise ProLiant Compute ML350 Gen12 | ssj_ops@100% = 261,528 | ||||
Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Feb 3, 2025 |
Hardware Availability: | Mar-2025 | Software Availability: | Oct-2024 | Publication: | Feb 25, 2025 |
System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
Target Load | Actual Load | ssj_ops | |
---|---|---|---|
Target | Actual | ||
Calibration 1 | 197,574 | ||
Calibration 2 | 263,979 | ||
Calibration 3 | 259,907 | ||
ssj_ops@calibrated=261,943 | |||
100% | 99.8% | 261,943 | 261,528 |
90% | 89.1% | 235,749 | 233,469 |
80% | 79.9% | 209,555 | 209,282 |
70% | 69.3% | 183,360 | 181,529 |
60% | 60.2% | 157,166 | 157,765 |
50% | 50.3% | 130,972 | 131,638 |
40% | 40.3% | 104,777 | 105,671 |
30% | 29.7% | 78,583 | 77,908 |
20% | 19.6% | 52,389 | 51,344 |
10% | 9.8% | 26,194 | 25,544 |
Active Idle | 0 | 0 |
Set Identifier: | SUT |
Set Description: | System Under Test |
# of Identical Nodes: | 1 |
Comment: | SUT |
Hardware | |
---|---|
Hardware Vendor: | Hewlett Packard Enterprise |
Model: | ProLiant Compute ML350 Gen12 |
Form Factor: | Tower |
CPU Name: | Intel Xeon 6787P Processor 2.0 GHz |
CPU Characteristics: | 86 core, 2.0 GHz, 336 MB L3 Cache |
CPU Frequency (MHz): | 2000 |
CPU(s) Enabled: | 172 cores, 2 chips, 86 cores/chip |
Hardware Threads: | 344 (2 / core) |
CPU(s) Orderable: | 1,2 chips |
Primary Cache: | 32 KB I + 48 KB D on chip per core |
Secondary Cache: | 2 MB I+D on chip per core |
Tertiary Cache: | 336 MB I+D on chip per chip |
Other Cache: | None |
Memory Amount (GB): | 256 |
# and size of DIMM: | 16 x 16384 MB |
Memory Details: | 16 GB 1Rx8 PC5-6400-R; slots 1, 3, 5, 7, 10, 12, 14 & 16 on each socket |
Power Supply Quantity and Rating (W): | 1 x 2200 |
Power Supply Details: | HPE 1800W-2200W Flex Slot Titanium Hot Plug Power Supply Kit 96% (P44712-B21) |
Disk Drive: | 1 x HPE 1.6tb Nvme High Performance Mixed Use Sff Sc U.3 Tlc Ssd |
Disk Controller: | Embedded SATA |
# and type of Network Interface Cards (NICs) Installed: | 1 x BCM 5719 1Gb 4p BASE-T OCP Adptr (P51178-B21) |
NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
Network Speed (Mbit): | 1000 |
Keyboard: | None |
Mouse: | None |
Monitor: | None |
Optical Drives: | No |
Other Hardware: | None |
Software | |
---|---|
Power Management: | Enabled (see SUT Notes) |
Operating System (OS): | SUSE Linux Enterprise Server 15 SP6 |
OS Version: | 6.4.0-150600.21-default |
Filesystem: | XFS |
JVM Vendor: | Oracle Corporation |
JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 17.0.13+10-LTS-268, mixed mode) |
JVM Command-line Options: | -server -Xms1500m -Xmx1500m -Xmn1300m -XX:+UseBiasedLocking -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap -XX:FreqInlineSize=2500 -XX:CompileThresholdScaling=210 |
JVM Affinity: | numactl -C $((physicalCoreId + 0)),$((physicalCoreId + 1)),$((physicalCoreId + 172)),$((physicalCoreId + 173)) |
JVM Instances: | 86 |
JVM Initial Heap (MB): | 1500 |
JVM Maximum Heap (MB): | 1500 |
JVM Address Bits: | 64 |
Boot Firmware Version: | U68 v1.20 (01/23/2025) |
Management Firmware Version: | 1.01.00 pass 142 Jan 01 2025 |
Workload Version: | SSJ 1.2.10 |
Director Location: | Controller |
Other Software: | None |
BIOS Platform Configuration (RBSU):
Target Load | Actual Load | Transaction Type | Count | Total Heap (MB) |
---|---|---|---|---|
Calibration 1 | New Order | 14,369,418 | 1,488 | |
Payment | 14,369,413 | |||
Order Status | 1,436,939 | |||
Delivery | 1,436,941 | |||
Stock Level | 1,436,942 | |||
Customer Report | 14,369,405 | |||
Calibration 2 | New Order | 19,198,690 | 1,488 | |
Payment | 19,198,694 | |||
Order Status | 1,919,869 | |||
Delivery | 1,919,869 | |||
Stock Level | 1,919,869 | |||
Customer Report | 19,198,685 | |||
Calibration 3 | New Order | 18,902,387 | 1,488 | |
Payment | 18,902,375 | |||
Order Status | 1,890,238 | |||
Delivery | 1,890,238 | |||
Stock Level | 1,890,240 | |||
Customer Report | 18,902,384 | |||
100% | 99.8% | New Order | 19,020,242 | 1,488 |
Payment | 19,020,249 | |||
Order Status | 1,902,024 | |||
Delivery | 1,902,024 | |||
Stock Level | 1,902,026 | |||
Customer Report | 19,020,254 | |||
90% | 89.1% | New Order | 16,979,586 | 1,488 |
Payment | 16,979,585 | |||
Order Status | 1,697,958 | |||
Delivery | 1,697,960 | |||
Stock Level | 1,697,957 | |||
Customer Report | 16,979,583 | |||
80% | 79.9% | New Order | 15,220,510 | 1,488 |
Payment | 15,220,510 | |||
Order Status | 1,522,051 | |||
Delivery | 1,522,051 | |||
Stock Level | 1,522,049 | |||
Customer Report | 15,220,517 | |||
70% | 69.3% | New Order | 13,202,115 | 1,488 |
Payment | 13,202,111 | |||
Order Status | 1,320,211 | |||
Delivery | 1,320,211 | |||
Stock Level | 1,320,211 | |||
Customer Report | 13,202,111 | |||
60% | 60.2% | New Order | 11,474,124 | 1,488 |
Payment | 11,474,121 | |||
Order Status | 1,147,412 | |||
Delivery | 1,147,412 | |||
Stock Level | 1,147,412 | |||
Customer Report | 11,474,115 | |||
50% | 50.3% | New Order | 9,573,689 | 1,488 |
Payment | 9,573,687 | |||
Order Status | 957,369 | |||
Delivery | 957,370 | |||
Stock Level | 957,370 | |||
Customer Report | 9,573,689 | |||
40% | 40.3% | New Order | 7,685,143 | 1,488 |
Payment | 7,685,140 | |||
Order Status | 768,513 | |||
Delivery | 768,513 | |||
Stock Level | 768,514 | |||
Customer Report | 7,685,138 | |||
30% | 29.7% | New Order | 5,666,039 | 1,488 |
Payment | 5,666,042 | |||
Order Status | 566,604 | |||
Delivery | 566,604 | |||
Stock Level | 566,604 | |||
Customer Report | 5,666,040 | |||
20% | 19.6% | New Order | 3,734,108 | 1,488 |
Payment | 3,734,108 | |||
Order Status | 373,411 | |||
Delivery | 373,411 | |||
Stock Level | 373,412 | |||
Customer Report | 3,734,110 | |||
10% | 9.8% | New Order | 1,857,778 | 1,488 |
Payment | 1,857,775 | |||
Order Status | 185,778 | |||
Delivery | 185,776 | |||
Stock Level | 185,778 | |||
Customer Report | 1,857,775 | |||
Active Idle | New Order | 0 | 1,488 | |
Payment | 0 | |||
Order Status | 0 | |||
Delivery | 0 | |||
Stock Level | 0 | |||
Customer Report | 0 |