Lenovo Global Technology ThinkSystem SD550 V3 ssj_ops@100% = 16,726,143
ssj_ops@100% per JVM = 130,673
Test Sponsor: Lenovo Global Technology SPEC License #: 9017 Test Method: Multi Node
Tested By: Lenovo Global Technology Test Location: Beijing, China Test Date: May 17, 2024
Hardware Availability: Apr-2024 Software Availability: Jan-2024 Publication: Jun 18, 2024
System Source: Single Supplier System Designation: Server Power Provisioning: Line-powered
Benchmark Results Summary
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     16,872,590
Calibration 2     16,809,592
Calibration 3     16,812,792
ssj_ops@calibrated=16,811,192
100% 99.5% 16,811,192 16,726,143
90% 90.0% 15,130,073 15,126,270
80% 79.6% 13,448,954 13,388,272
70% 69.9% 11,767,834 11,751,242
60% 60.0% 10,086,715 10,082,485
50% 50.0% 8,405,596 8,411,507
40% 40.0% 6,724,477 6,719,946
30% 30.0% 5,043,358 5,044,775
20% 20.0% 3,362,238 3,357,564
10% 10.0% 1,681,119 1,678,928
Active Idle   0 0
Graph of results
System Under Test
Set: 'sut'
Set Identifier: sut
Set Description: System Under Test
# of Identical Nodes: 2
Comment: 'SUT'
Hardware
Hardware Vendor: Lenovo Global Technology
Model: ThinkSystem SD550 V3
Form Factor: 2U
CPU Name: Intel Xeon Platinum 8592+
CPU Characteristics: 64 Core, 1.9GHz, 320MB L3 Cache
CPU Frequency (MHz): 1900
CPU(s) Enabled: 128 cores, 2 chips, 64 cores/chip
Hardware Threads: 256 (2 / core)
CPU(s) Orderable: 1,2 chips
Primary Cache: 32 KB I + 48 KB D on chip per core
Secondary Cache: 128 MB I+D on chip per chip
Tertiary Cache: 320 MB I+D on chip per chip
Other Cache: None
Memory Amount (GB): 512
# and size of DIMM: 16 x 32768 MB
Memory Details: 32GB 2Rx8 PC5-5600; slots 1 to 16 populated
Power Supply Quantity and Rating (W): None
Power Supply Details: Shared
Disk Drive: 1 x 960GB M.2 SSD P/N:4XB7A82674
Disk Controller: Integrated NVMe controller
# and type of Network Interface Cards (NICs) Installed: 1 x ThinkSystem 1GbE RJ45 4-port
NICs Enabled in Firmware / OS / Connected: 4/4/1
Network Speed (Mbit): 1000
Keyboard: None
Mouse: None
Monitor: None
Optical Drives: No
Other Hardware: None
Software
Power Management: Enabled (see SUT Notes)
Operating System (OS): Microsoft Windows Server 2022 Datacenter
OS Version: Version 21H2 (OS Build 20348.2227)
Filesystem: NTFS
JVM Vendor: Oracle Corporation
JVM Version: Java HotSpot(TM) 64-Bit Server VM (build 17.0.10+11-LTS-240, mixed mode, sharing), version 17.0.10
JVM Command-line Options: -server -Xmn1900m -Xms2048m -Xmx2048m -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+UseParallelGC -XX:+OptimizeFill -XX:+AggressiveHeap -XX:MaxInlineSize=270 -XX:FreqInlineSize=2500
JVM Affinity: start /NODE[0-3] /AFFINITY [0x3, 0xc, 0x30, 0xc0, 0x300, 0xc00, 0x3000, 0xc000, 0x30000, 0xc0000, 0x300000, 0xc00000, 0x3000000, 0xc000000, 0x30000000, 0xc0000000, 0x300000000, 0xc00000000, 0x3000000000, 0xc000000000, 0x30000000000, 0xc0000000000, 0x300000000000, 0xc00000000000, 0x3000000000000, 0xc000000000000, 0x30000000000000, 0xc0000000000000, 0x300000000000000, 0xc00000000000000, 0x3000000000000000, 0xc000000000000000]
JVM Instances: 128
JVM Initial Heap (MB): 2048
JVM Maximum Heap (MB): 2048
JVM Address Bits: 64
Boot Firmware Version: FNE114H
Management Firmware Version: USX336I
Workload Version: SSJ 1.2.10
Director Location: Controller
Other Software: KB5034129
Boot Firmware Settings
Management Firmware Settings
None
System Under Test Notes
Notes
JVM Instance Summary
JVM Instance ssj_ops@100%
WIN-02S66M83PCU.001 126,717
WIN-02S66M83PCU.002 126,848
WIN-02S66M83PCU.003 129,866
WIN-02S66M83PCU.004 130,278
WIN-02S66M83PCU.005 128,040
WIN-02S66M83PCU.006 129,760
WIN-02S66M83PCU.007 109,182
WIN-02S66M83PCU.008 128,355
WIN-02S66M83PCU.009 130,575
WIN-02S66M83PCU.010 130,115
WIN-02S66M83PCU.011 127,285
WIN-02S66M83PCU.012 130,103
WIN-02S66M83PCU.013 130,084
WIN-02S66M83PCU.014 128,214
WIN-02S66M83PCU.015 128,125
WIN-02S66M83PCU.016 128,791
WIN-02S66M83PCU.017 129,676
WIN-02S66M83PCU.018 128,052
WIN-02S66M83PCU.019 127,221
WIN-02S66M83PCU.020 129,435
WIN-02S66M83PCU.021 129,729
WIN-02S66M83PCU.022 128,952
WIN-02S66M83PCU.023 131,691
WIN-02S66M83PCU.024 129,145
WIN-02S66M83PCU.025 129,921
WIN-02S66M83PCU.026 130,315
WIN-02S66M83PCU.027 128,097
WIN-02S66M83PCU.028 128,697
WIN-02S66M83PCU.029 129,943
WIN-02S66M83PCU.030 130,216
WIN-02S66M83PCU.031 127,396
WIN-02S66M83PCU.032 127,976
WIN-02S66M83PCU.033 130,024
WIN-02S66M83PCU.034 129,534
WIN-02S66M83PCU.035 132,056
WIN-02S66M83PCU.036 130,230
WIN-02S66M83PCU.037 130,866
WIN-02S66M83PCU.038 133,628
WIN-02S66M83PCU.039 131,777
WIN-02S66M83PCU.040 131,025
WIN-02S66M83PCU.041 130,735
WIN-02S66M83PCU.042 131,892
WIN-02S66M83PCU.043 132,858
WIN-02S66M83PCU.044 133,475
WIN-02S66M83PCU.045 128,880
WIN-02S66M83PCU.046 130,070
WIN-02S66M83PCU.047 131,810
WIN-02S66M83PCU.048 131,517
WIN-02S66M83PCU.049 132,704
WIN-02S66M83PCU.050 131,607
WIN-02S66M83PCU.051 130,993
WIN-02S66M83PCU.052 130,778
WIN-02S66M83PCU.053 133,533
WIN-02S66M83PCU.054 132,056
WIN-02S66M83PCU.055 132,081
WIN-02S66M83PCU.056 131,258
WIN-02S66M83PCU.057 134,133
WIN-02S66M83PCU.058 132,290
WIN-02S66M83PCU.059 131,229
WIN-02S66M83PCU.060 129,847
WIN-02S66M83PCU.061 130,912
WIN-02S66M83PCU.062 132,192
WIN-02S66M83PCU.063 131,221
WIN-02S66M83PCU.064 129,344
WIN-02S66M83PCU.065 130,477
WIN-02S66M83PCU.066 131,824
WIN-02S66M83PCU.067 133,515
WIN-02S66M83PCU.068 132,982
WIN-02S66M83PCU.069 130,395
WIN-02S66M83PCU.070 132,598
WIN-02S66M83PCU.071 132,459
WIN-02S66M83PCU.072 131,979
WIN-02S66M83PCU.073 131,352
WIN-02S66M83PCU.074 132,395
WIN-02S66M83PCU.075 130,696
WIN-02S66M83PCU.076 129,703
WIN-02S66M83PCU.077 130,923
WIN-02S66M83PCU.078 129,810
WIN-02S66M83PCU.079 132,081
WIN-02S66M83PCU.080 133,139
WIN-02S66M83PCU.081 129,885
WIN-02S66M83PCU.082 130,956
WIN-02S66M83PCU.083 130,679
WIN-02S66M83PCU.084 132,051
WIN-02S66M83PCU.085 131,008
WIN-02S66M83PCU.086 130,610
WIN-02S66M83PCU.087 132,818
WIN-02S66M83PCU.088 131,934
WIN-02S66M83PCU.089 132,452
WIN-02S66M83PCU.090 132,104
WIN-02S66M83PCU.091 129,821
WIN-02S66M83PCU.092 132,662
WIN-02S66M83PCU.093 133,427
WIN-02S66M83PCU.094 129,956
WIN-02S66M83PCU.095 130,699
WIN-02S66M83PCU.096 129,810
WIN-02S66M83PCU.097 130,534
WIN-02S66M83PCU.098 131,132
WIN-02S66M83PCU.099 131,749
WIN-02S66M83PCU.100 130,007
WIN-02S66M83PCU.101 131,868
WIN-02S66M83PCU.102 132,023
WIN-02S66M83PCU.103 129,237
WIN-02S66M83PCU.104 134,239
WIN-02S66M83PCU.105 130,887
WIN-02S66M83PCU.106 130,635
WIN-02S66M83PCU.107 133,872
WIN-02S66M83PCU.108 133,178
WIN-02S66M83PCU.109 129,620
WIN-02S66M83PCU.110 131,423
WIN-02S66M83PCU.111 133,448
WIN-02S66M83PCU.112 132,452
WIN-02S66M83PCU.113 130,083
WIN-02S66M83PCU.114 132,324
WIN-02S66M83PCU.115 129,953
WIN-02S66M83PCU.116 127,416
WIN-02S66M83PCU.117 132,413
WIN-02S66M83PCU.118 133,919
WIN-02S66M83PCU.119 131,750
WIN-02S66M83PCU.120 130,903
WIN-02S66M83PCU.121 133,147
WIN-02S66M83PCU.122 131,457
WIN-02S66M83PCU.123 133,532
WIN-02S66M83PCU.124 131,542
WIN-02S66M83PCU.125 130,751
WIN-02S66M83PCU.126 132,396
WIN-02S66M83PCU.127 129,069
WIN-02S66M83PCU.128 126,629
ssj_ops@100% 16,726,143
ssj_ops@100% per JVM 130,673
Graph of per-instance results
JVM 'WIN-02S66M83PCU.001' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     129,258
Calibration 2     128,280
Calibration 3     128,384
ssj_ops@calibrated=128,332
100% 98.7% 128,332 126,717
90% 89.6% 115,499 115,043
80% 79.0% 102,666 101,427
70% 70.0% 89,833 89,797
60% 60.8% 76,999 77,986
50% 49.8% 64,166 63,937
40% 40.2% 51,333 51,637
30% 30.3% 38,500 38,930
20% 20.1% 25,666 25,789
10% 10.0% 12,833 12,803
Active Idle   0 0
Graph of results
JVM 'WIN-02S66M83PCU.002' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     128,958
Calibration 2     128,468
Calibration 3     128,416
ssj_ops@calibrated=128,442
100% 98.8% 128,442 126,848
90% 88.7% 115,598 113,883
80% 78.3% 102,754 100,525
70% 69.6% 89,909 89,444
60% 60.1% 77,065 77,195
50% 49.8% 64,221 63,969
40% 40.3% 51,377 51,704
30% 29.7% 38,533 38,089
20% 19.6% 25,688 25,186
10% 9.6% 12,844 12,376
Active Idle   0 0
Graph of results
JVM 'WIN-02S66M83PCU.003' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     129,767
Calibration 2     130,634
Calibration 3     131,080
ssj_ops@calibrated=130,857
100% 99.2% 130,857 129,866
90% 89.8% 117,771 117,456
80% 78.2% 104,686 102,332
70% 69.4% 91,600 90,776
60% 59.7% 78,514 78,158
50% 49.7% 65,428 65,072
40% 40.3% 52,343 52,801
30% 30.4% 39,257 39,811
20% 20.1% 26,171 26,338
10% 9.9% 13,086 13,012
Active Idle   0 0
Graph of results
JVM 'WIN-02S66M83PCU.004' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     132,516
Calibration 2     131,584
Calibration 3     131,875
ssj_ops@calibrated=131,730
100% 98.9% 131,730 130,278
90% 88.9% 118,557 117,078
80% 78.0% 105,384 102,761
70% 69.6% 92,211 91,620
60% 59.1% 79,038 77,796
50% 50.3% 65,865 66,215
40% 39.9% 52,692 52,602
30% 29.7% 39,519 39,122
20% 20.3% 26,346 26,693
10% 9.9% 13,173 13,004
Active Idle   0 0
Graph of results
JVM 'WIN-02S66M83PCU.005' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     129,915
Calibration 2     129,380
Calibration 3     129,322
ssj_ops@calibrated=129,351
100% 99.0% 129,351 128,040
90% 90.4% 116,416 116,929
80% 78.7% 103,481 101,791
70% 69.8% 90,546 90,254
60% 59.5% 77,611 76,999
50% 50.1% 64,676 64,825
40% 40.2% 51,741 52,002
30% 29.9% 38,805 38,719
20% 19.4% 25,870 25,048
10% 9.9% 12,935 12,779
Active Idle   0 0
Graph of results
JVM 'WIN-02S66M83PCU.006' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     131,880
Calibration 2     130,763
Calibration 3     130,925
ssj_ops@calibrated=130,844
100% 99.2% 130,844 129,760
90% 90.5% 117,759 118,459
80% 78.3% 104,675 102,497
70% 69.5% 91,591 90,974
60% 60.2% 78,506 78,758
50% 50.2% 65,422 65,709
40% 40.0% 52,338 52,370
30% 30.7% 39,253 40,185
20% 19.8% 26,169 25,872
10% 9.8% 13,084 12,854
Active Idle   0 0
Graph of results
JVM 'WIN-02S66M83PCU.007' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     111,895
Calibration 2     111,005
Calibration 3     111,525
ssj_ops@calibrated=111,265
100% 98.1% 111,265 109,182
90% 89.7% 100,138 99,803
80% 79.5% 89,012 88,411
70% 70.4% 77,885 78,379
60% 59.9% 66,759 66,609
50% 50.3% 55,632 55,934
40% 40.2% 44,506 44,683
30% 30.1% 33,379 33,538
20% 20.0% 22,253 22,198
10% 10.0% 11,126 11,099
Active Idle   0 0
Graph of results
JVM 'WIN-02S66M83PCU.008' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     130,702
Calibration 2     130,025
Calibration 3     130,181
ssj_ops@calibrated=130,103
100% 98.7% 130,103 128,355
90% 89.4% 117,093 116,248
80% 78.4% 104,082 101,976
70% 69.7% 91,072 90,635
60% 59.5% 78,062 77,455
50% 50.7% 65,052 65,900
40% 39.5% 52,041 51,347
30% 30.3% 39,031 39,414
20% 19.6% 26,021 25,507
10% 10.1% 13,010 13,133
Active Idle   0 0
Graph of results
JVM 'WIN-02S66M83PCU.009' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     130,246
Calibration 2     131,969
Calibration 3     131,785
ssj_ops@calibrated=131,877
100% 99.0% 131,877 130,575
90% 89.5% 118,689 118,086
80% 78.2% 105,502 103,126
70% 69.9% 92,314 92,171
60% 59.9% 79,126 78,945
50% 50.4% 65,938 66,447
40% 39.7% 52,751 52,356
30% 30.0% 39,563 39,627
20% 19.9% 26,375 26,248
10% 10.1% 13,188 13,258
Active Idle   0 0
Graph of results
JVM 'WIN-02S66M83PCU.010' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     131,251
Calibration 2     131,491
Calibration 3     131,463
ssj_ops@calibrated=131,477
100% 99.0% 131,477 130,115
90% 89.9% 118,329 118,171
80% 78.3% 105,182 103,009
70% 69.3% 92,034 91,170
60% 60.6% 78,886 79,688
50% 50.3% 65,738 66,155
40% 40.0% 52,591 52,635
30% 30.1% 39,443 39,539
20% 20.0% 26,295 26,303
10% 9.8% 13,148 12,824
Active Idle   0 0
Graph of results
JVM 'WIN-02S66M83PCU.011' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     129,592
Calibration 2     128,611
Calibration 3     128,867
ssj_ops@calibrated=128,739
100% 98.9% 128,739 127,285
90% 89.7% 115,865 115,457
80% 78.5% 102,991 101,014
70% 69.8% 90,117 89,912
60% 60.0% 77,244 77,237
50% 50.1% 64,370 64,528
40% 39.7% 51,496 51,096
30% 29.7% 38,622 38,198
20% 20.0% 25,748 25,749
10% 9.9% 12,874 12,745
Active Idle   0 0
Graph of results
JVM 'WIN-02S66M83PCU.012' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     130,902
Calibration 2     131,474
Calibration 3     131,388
ssj_ops@calibrated=131,431
100% 99.0% 131,431 130,103
90% 89.1% 118,288 117,129
80% 78.2% 105,145 102,817
70% 69.8% 92,002 91,705
60% 59.7% 78,859 78,430
50% 50.5% 65,715 66,399
40% 39.9% 52,572 52,406
30% 29.9% 39,429 39,326
20% 20.0% 26,286 26,324
10% 9.7% 13,143 12,745
Active Idle   0 0
Graph of results
JVM 'WIN-02S66M83PCU.013' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     132,060
Calibration 2     130,787
Calibration 3     131,340
ssj_ops@calibrated=131,064
100% 99.3% 131,064 130,084
90% 89.5% 117,957 117,360
80% 78.4% 104,851 102,801
70% 69.8% 91,745 91,450
60% 59.6% 78,638 78,110
50% 50.0% 65,532 65,553
40% 39.9% 52,425 52,230
30% 29.6% 39,319 38,830
20% 20.0% 26,213 26,186
10% 9.9% 13,106 12,976
Active Idle   0 0
Graph of results
JVM 'WIN-02S66M83PCU.014' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     130,067
Calibration 2     129,737
Calibration 3     129,665
ssj_ops@calibrated=129,701
100% 98.9% 129,701 128,214
90% 89.8% 116,731 116,408
80% 78.6% 103,761 102,004
70% 69.4% 90,791 90,048
60% 60.1% 77,821 77,968
50% 49.9% 64,850 64,740
40% 40.3% 51,880 52,224
30% 29.3% 38,910 38,040
20% 20.2% 25,940 26,238
10% 10.0% 12,970 12,925
Active Idle   0 0
Graph of results
JVM 'WIN-02S66M83PCU.015' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     130,035
Calibration 2     129,251
Calibration 3     129,339
ssj_ops@calibrated=129,295
100% 99.1% 129,295 128,125
90% 90.4% 116,366 116,835
80% 78.6% 103,436 101,571
70% 69.8% 90,507 90,215
60% 59.5% 77,577 76,930
50% 50.2% 64,648 64,937
40% 40.2% 51,718 51,918
30% 30.6% 38,789 39,566
20% 19.7% 25,859 25,425
10% 9.9% 12,930 12,787
Active Idle   0 0
Graph of results
JVM 'WIN-02S66M83PCU.016' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     130,289
Calibration 2     130,849
Calibration 3     130,815
ssj_ops@calibrated=130,832
100% 98.4% 130,832 128,791
90% 91.3% 117,749 119,488
80% 78.5% 104,666 102,714
70% 69.7% 91,582 91,197
60% 60.3% 78,499 78,864
50% 50.2% 65,416 65,657
40% 39.7% 52,333 51,992
30% 29.8% 39,250 39,006
20% 19.6% 26,166 25,670
10% 10.2% 13,083 13,408
Active Idle   0 0
Graph of results
JVM 'WIN-02S66M83PCU.017' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     132,150
Calibration 2     130,706
Calibration 3     131,153
ssj_ops@calibrated=130,930
100% 99.0% 130,930 129,676
90% 90.6% 117,837 118,581
80% 78.2% 104,744 102,324
70% 68.9% 91,651 90,232
60% 59.6% 78,558 78,055
50% 49.9% 65,465 65,325
40% 40.1% 52,372 52,466
30% 29.9% 39,279 39,143
20% 19.6% 26,186 25,675
10% 9.9% 13,093 12,906
Active Idle   0 0
Graph of results
JVM 'WIN-02S66M83PCU.018' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     130,240
Calibration 2     129,016
Calibration 3     129,412
ssj_ops@calibrated=129,214
100% 99.1% 129,214 128,052
90% 89.5% 116,293 115,667
80% 78.3% 103,371 101,214
70% 69.7% 90,450 90,026
60% 60.4% 77,529 78,026
50% 49.7% 64,607 64,170
40% 39.6% 51,686 51,126
30% 30.1% 38,764 38,871
20% 20.3% 25,843 26,253
10% 10.0% 12,921 12,946
Active Idle   0 0
Graph of results
JVM 'WIN-02S66M83PCU.019' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     128,838
Calibration 2     127,988
Calibration 3     128,268
ssj_ops@calibrated=128,128
100% 99.3% 128,128 127,221
90% 90.6% 115,315 116,081
80% 78.8% 102,502 100,915
70% 70.1% 89,690 89,817
60% 60.1% 76,877 77,008
50% 50.5% 64,064 64,663
40% 40.3% 51,251 51,601
30% 29.8% 38,438 38,209
20% 20.1% 25,626 25,691
10% 10.0% 12,813 12,841
Active Idle   0 0
Graph of results
JVM 'WIN-02S66M83PCU.020' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     131,421
Calibration 2     130,441
Calibration 3     130,877
ssj_ops@calibrated=130,659
100% 99.1% 130,659 129,435
90% 89.7% 117,593 117,165
80% 78.5% 104,527 102,614
70% 69.4% 91,462 90,738
60% 59.6% 78,396 77,880
50% 49.9% 65,330 65,142
40% 40.6% 52,264 53,025
30% 30.2% 39,198 39,411
20% 19.9% 26,132 26,057
10% 9.9% 13,066 12,937
Active Idle   0 0
Graph of results
JVM 'WIN-02S66M83PCU.021' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     130,485
Calibration 2     130,820
Calibration 3     131,283
ssj_ops@calibrated=131,052
100% 99.0% 131,052 129,729
90% 90.7% 117,947 118,909
80% 78.5% 104,841 102,925
70% 69.4% 91,736 90,989
60% 59.7% 78,631 78,214
50% 50.2% 65,526 65,848
40% 39.9% 52,421 52,273
30% 30.3% 39,316 39,755
20% 20.1% 26,210 26,359
10% 9.5% 13,105 12,444
Active Idle   0 0
Graph of results
JVM 'WIN-02S66M83PCU.022' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     130,922
Calibration 2     130,255
Calibration 3     130,473
ssj_ops@calibrated=130,364
100% 98.9% 130,364 128,952
90% 89.9% 117,328 117,254
80% 78.5% 104,291 102,272
70% 69.2% 91,255 90,216
60% 60.0% 78,218 78,255
50% 49.3% 65,182 64,220
40% 39.5% 52,146 51,527
30% 30.2% 39,109 39,308
20% 19.8% 26,073 25,792
10% 10.3% 13,036 13,465
Active Idle   0 0
Graph of results
JVM 'WIN-02S66M83PCU.023' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     132,804
Calibration 2     131,964
Calibration 3     132,880
ssj_ops@calibrated=132,422
100% 99.4% 132,422 131,691
90% 89.7% 119,180 118,819
80% 78.3% 105,938 103,697
70% 69.5% 92,696 92,027
60% 61.0% 79,453 80,778
50% 50.1% 66,211 66,327
40% 40.1% 52,969 53,147
30% 29.6% 39,727 39,200
20% 20.0% 26,484 26,434
10% 9.9% 13,242 13,129
Active Idle   0 0
Graph of results
JVM 'WIN-02S66M83PCU.024' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     130,821
Calibration 2     130,425
Calibration 3     130,525
ssj_ops@calibrated=130,475
100% 99.0% 130,475 129,145
90% 89.8% 117,427 117,184
80% 78.4% 104,380 102,287
70% 69.6% 91,332 90,862
60% 59.0% 78,285 76,959
50% 49.9% 65,237 65,128
40% 40.1% 52,190 52,282
30% 29.3% 39,142 38,289
20% 19.9% 26,095 25,985
10% 9.9% 13,047 12,937
Active Idle   0 0
Graph of results
JVM 'WIN-02S66M83PCU.025' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     131,791
Calibration 2     131,086
Calibration 3     130,325
ssj_ops@calibrated=130,705
100% 99.4% 130,705 129,921
90% 89.1% 117,635 116,501
80% 78.3% 104,564 102,331
70% 70.1% 91,494 91,600
60% 60.3% 78,423 78,808
50% 49.9% 65,353 65,228
40% 39.7% 52,282 51,825
30% 29.6% 39,212 38,655
20% 20.0% 26,141 26,174
10% 9.8% 13,071 12,798
Active Idle   0 0
Graph of results
JVM 'WIN-02S66M83PCU.026' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     132,175
Calibration 2     131,528
Calibration 3     131,291
ssj_ops@calibrated=131,410
100% 99.2% 131,410 130,315
90% 90.3% 118,269 118,726
80% 78.0% 105,128 102,531
70% 69.1% 91,987 90,744
60% 59.9% 78,846 78,724
50% 50.4% 65,705 66,292
40% 39.5% 52,564 51,885
30% 30.0% 39,423 39,381
20% 20.0% 26,282 26,262
10% 10.0% 13,141 13,202
Active Idle   0 0
Graph of results
JVM 'WIN-02S66M83PCU.027' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     129,525
Calibration 2     129,630
Calibration 3     129,835
ssj_ops@calibrated=129,732
100% 98.7% 129,732 128,097
90% 89.4% 116,759 115,989
80% 78.7% 103,786 102,090
70% 70.3% 90,813 91,184
60% 60.1% 77,839 78,025
50% 50.7% 64,866 65,724
40% 39.7% 51,893 51,463
30% 29.9% 38,920 38,797
20% 19.6% 25,946 25,396
10% 9.9% 12,973 12,779
Active Idle   0 0
Graph of results
JVM 'WIN-02S66M83PCU.028' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     129,311
Calibration 2     129,860
Calibration 3     129,531
ssj_ops@calibrated=129,696
100% 99.2% 129,696 128,697
90% 90.6% 116,726 117,496
80% 78.6% 103,756 101,930
70% 69.4% 90,787 90,027
60% 59.7% 77,817 77,427
50% 50.0% 64,848 64,883
40% 39.4% 51,878 51,155
30% 30.2% 38,909 39,205
20% 20.0% 25,939 25,887
10% 9.8% 12,970 12,733
Active Idle   0 0
Graph of results
JVM 'WIN-02S66M83PCU.029' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     132,325
Calibration 2     131,237
Calibration 3     131,669
ssj_ops@calibrated=131,453
100% 98.9% 131,453 129,943
90% 89.8% 118,308 118,051
80% 78.3% 105,162 102,904
70% 69.3% 92,017 91,157
60% 60.5% 78,872 79,498
50% 49.7% 65,726 65,388
40% 39.3% 52,581 51,609
30% 29.9% 39,436 39,302
20% 19.6% 26,291 25,816
10% 9.8% 13,145 12,850
Active Idle   0 0
Graph of results
JVM 'WIN-02S66M83PCU.030' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     131,772
Calibration 2     131,451
Calibration 3     131,406
ssj_ops@calibrated=131,429
100% 99.1% 131,429 130,216
90% 89.5% 118,286 117,675
80% 78.2% 105,143 102,787
70% 69.3% 92,000 91,049
60% 59.7% 78,857 78,421
50% 49.9% 65,714 65,586
40% 40.0% 52,571 52,577
30% 29.7% 39,429 39,024
20% 20.2% 26,286 26,532
10% 10.1% 13,143 13,296
Active Idle   0 0
Graph of results
JVM 'WIN-02S66M83PCU.031' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     129,487
Calibration 2     128,710
Calibration 3     128,831
ssj_ops@calibrated=128,770
100% 98.9% 128,770 127,396
90% 90.7% 115,893 116,818
80% 78.5% 103,016 101,129
70% 70.0% 90,139 90,126
60% 60.3% 77,262 77,686
50% 50.1% 64,385 64,492
40% 39.8% 51,508 51,202
30% 30.2% 38,631 38,895
20% 19.5% 25,754 25,145
10% 10.1% 12,877 13,030
Active Idle   0 0
Graph of results
JVM 'WIN-02S66M83PCU.032' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     130,558
Calibration 2     129,556
Calibration 3     129,207
ssj_ops@calibrated=129,381
100% 98.9% 129,381 127,976
90% 89.9% 116,443 116,348
80% 78.2% 103,505 101,167
70% 69.5% 90,567 89,900
60% 60.0% 77,629 77,684
50% 50.1% 64,691 64,816
40% 40.0% 51,753 51,756
30% 30.0% 38,814 38,795
20% 19.7% 25,876 25,546
10% 10.0% 12,938 12,954
Active Idle   0 0
Graph of results
JVM 'WIN-02S66M83PCU.033' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     131,011
Calibration 2     130,257
Calibration 3     130,362
ssj_ops@calibrated=130,310
100% 99.8% 130,310 130,024
90% 89.8% 117,279 116,986
80% 80.6% 104,248 105,032
70% 70.3% 91,217 91,664
60% 59.8% 78,186 77,883
50% 50.2% 65,155 65,364
40% 40.2% 52,124 52,404
30% 29.3% 39,093 38,210
20% 20.3% 26,062 26,394
10% 10.2% 13,031 13,308
Active Idle   0 0
Graph of results
JVM 'WIN-02S66M83PCU.034' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     130,845
Calibration 2     129,924
Calibration 3     129,955
ssj_ops@calibrated=129,939
100% 99.7% 129,939 129,534
90% 90.4% 116,945 117,492
80% 80.2% 103,952 104,158
70% 69.8% 90,958 90,731
60% 59.9% 77,964 77,808
50% 50.0% 64,970 64,974
40% 40.1% 51,976 52,165
30% 29.9% 38,982 38,912
20% 19.6% 25,988 25,416
10% 10.0% 12,994 13,049
Active Idle   0 0
Graph of results
JVM 'WIN-02S66M83PCU.035' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     133,144
Calibration 2     132,470
Calibration 3     132,644
