Hewlett Packard Enterprise ProLiant DL360 Gen11 | ssj_ops@100% = 104,981 | ||||
Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Feb 20, 2024 |
Hardware Availability: | Feb-2024 | Software Availability: | Oct-2023 | Publication: | Mar 12, 2024 |
System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
Target Load | Actual Load | ssj_ops | |
---|---|---|---|
Target | Actual | ||
Calibration 1 | 95,728 | ||
Calibration 2 | 105,299 | ||
Calibration 3 | 104,805 | ||
ssj_ops@calibrated=105,052 | |||
100% | 99.9% | 105,052 | 104,981 |
90% | 90.2% | 94,547 | 94,721 |
80% | 78.9% | 84,042 | 82,924 |
70% | 69.6% | 73,536 | 73,124 |
60% | 59.8% | 63,031 | 62,871 |
50% | 50.0% | 52,526 | 52,535 |
40% | 40.1% | 42,021 | 42,074 |
30% | 30.2% | 31,516 | 31,678 |
20% | 20.7% | 21,010 | 21,739 |
10% | 10.1% | 10,505 | 10,592 |
Active Idle | 0 | 0 |
Set Identifier: | SUT |
Set Description: | System Under Test |
# of Identical Nodes: | 1 |
Comment: | SUT |
Hardware | |
---|---|
Hardware Vendor: | Hewlett Packard Enterprise |
Model: | ProLiant DL360 Gen11 |
Form Factor: | 1U |
CPU Name: | Intel Xeon Platinum 8592+ Processor 1.90 GHz |
CPU Characteristics: | 64 core, 1.90 GHz, 320 MB L3 Cache |
CPU Frequency (MHz): | 1900 |
CPU(s) Enabled: | 128 cores, 2 chips, 64 cores/chip |
Hardware Threads: | 256 (2 / core) |
CPU(s) Orderable: | 1,2 chips |
Primary Cache: | 32 KB I + 48 KB D on chip per core |
Secondary Cache: | 2 MB I+D on chip per core |
Tertiary Cache: | 320 MB I+D on chip per chip |
Other Cache: | None |
Memory Amount (GB): | 256 |
# and size of DIMM: | 16 x 16384 MB |
Memory Details: | 16 GB 1Rx8 PC5-5600B-R; slots 1, 3, 5, 7, 10, 12, 14 & 16 on each socket |
Power Supply Quantity and Rating (W): | 1 x 1000 |
Power Supply Details: | HPE 1000W Flex Slot Titanium Hot Plug Low Halogen Power Supply Kit (P03178-B21) |
Disk Drive: | 1 x HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD (P40497-B21) |
Disk Controller: | 1 x Embedded SATA |
# and type of Network Interface Cards (NICs) Installed: | 1 x HPE 1GbE 4p BASE-T I350-T4 OCP3 Adapter |
NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
Network Speed (Mbit): | 1000 |
Keyboard: | None |
Mouse: | None |
Monitor: | None |
Optical Drives: | No |
Other Hardware: | None |
Software | |
---|---|
Power Management: | Enabled (see SUT Notes) |
Operating System (OS): | SUSE Linux Enterprise Server 15 SP4 |
OS Version: | 5.14.21-150400.22-default |
Filesystem: | xfs |
JVM Vendor: | Oracle Corporation |
JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 17.0.9+11-LTS-201, mixed mode) |
JVM Command-line Options: | -server -Xms1600m -Xmx1600m -Xmn1400m -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:+UseBiasedLocking -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap |
JVM Affinity: | numactl -C $((physicalCoreId + 0)),$((physicalCoreId + 128)) |
JVM Instances: | 128 |
JVM Initial Heap (MB): | 1600 |
JVM Maximum Heap (MB): | 1600 |
JVM Address Bits: | 64 |
Boot Firmware Version: | U54 v2.16 (01/30/2024) |
Management Firmware Version: | 1.56 Jan 27 2024 |
Workload Version: | SSJ 1.2.10 |
Director Location: | Controller |
Other Software: | HPE ProLiant Agentless Management Service for SUSE LINUX Enterprise Server 15 |
BIOS Platform Configuration (RBSU):
Target Load | Actual Load | Transaction Type | Count | Total Heap (MB) |
---|---|---|---|---|
Calibration 1 | New Order | 6,962,795 | 1,590 | |
Payment | 6,962,794 | |||
Order Status | 696,280 | |||
Delivery | 696,282 | |||
Stock Level | 696,280 | |||
Customer Report | 6,962,794 | |||
Calibration 2 | New Order | 7,658,539 | 1,590 | |
Payment | 7,658,542 | |||
Order Status | 765,854 | |||
Delivery | 765,855 | |||
Stock Level | 765,852 | |||
Customer Report | 7,658,541 | |||
Calibration 3 | New Order | 7,622,221 | 1,590 | |
Payment | 7,622,227 | |||
Order Status | 762,221 | |||
Delivery | 762,223 | |||
Stock Level | 762,222 | |||
Customer Report | 7,622,231 | |||
100% | 99.9% | New Order | 7,635,312 | 1,590 |
Payment | 7,635,315 | |||
Order Status | 763,533 | |||
Delivery | 763,533 | |||
Stock Level | 763,532 | |||
Customer Report | 7,635,314 | |||
90% | 90.2% | New Order | 6,889,284 | 1,590 |
Payment | 6,889,282 | |||
Order Status | 688,930 | |||
Delivery | 688,930 | |||
Stock Level | 688,928 | |||
Customer Report | 6,889,287 | |||
80% | 78.9% | New Order | 6,030,977 | 1,590 |
Payment | 6,030,979 | |||
Order Status | 603,097 | |||
Delivery | 603,097 | |||
Stock Level | 603,098 | |||
Customer Report | 6,030,973 | |||
70% | 69.6% | New Order | 5,318,093 | 1,590 |
Payment | 5,318,093 | |||
Order Status | 531,810 | |||
Delivery | 531,809 | |||
Stock Level | 531,811 | |||
Customer Report | 5,318,096 | |||
60% | 59.8% | New Order | 4,572,504 | 1,590 |
Payment | 4,572,501 | |||
Order Status | 457,251 | |||
Delivery | 457,250 | |||
Stock Level | 457,250 | |||
Customer Report | 4,572,499 | |||
50% | 50.0% | New Order | 3,820,870 | 1,590 |
Payment | 3,820,876 | |||
Order Status | 382,087 | |||
Delivery | 382,087 | |||
Stock Level | 382,087 | |||
Customer Report | 3,820,873 | |||
40% | 40.1% | New Order | 3,059,903 | 1,590 |
Payment | 3,059,902 | |||
Order Status | 305,990 | |||
Delivery | 305,990 | |||
Stock Level | 305,989 | |||
Customer Report | 3,059,898 | |||
30% | 30.2% | New Order | 2,303,878 | 1,590 |
Payment | 2,303,877 | |||
Order Status | 230,389 | |||
Delivery | 230,388 | |||
Stock Level | 230,389 | |||
Customer Report | 2,303,877 | |||
20% | 20.7% | New Order | 1,581,093 | 1,590 |
Payment | 1,581,092 | |||
Order Status | 158,109 | |||
Delivery | 158,109 | |||
Stock Level | 158,109 | |||
Customer Report | 1,581,092 | |||
10% | 10.1% | New Order | 770,305 | 1,590 |
Payment | 770,304 | |||
Order Status | 77,030 | |||
Delivery | 77,030 | |||
Stock Level | 77,031 | |||
Customer Report | 770,300 | |||
Active Idle | New Order | 0 | 1,590 | |
Payment | 0 | |||
Order Status | 0 | |||
Delivery | 0 | |||
Stock Level | 0 | |||
Customer Report | 0 |