Hewlett Packard Enterprise ProLiant DL360 Gen11 | ssj_ops@100% = 107,051 | ||||
Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Feb 20, 2024 |
Hardware Availability: | Feb-2024 | Software Availability: | Oct-2023 | Publication: | Mar 12, 2024 |
System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
Target Load | Actual Load | ssj_ops | |
---|---|---|---|
Target | Actual | ||
Calibration 1 | 97,074 | ||
Calibration 2 | 107,828 | ||
Calibration 3 | 107,402 | ||
ssj_ops@calibrated=107,615 | |||
100% | 99.5% | 107,615 | 107,051 |
90% | 88.7% | 96,854 | 95,431 |
80% | 80.0% | 86,092 | 86,100 |
70% | 69.7% | 75,331 | 75,051 |
60% | 59.7% | 64,569 | 64,247 |
50% | 50.2% | 53,808 | 54,017 |
40% | 40.3% | 43,046 | 43,355 |
30% | 29.9% | 32,285 | 32,131 |
20% | 19.9% | 21,523 | 21,438 |
10% | 10.2% | 10,762 | 11,028 |
Active Idle | 0 | 0 |
Set Identifier: | SUT |
Set Description: | System Under Test |
# of Identical Nodes: | 1 |
Comment: | SUT |
Hardware | |
---|---|
Hardware Vendor: | Hewlett Packard Enterprise |
Model: | ProLiant DL360 Gen11 |
Form Factor: | 1U |
CPU Name: | Intel Xeon Platinum 8592+ Processor 1.90 GHz |
CPU Characteristics: | 64 core, 1.90 GHz, 320 MB L3 Cache |
CPU Frequency (MHz): | 1900 |
CPU(s) Enabled: | 128 cores, 2 chips, 64 cores/chip |
Hardware Threads: | 256 (2 / core) |
CPU(s) Orderable: | 1,2 chips |
Primary Cache: | 32 KB I + 48 KB D on chip per core |
Secondary Cache: | 2 MB I+D on chip per core |
Tertiary Cache: | 320 MB I+D on chip per chip |
Other Cache: | None |
Memory Amount (GB): | 256 |
# and size of DIMM: | 16 x 16384 MB |
Memory Details: | 16 GB 1Rx8 PC5-5600B-R; slots 1, 3, 5, 7, 10, 12, 14 & 16 on each socket |
Power Supply Quantity and Rating (W): | 1 x 1000 |
Power Supply Details: | HPE 1000W Flex Slot Titanium Hot Plug Low Halogen Power Supply Kit (P03178-B21) |
Disk Drive: | 1 x HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD (P40497-B21) |
Disk Controller: | 1 x Embedded SATA |
# and type of Network Interface Cards (NICs) Installed: | 1 x HPE 1GbE 4p BASE-T I350-T4 OCP3 Adapter |
NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
Network Speed (Mbit): | 1000 |
Keyboard: | None |
Mouse: | None |
Monitor: | None |
Optical Drives: | No |
Other Hardware: | None |
Software | |
---|---|
Power Management: | Enabled (see SUT Notes) |
Operating System (OS): | SUSE Linux Enterprise Server 15 SP4 |
OS Version: | 5.14.21-150400.22-default |
Filesystem: | xfs |
JVM Vendor: | Oracle Corporation |
JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 17.0.9+11-LTS-201, mixed mode) |
JVM Command-line Options: | -server -Xms1600m -Xmx1600m -Xmn1400m -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:+UseBiasedLocking -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap |
JVM Affinity: | numactl -C $((physicalCoreId + 0)),$((physicalCoreId + 128)) |
JVM Instances: | 128 |
JVM Initial Heap (MB): | 1600 |
JVM Maximum Heap (MB): | 1600 |
JVM Address Bits: | 64 |
Boot Firmware Version: | U54 v2.16 (01/30/2024) |
Management Firmware Version: | 1.56 Jan 27 2024 |
Workload Version: | SSJ 1.2.10 |
Director Location: | Controller |
Other Software: | HPE ProLiant Agentless Management Service for SUSE LINUX Enterprise Server 15 |
BIOS Platform Configuration (RBSU):
Target Load | Actual Load | Transaction Type | Count | Total Heap (MB) |
---|---|---|---|---|
Calibration 1 | New Order | 7,060,093 | 1,590 | |
Payment | 7,060,102 | |||
Order Status | 706,010 | |||
Delivery | 706,010 | |||
Stock Level | 706,009 | |||
Customer Report | 7,060,099 | |||
Calibration 2 | New Order | 7,842,130 | 1,590 | |
Payment | 7,842,124 | |||
Order Status | 784,212 | |||
Delivery | 784,213 | |||
Stock Level | 784,213 | |||
Customer Report | 7,842,125 | |||
Calibration 3 | New Order | 7,811,070 | 1,590 | |
Payment | 7,811,065 | |||
Order Status | 781,109 | |||
Delivery | 781,107 | |||
Stock Level | 781,107 | |||
Customer Report | 7,811,069 | |||
100% | 99.5% | New Order | 7,785,508 | 1,590 |
Payment | 7,785,510 | |||
Order Status | 778,551 | |||
Delivery | 778,550 | |||
Stock Level | 778,552 | |||
Customer Report | 7,785,509 | |||
90% | 88.7% | New Order | 6,940,410 | 1,590 |
Payment | 6,940,410 | |||
Order Status | 694,042 | |||
Delivery | 694,042 | |||
Stock Level | 694,042 | |||
Customer Report | 6,940,411 | |||
80% | 80.0% | New Order | 6,261,998 | 1,590 |
Payment | 6,261,998 | |||
Order Status | 626,200 | |||
Delivery | 626,200 | |||
Stock Level | 626,199 | |||
Customer Report | 6,261,995 | |||
70% | 69.7% | New Order | 5,458,591 | 1,590 |
Payment | 5,458,590 | |||
Order Status | 545,859 | |||
Delivery | 545,857 | |||
Stock Level | 545,859 | |||
Customer Report | 5,458,590 | |||
60% | 59.7% | New Order | 4,672,516 | 1,590 |
Payment | 4,672,518 | |||
Order Status | 467,252 | |||
Delivery | 467,251 | |||
Stock Level | 467,251 | |||
Customer Report | 4,672,512 | |||
50% | 50.2% | New Order | 3,928,482 | 1,590 |
Payment | 3,928,481 | |||
Order Status | 392,848 | |||
Delivery | 392,849 | |||
Stock Level | 392,847 | |||
Customer Report | 3,928,482 | |||
40% | 40.3% | New Order | 3,153,297 | 1,590 |
Payment | 3,153,303 | |||
Order Status | 315,330 | |||
Delivery | 315,328 | |||
Stock Level | 315,330 | |||
Customer Report | 3,153,301 | |||
30% | 29.9% | New Order | 2,336,776 | 1,590 |
Payment | 2,336,777 | |||
Order Status | 233,678 | |||
Delivery | 233,678 | |||
Stock Level | 233,678 | |||
Customer Report | 2,336,777 | |||
20% | 19.9% | New Order | 1,559,122 | 1,590 |
Payment | 1,559,114 | |||
Order Status | 155,911 | |||
Delivery | 155,912 | |||
Stock Level | 155,911 | |||
Customer Report | 1,559,119 | |||
10% | 10.2% | New Order | 802,019 | 1,590 |
Payment | 802,023 | |||
Order Status | 80,203 | |||
Delivery | 80,203 | |||
Stock Level | 80,203 | |||
Customer Report | 802,021 | |||
Active Idle | New Order | 0 | 1,590 | |
Payment | 0 | |||
Order Status | 0 | |||
Delivery | 0 | |||
Stock Level | 0 | |||
Customer Report | 0 |