Hewlett Packard Enterprise ProLiant DL360 Gen11 | ssj_ops@100% = 101,902 | ||||
Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Feb 20, 2024 |
Hardware Availability: | Feb-2024 | Software Availability: | Oct-2023 | Publication: | Mar 12, 2024 |
System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
Target Load | Actual Load | ssj_ops | |
---|---|---|---|
Target | Actual | ||
Calibration 1 | 91,216 | ||
Calibration 2 | 102,283 | ||
Calibration 3 | 102,335 | ||
ssj_ops@calibrated=102,309 | |||
100% | 99.6% | 102,309 | 101,902 |
90% | 90.2% | 92,078 | 92,260 |
80% | 79.7% | 81,847 | 81,523 |
70% | 69.8% | 71,616 | 71,375 |
60% | 59.5% | 61,385 | 60,903 |
50% | 50.5% | 51,155 | 51,650 |
40% | 40.1% | 40,924 | 40,990 |
30% | 29.9% | 30,693 | 30,546 |
20% | 19.7% | 20,462 | 20,200 |
10% | 10.2% | 10,231 | 10,429 |
Active Idle | 0 | 0 |
Set Identifier: | SUT |
Set Description: | System Under Test |
# of Identical Nodes: | 1 |
Comment: | SUT |
Hardware | |
---|---|
Hardware Vendor: | Hewlett Packard Enterprise |
Model: | ProLiant DL360 Gen11 |
Form Factor: | 1U |
CPU Name: | Intel Xeon Platinum 8592+ Processor 1.90 GHz |
CPU Characteristics: | 64 core, 1.90 GHz, 320 MB L3 Cache |
CPU Frequency (MHz): | 1900 |
CPU(s) Enabled: | 128 cores, 2 chips, 64 cores/chip |
Hardware Threads: | 256 (2 / core) |
CPU(s) Orderable: | 1,2 chips |
Primary Cache: | 32 KB I + 48 KB D on chip per core |
Secondary Cache: | 2 MB I+D on chip per core |
Tertiary Cache: | 320 MB I+D on chip per chip |
Other Cache: | None |
Memory Amount (GB): | 256 |
# and size of DIMM: | 16 x 16384 MB |
Memory Details: | 16 GB 1Rx8 PC5-5600B-R; slots 1, 3, 5, 7, 10, 12, 14 & 16 on each socket |
Power Supply Quantity and Rating (W): | 1 x 1000 |
Power Supply Details: | HPE 1000W Flex Slot Titanium Hot Plug Low Halogen Power Supply Kit (P03178-B21) |
Disk Drive: | 1 x HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD (P40497-B21) |
Disk Controller: | 1 x Embedded SATA |
# and type of Network Interface Cards (NICs) Installed: | 1 x HPE 1GbE 4p BASE-T I350-T4 OCP3 Adapter |
NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
Network Speed (Mbit): | 1000 |
Keyboard: | None |
Mouse: | None |
Monitor: | None |
Optical Drives: | No |
Other Hardware: | None |
Software | |
---|---|
Power Management: | Enabled (see SUT Notes) |
Operating System (OS): | SUSE Linux Enterprise Server 15 SP4 |
OS Version: | 5.14.21-150400.22-default |
Filesystem: | xfs |
JVM Vendor: | Oracle Corporation |
JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 17.0.9+11-LTS-201, mixed mode) |
JVM Command-line Options: | -server -Xms1600m -Xmx1600m -Xmn1400m -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:+UseBiasedLocking -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap |
JVM Affinity: | numactl -C $((physicalCoreId + 0)),$((physicalCoreId + 128)) |
JVM Instances: | 128 |
JVM Initial Heap (MB): | 1600 |
JVM Maximum Heap (MB): | 1600 |
JVM Address Bits: | 64 |
Boot Firmware Version: | U54 v2.16 (01/30/2024) |
Management Firmware Version: | 1.56 Jan 27 2024 |
Workload Version: | SSJ 1.2.10 |
Director Location: | Controller |
Other Software: | HPE ProLiant Agentless Management Service for SUSE LINUX Enterprise Server 15 |
BIOS Platform Configuration (RBSU):
Target Load | Actual Load | Transaction Type | Count | Total Heap (MB) |
---|---|---|---|---|
Calibration 1 | New Order | 6,634,181 | 1,590 | |
Payment | 6,634,180 | |||
Order Status | 663,418 | |||
Delivery | 663,417 | |||
Stock Level | 663,418 | |||
Customer Report | 6,634,182 | |||
Calibration 2 | New Order | 7,438,908 | 1,590 | |
Payment | 7,438,909 | |||
Order Status | 743,892 | |||
Delivery | 743,890 | |||
Stock Level | 743,892 | |||
Customer Report | 7,438,910 | |||
Calibration 3 | New Order | 7,442,909 | 1,590 | |
Payment | 7,442,910 | |||
Order Status | 744,292 | |||
Delivery | 744,291 | |||
Stock Level | 744,290 | |||
Customer Report | 7,442,910 | |||
100% | 99.6% | New Order | 7,411,091 | 1,590 |
Payment | 7,411,097 | |||
Order Status | 741,110 | |||
Delivery | 741,110 | |||
Stock Level | 741,109 | |||
Customer Report | 7,411,095 | |||
90% | 90.2% | New Order | 6,709,871 | 1,590 |
Payment | 6,709,871 | |||
Order Status | 670,987 | |||
Delivery | 670,986 | |||
Stock Level | 670,987 | |||
Customer Report | 6,709,875 | |||
80% | 79.7% | New Order | 5,929,050 | 1,590 |
Payment | 5,929,049 | |||
Order Status | 592,904 | |||
Delivery | 592,905 | |||
Stock Level | 592,905 | |||
Customer Report | 5,929,044 | |||
70% | 69.8% | New Order | 5,190,915 | 1,590 |
Payment | 5,190,915 | |||
Order Status | 519,092 | |||
Delivery | 519,092 | |||
Stock Level | 519,090 | |||
Customer Report | 5,190,917 | |||
60% | 59.5% | New Order | 4,429,474 | 1,590 |
Payment | 4,429,474 | |||
Order Status | 442,948 | |||
Delivery | 442,947 | |||
Stock Level | 442,947 | |||
Customer Report | 4,429,475 | |||
50% | 50.5% | New Order | 3,756,347 | 1,590 |
Payment | 3,756,348 | |||
Order Status | 375,636 | |||
Delivery | 375,636 | |||
Stock Level | 375,635 | |||
Customer Report | 3,756,355 | |||
40% | 40.1% | New Order | 2,981,116 | 1,590 |
Payment | 2,981,116 | |||
Order Status | 298,112 | |||
Delivery | 298,111 | |||
Stock Level | 298,113 | |||
Customer Report | 2,981,131 | |||
30% | 29.9% | New Order | 2,221,509 | 1,590 |
Payment | 2,221,507 | |||
Order Status | 222,150 | |||
Delivery | 222,152 | |||
Stock Level | 222,150 | |||
Customer Report | 2,221,509 | |||
20% | 19.7% | New Order | 1,469,091 | 1,590 |
Payment | 1,469,091 | |||
Order Status | 146,908 | |||
Delivery | 146,909 | |||
Stock Level | 146,910 | |||
Customer Report | 1,469,091 | |||
10% | 10.2% | New Order | 758,501 | 1,590 |
Payment | 758,500 | |||
Order Status | 75,850 | |||
Delivery | 75,849 | |||
Stock Level | 75,851 | |||
Customer Report | 758,499 | |||
Active Idle | New Order | 0 | 1,590 | |
Payment | 0 | |||
Order Status | 0 | |||
Delivery | 0 | |||
Stock Level | 0 | |||
Customer Report | 0 |