Hewlett Packard Enterprise ProLiant DL360 Gen11 | ssj_ops@100% = 105,683 | ||||
Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Feb 20, 2024 |
Hardware Availability: | Feb-2024 | Software Availability: | Oct-2023 | Publication: | Mar 12, 2024 |
System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
Target Load | Actual Load | ssj_ops | |
---|---|---|---|
Target | Actual | ||
Calibration 1 | 95,964 | ||
Calibration 2 | 106,668 | ||
Calibration 3 | 106,114 | ||
ssj_ops@calibrated=106,391 | |||
100% | 99.3% | 106,391 | 105,683 |
90% | 89.9% | 95,752 | 95,602 |
80% | 80.2% | 85,113 | 85,298 |
70% | 69.6% | 74,474 | 74,040 |
60% | 60.3% | 63,835 | 64,173 |
50% | 51.3% | 53,196 | 54,529 |
40% | 40.4% | 42,557 | 42,959 |
30% | 29.9% | 31,917 | 31,773 |
20% | 19.9% | 21,278 | 21,204 |
10% | 10.2% | 10,639 | 10,858 |
Active Idle | 0 | 0 |
Set Identifier: | SUT |
Set Description: | System Under Test |
# of Identical Nodes: | 1 |
Comment: | SUT |
Hardware | |
---|---|
Hardware Vendor: | Hewlett Packard Enterprise |
Model: | ProLiant DL360 Gen11 |
Form Factor: | 1U |
CPU Name: | Intel Xeon Platinum 8592+ Processor 1.90 GHz |
CPU Characteristics: | 64 core, 1.90 GHz, 320 MB L3 Cache |
CPU Frequency (MHz): | 1900 |
CPU(s) Enabled: | 128 cores, 2 chips, 64 cores/chip |
Hardware Threads: | 256 (2 / core) |
CPU(s) Orderable: | 1,2 chips |
Primary Cache: | 32 KB I + 48 KB D on chip per core |
Secondary Cache: | 2 MB I+D on chip per core |
Tertiary Cache: | 320 MB I+D on chip per chip |
Other Cache: | None |
Memory Amount (GB): | 256 |
# and size of DIMM: | 16 x 16384 MB |
Memory Details: | 16 GB 1Rx8 PC5-5600B-R; slots 1, 3, 5, 7, 10, 12, 14 & 16 on each socket |
Power Supply Quantity and Rating (W): | 1 x 1000 |
Power Supply Details: | HPE 1000W Flex Slot Titanium Hot Plug Low Halogen Power Supply Kit (P03178-B21) |
Disk Drive: | 1 x HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD (P40497-B21) |
Disk Controller: | 1 x Embedded SATA |
# and type of Network Interface Cards (NICs) Installed: | 1 x HPE 1GbE 4p BASE-T I350-T4 OCP3 Adapter |
NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
Network Speed (Mbit): | 1000 |
Keyboard: | None |
Mouse: | None |
Monitor: | None |
Optical Drives: | No |
Other Hardware: | None |
Software | |
---|---|
Power Management: | Enabled (see SUT Notes) |
Operating System (OS): | SUSE Linux Enterprise Server 15 SP4 |
OS Version: | 5.14.21-150400.22-default |
Filesystem: | xfs |
JVM Vendor: | Oracle Corporation |
JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 17.0.9+11-LTS-201, mixed mode) |
JVM Command-line Options: | -server -Xms1600m -Xmx1600m -Xmn1400m -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:+UseBiasedLocking -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap |
JVM Affinity: | numactl -C $((physicalCoreId + 0)),$((physicalCoreId + 128)) |
JVM Instances: | 128 |
JVM Initial Heap (MB): | 1600 |
JVM Maximum Heap (MB): | 1600 |
JVM Address Bits: | 64 |
Boot Firmware Version: | U54 v2.16 (01/30/2024) |
Management Firmware Version: | 1.56 Jan 27 2024 |
Workload Version: | SSJ 1.2.10 |
Director Location: | Controller |
Other Software: | HPE ProLiant Agentless Management Service for SUSE LINUX Enterprise Server 15 |
BIOS Platform Configuration (RBSU):
Target Load | Actual Load | Transaction Type | Count | Total Heap (MB) |
---|---|---|---|---|
Calibration 1 | New Order | 6,979,621 | 1,590 | |
Payment | 6,979,619 | |||
Order Status | 697,963 | |||
Delivery | 697,961 | |||
Stock Level | 697,963 | |||
Customer Report | 6,979,616 | |||
Calibration 2 | New Order | 7,757,719 | 1,590 | |
Payment | 7,757,720 | |||
Order Status | 775,772 | |||
Delivery | 775,772 | |||
Stock Level | 775,773 | |||
Customer Report | 7,757,725 | |||
Calibration 3 | New Order | 7,717,427 | 1,590 | |
Payment | 7,717,426 | |||
Order Status | 771,743 | |||
Delivery | 771,744 | |||
Stock Level | 771,743 | |||
Customer Report | 7,717,425 | |||
100% | 99.3% | New Order | 7,686,036 | 1,590 |
Payment | 7,686,037 | |||
Order Status | 768,602 | |||
Delivery | 768,604 | |||
Stock Level | 768,604 | |||
Customer Report | 7,686,031 | |||
90% | 89.9% | New Order | 6,953,182 | 1,590 |
Payment | 6,953,179 | |||
Order Status | 695,318 | |||
Delivery | 695,318 | |||
Stock Level | 695,320 | |||
Customer Report | 6,953,180 | |||
80% | 80.2% | New Order | 6,203,779 | 1,590 |
Payment | 6,203,777 | |||
Order Status | 620,378 | |||
Delivery | 620,379 | |||
Stock Level | 620,377 | |||
Customer Report | 6,203,777 | |||
70% | 69.6% | New Order | 5,384,768 | 1,590 |
Payment | 5,384,773 | |||
Order Status | 538,478 | |||
Delivery | 538,477 | |||
Stock Level | 538,478 | |||
Customer Report | 5,384,769 | |||
60% | 60.3% | New Order | 4,667,232 | 1,590 |
Payment | 4,667,236 | |||
Order Status | 466,723 | |||
Delivery | 466,723 | |||
Stock Level | 466,724 | |||
Customer Report | 4,667,236 | |||
50% | 51.3% | New Order | 3,965,768 | 1,590 |
Payment | 3,965,771 | |||
Order Status | 396,576 | |||
Delivery | 396,576 | |||
Stock Level | 396,578 | |||
Customer Report | 3,965,769 | |||
40% | 40.4% | New Order | 3,124,378 | 1,590 |
Payment | 3,124,376 | |||
Order Status | 312,437 | |||
Delivery | 312,438 | |||
Stock Level | 312,437 | |||
Customer Report | 3,124,371 | |||
30% | 29.9% | New Order | 2,310,759 | 1,590 |
Payment | 2,310,753 | |||
Order Status | 231,076 | |||
Delivery | 231,075 | |||
Stock Level | 231,076 | |||
Customer Report | 2,310,758 | |||
20% | 19.9% | New Order | 1,542,168 | 1,590 |
Payment | 1,542,171 | |||
Order Status | 154,216 | |||
Delivery | 154,217 | |||
Stock Level | 154,217 | |||
Customer Report | 1,542,169 | |||
10% | 10.2% | New Order | 789,695 | 1,590 |
Payment | 789,699 | |||
Order Status | 78,970 | |||
Delivery | 78,969 | |||
Stock Level | 78,969 | |||
Customer Report | 789,698 | |||
Active Idle | New Order | 0 | 1,590 | |
Payment | 0 | |||
Order Status | 0 | |||
Delivery | 0 | |||
Stock Level | 0 | |||
Customer Report | 0 |