Hewlett Packard Enterprise ProLiant DL360 Gen11 | ssj_ops@100% = 107,064 | ||||
Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Feb 20, 2024 |
Hardware Availability: | Feb-2024 | Software Availability: | Oct-2023 | Publication: | Mar 12, 2024 |
System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
Target Load | Actual Load | ssj_ops | |
---|---|---|---|
Target | Actual | ||
Calibration 1 | 97,960 | ||
Calibration 2 | 107,833 | ||
Calibration 3 | 107,404 | ||
ssj_ops@calibrated=107,618 | |||
100% | 99.5% | 107,618 | 107,064 |
90% | 88.8% | 96,856 | 95,544 |
80% | 80.2% | 86,095 | 86,297 |
70% | 70.0% | 75,333 | 75,283 |
60% | 59.3% | 64,571 | 63,849 |
50% | 49.8% | 53,809 | 53,562 |
40% | 40.2% | 43,047 | 43,282 |
30% | 29.6% | 32,285 | 31,833 |
20% | 19.8% | 21,524 | 21,304 |
10% | 10.1% | 10,762 | 10,885 |
Active Idle | 0 | 0 |
Set Identifier: | SUT |
Set Description: | System Under Test |
# of Identical Nodes: | 1 |
Comment: | SUT |
Hardware | |
---|---|
Hardware Vendor: | Hewlett Packard Enterprise |
Model: | ProLiant DL360 Gen11 |
Form Factor: | 1U |
CPU Name: | Intel Xeon Platinum 8592+ Processor 1.90 GHz |
CPU Characteristics: | 64 core, 1.90 GHz, 320 MB L3 Cache |
CPU Frequency (MHz): | 1900 |
CPU(s) Enabled: | 128 cores, 2 chips, 64 cores/chip |
Hardware Threads: | 256 (2 / core) |
CPU(s) Orderable: | 1,2 chips |
Primary Cache: | 32 KB I + 48 KB D on chip per core |
Secondary Cache: | 2 MB I+D on chip per core |
Tertiary Cache: | 320 MB I+D on chip per chip |
Other Cache: | None |
Memory Amount (GB): | 256 |
# and size of DIMM: | 16 x 16384 MB |
Memory Details: | 16 GB 1Rx8 PC5-5600B-R; slots 1, 3, 5, 7, 10, 12, 14 & 16 on each socket |
Power Supply Quantity and Rating (W): | 1 x 1000 |
Power Supply Details: | HPE 1000W Flex Slot Titanium Hot Plug Low Halogen Power Supply Kit (P03178-B21) |
Disk Drive: | 1 x HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD (P40497-B21) |
Disk Controller: | 1 x Embedded SATA |
# and type of Network Interface Cards (NICs) Installed: | 1 x HPE 1GbE 4p BASE-T I350-T4 OCP3 Adapter |
NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
Network Speed (Mbit): | 1000 |
Keyboard: | None |
Mouse: | None |
Monitor: | None |
Optical Drives: | No |
Other Hardware: | None |
Software | |
---|---|
Power Management: | Enabled (see SUT Notes) |
Operating System (OS): | SUSE Linux Enterprise Server 15 SP4 |
OS Version: | 5.14.21-150400.22-default |
Filesystem: | xfs |
JVM Vendor: | Oracle Corporation |
JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 17.0.9+11-LTS-201, mixed mode) |
JVM Command-line Options: | -server -Xms1600m -Xmx1600m -Xmn1400m -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:+UseBiasedLocking -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap |
JVM Affinity: | numactl -C $((physicalCoreId + 0)),$((physicalCoreId + 128)) |
JVM Instances: | 128 |
JVM Initial Heap (MB): | 1600 |
JVM Maximum Heap (MB): | 1600 |
JVM Address Bits: | 64 |
Boot Firmware Version: | U54 v2.16 (01/30/2024) |
Management Firmware Version: | 1.56 Jan 27 2024 |
Workload Version: | SSJ 1.2.10 |
Director Location: | Controller |
Other Software: | HPE ProLiant Agentless Management Service for SUSE LINUX Enterprise Server 15 |
BIOS Platform Configuration (RBSU):
Target Load | Actual Load | Transaction Type | Count | Total Heap (MB) |
---|---|---|---|---|
Calibration 1 | New Order | 7,124,507 | 1,590 | |
Payment | 7,124,504 | |||
Order Status | 712,451 | |||
Delivery | 712,451 | |||
Stock Level | 712,451 | |||
Customer Report | 7,124,504 | |||
Calibration 2 | New Order | 7,842,402 | 1,590 | |
Payment | 7,842,403 | |||
Order Status | 784,239 | |||
Delivery | 784,241 | |||
Stock Level | 784,239 | |||
Customer Report | 7,842,400 | |||
Calibration 3 | New Order | 7,811,207 | 1,590 | |
Payment | 7,811,204 | |||
Order Status | 781,121 | |||
Delivery | 781,121 | |||
Stock Level | 781,120 | |||
Customer Report | 7,811,205 | |||
100% | 99.5% | New Order | 7,786,800 | 1,590 |
Payment | 7,786,803 | |||
Order Status | 778,681 | |||
Delivery | 778,680 | |||
Stock Level | 778,682 | |||
Customer Report | 7,786,805 | |||
90% | 88.8% | New Order | 6,948,961 | 1,590 |
Payment | 6,948,962 | |||
Order Status | 694,897 | |||
Delivery | 694,897 | |||
Stock Level | 694,895 | |||
Customer Report | 6,948,963 | |||
80% | 80.2% | New Order | 6,276,261 | 1,590 |
Payment | 6,276,262 | |||
Order Status | 627,627 | |||
Delivery | 627,627 | |||
Stock Level | 627,627 | |||
Customer Report | 6,276,262 | |||
70% | 70.0% | New Order | 5,475,165 | 1,590 |
Payment | 5,475,166 | |||
Order Status | 547,516 | |||
Delivery | 547,516 | |||
Stock Level | 547,515 | |||
Customer Report | 5,475,164 | |||
60% | 59.3% | New Order | 4,643,538 | 1,590 |
Payment | 4,643,538 | |||
Order Status | 464,354 | |||
Delivery | 464,354 | |||
Stock Level | 464,354 | |||
Customer Report | 4,643,538 | |||
50% | 49.8% | New Order | 3,895,448 | 1,590 |
Payment | 3,895,447 | |||
Order Status | 389,544 | |||
Delivery | 389,545 | |||
Stock Level | 389,544 | |||
Customer Report | 3,895,451 | |||
40% | 40.2% | New Order | 3,147,958 | 1,590 |
Payment | 3,147,952 | |||
Order Status | 314,795 | |||
Delivery | 314,795 | |||
Stock Level | 314,796 | |||
Customer Report | 3,147,958 | |||
30% | 29.6% | New Order | 2,315,151 | 1,590 |
Payment | 2,315,144 | |||
Order Status | 231,516 | |||
Delivery | 231,515 | |||
Stock Level | 231,515 | |||
Customer Report | 2,315,154 | |||
20% | 19.8% | New Order | 1,549,417 | 1,590 |
Payment | 1,549,414 | |||
Order Status | 154,942 | |||
Delivery | 154,941 | |||
Stock Level | 154,941 | |||
Customer Report | 1,549,410 | |||
10% | 10.1% | New Order | 791,639 | 1,590 |
Payment | 791,635 | |||
Order Status | 79,163 | |||
Delivery | 79,163 | |||
Stock Level | 79,163 | |||
Customer Report | 791,634 | |||
Active Idle | New Order | 0 | 1,590 | |
Payment | 0 | |||
Order Status | 0 | |||
Delivery | 0 | |||
Stock Level | 0 | |||
Customer Report | 0 |