Hewlett Packard Enterprise ProLiant DL360 Gen11 | ssj_ops@100% = 105,138 | ||||
Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Feb 20, 2024 |
Hardware Availability: | Feb-2024 | Software Availability: | Oct-2023 | Publication: | Mar 12, 2024 |
System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
Target Load | Actual Load | ssj_ops | |
---|---|---|---|
Target | Actual | ||
Calibration 1 | 95,762 | ||
Calibration 2 | 105,969 | ||
Calibration 3 | 105,693 | ||
ssj_ops@calibrated=105,831 | |||
100% | 99.3% | 105,831 | 105,138 |
90% | 89.2% | 95,248 | 94,415 |
80% | 79.1% | 84,665 | 83,752 |
70% | 70.7% | 74,082 | 74,815 |
60% | 60.1% | 63,499 | 63,629 |
50% | 50.0% | 52,915 | 52,938 |
40% | 40.2% | 42,332 | 42,523 |
30% | 30.1% | 31,749 | 31,866 |
20% | 19.7% | 21,166 | 20,879 |
10% | 10.1% | 10,583 | 10,719 |
Active Idle | 0 | 0 |
Set Identifier: | SUT |
Set Description: | System Under Test |
# of Identical Nodes: | 1 |
Comment: | SUT |
Hardware | |
---|---|
Hardware Vendor: | Hewlett Packard Enterprise |
Model: | ProLiant DL360 Gen11 |
Form Factor: | 1U |
CPU Name: | Intel Xeon Platinum 8592+ Processor 1.90 GHz |
CPU Characteristics: | 64 core, 1.90 GHz, 320 MB L3 Cache |
CPU Frequency (MHz): | 1900 |
CPU(s) Enabled: | 128 cores, 2 chips, 64 cores/chip |
Hardware Threads: | 256 (2 / core) |
CPU(s) Orderable: | 1,2 chips |
Primary Cache: | 32 KB I + 48 KB D on chip per core |
Secondary Cache: | 2 MB I+D on chip per core |
Tertiary Cache: | 320 MB I+D on chip per chip |
Other Cache: | None |
Memory Amount (GB): | 256 |
# and size of DIMM: | 16 x 16384 MB |
Memory Details: | 16 GB 1Rx8 PC5-5600B-R; slots 1, 3, 5, 7, 10, 12, 14 & 16 on each socket |
Power Supply Quantity and Rating (W): | 1 x 1000 |
Power Supply Details: | HPE 1000W Flex Slot Titanium Hot Plug Low Halogen Power Supply Kit (P03178-B21) |
Disk Drive: | 1 x HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD (P40497-B21) |
Disk Controller: | 1 x Embedded SATA |
# and type of Network Interface Cards (NICs) Installed: | 1 x HPE 1GbE 4p BASE-T I350-T4 OCP3 Adapter |
NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
Network Speed (Mbit): | 1000 |
Keyboard: | None |
Mouse: | None |
Monitor: | None |
Optical Drives: | No |
Other Hardware: | None |
Software | |
---|---|
Power Management: | Enabled (see SUT Notes) |
Operating System (OS): | SUSE Linux Enterprise Server 15 SP4 |
OS Version: | 5.14.21-150400.22-default |
Filesystem: | xfs |
JVM Vendor: | Oracle Corporation |
JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 17.0.9+11-LTS-201, mixed mode) |
JVM Command-line Options: | -server -Xms1600m -Xmx1600m -Xmn1400m -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:+UseBiasedLocking -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap |
JVM Affinity: | numactl -C $((physicalCoreId + 0)),$((physicalCoreId + 128)) |
JVM Instances: | 128 |
JVM Initial Heap (MB): | 1600 |
JVM Maximum Heap (MB): | 1600 |
JVM Address Bits: | 64 |
Boot Firmware Version: | U54 v2.16 (01/30/2024) |
Management Firmware Version: | 1.56 Jan 27 2024 |
Workload Version: | SSJ 1.2.10 |
Director Location: | Controller |
Other Software: | HPE ProLiant Agentless Management Service for SUSE LINUX Enterprise Server 15 |
BIOS Platform Configuration (RBSU):
Target Load | Actual Load | Transaction Type | Count | Total Heap (MB) |
---|---|---|---|---|
Calibration 1 | New Order | 6,964,682 | 1,590 | |
Payment | 6,964,686 | |||
Order Status | 696,469 | |||
Delivery | 696,469 | |||
Stock Level | 696,469 | |||
Customer Report | 6,964,689 | |||
Calibration 2 | New Order | 7,706,942 | 1,590 | |
Payment | 7,706,942 | |||
Order Status | 770,696 | |||
Delivery | 770,695 | |||
Stock Level | 770,694 | |||
Customer Report | 7,706,945 | |||
Calibration 3 | New Order | 7,687,035 | 1,590 | |
Payment | 7,687,042 | |||
Order Status | 768,705 | |||
Delivery | 768,703 | |||
Stock Level | 768,705 | |||
Customer Report | 7,687,036 | |||
100% | 99.3% | New Order | 7,647,002 | 1,590 |
Payment | 7,646,996 | |||
Order Status | 764,699 | |||
Delivery | 764,700 | |||
Stock Level | 764,699 | |||
Customer Report | 7,647,001 | |||
90% | 89.2% | New Order | 6,866,560 | 1,590 |
Payment | 6,866,560 | |||
Order Status | 686,655 | |||
Delivery | 686,656 | |||
Stock Level | 686,657 | |||
Customer Report | 6,866,558 | |||
80% | 79.1% | New Order | 6,091,096 | 1,590 |
Payment | 6,091,098 | |||
Order Status | 609,111 | |||
Delivery | 609,109 | |||
Stock Level | 609,110 | |||
Customer Report | 6,091,092 | |||
70% | 70.7% | New Order | 5,441,113 | 1,590 |
Payment | 5,441,111 | |||
Order Status | 544,110 | |||
Delivery | 544,110 | |||
Stock Level | 544,110 | |||
Customer Report | 5,441,116 | |||
60% | 60.1% | New Order | 4,627,561 | 1,590 |
Payment | 4,627,566 | |||
Order Status | 462,755 | |||
Delivery | 462,756 | |||
Stock Level | 462,758 | |||
Customer Report | 4,627,561 | |||
50% | 50.0% | New Order | 3,850,051 | 1,590 |
Payment | 3,850,057 | |||
Order Status | 385,004 | |||
Delivery | 385,005 | |||
Stock Level | 385,006 | |||
Customer Report | 3,850,048 | |||
40% | 40.2% | New Order | 3,092,662 | 1,590 |
Payment | 3,092,658 | |||
Order Status | 309,265 | |||
Delivery | 309,266 | |||
Stock Level | 309,266 | |||
Customer Report | 3,092,658 | |||
30% | 30.1% | New Order | 2,317,542 | 1,590 |
Payment | 2,317,540 | |||
Order Status | 231,755 | |||
Delivery | 231,755 | |||
Stock Level | 231,754 | |||
Customer Report | 2,317,542 | |||
20% | 19.7% | New Order | 1,518,484 | 1,590 |
Payment | 1,518,484 | |||
Order Status | 151,847 | |||
Delivery | 151,849 | |||
Stock Level | 151,849 | |||
Customer Report | 1,518,487 | |||
10% | 10.1% | New Order | 779,566 | 1,590 |
Payment | 779,573 | |||
Order Status | 77,957 | |||
Delivery | 77,956 | |||
Stock Level | 77,957 | |||
Customer Report | 779,571 | |||
Active Idle | New Order | 0 | 1,590 | |
Payment | 0 | |||
Order Status | 0 | |||
Delivery | 0 | |||
Stock Level | 0 | |||
Customer Report | 0 |