Hewlett Packard Enterprise ProLiant DL360 Gen11 | ssj_ops@100% = 107,772 | ||||
Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Feb 20, 2024 |
Hardware Availability: | Feb-2024 | Software Availability: | Oct-2023 | Publication: | Mar 12, 2024 |
System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
Target Load | Actual Load | ssj_ops | |
---|---|---|---|
Target | Actual | ||
Calibration 1 | 98,832 | ||
Calibration 2 | 109,620 | ||
Calibration 3 | 109,229 | ||
ssj_ops@calibrated=109,424 | |||
100% | 98.5% | 109,424 | 107,772 |
90% | 89.9% | 98,482 | 98,405 |
80% | 79.9% | 87,540 | 87,388 |
70% | 70.1% | 76,597 | 76,655 |
60% | 59.2% | 65,655 | 64,779 |
50% | 49.6% | 54,712 | 54,233 |
40% | 40.5% | 43,770 | 44,335 |
30% | 30.1% | 32,827 | 32,931 |
20% | 19.5% | 21,885 | 21,337 |
10% | 10.0% | 10,942 | 10,976 |
Active Idle | 0 | 0 |
Set Identifier: | SUT |
Set Description: | System Under Test |
# of Identical Nodes: | 1 |
Comment: | SUT |
Hardware | |
---|---|
Hardware Vendor: | Hewlett Packard Enterprise |
Model: | ProLiant DL360 Gen11 |
Form Factor: | 1U |
CPU Name: | Intel Xeon Platinum 8592+ Processor 1.90 GHz |
CPU Characteristics: | 64 core, 1.90 GHz, 320 MB L3 Cache |
CPU Frequency (MHz): | 1900 |
CPU(s) Enabled: | 128 cores, 2 chips, 64 cores/chip |
Hardware Threads: | 256 (2 / core) |
CPU(s) Orderable: | 1,2 chips |
Primary Cache: | 32 KB I + 48 KB D on chip per core |
Secondary Cache: | 2 MB I+D on chip per core |
Tertiary Cache: | 320 MB I+D on chip per chip |
Other Cache: | None |
Memory Amount (GB): | 256 |
# and size of DIMM: | 16 x 16384 MB |
Memory Details: | 16 GB 1Rx8 PC5-5600B-R; slots 1, 3, 5, 7, 10, 12, 14 & 16 on each socket |
Power Supply Quantity and Rating (W): | 1 x 1000 |
Power Supply Details: | HPE 1000W Flex Slot Titanium Hot Plug Low Halogen Power Supply Kit (P03178-B21) |
Disk Drive: | 1 x HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD (P40497-B21) |
Disk Controller: | 1 x Embedded SATA |
# and type of Network Interface Cards (NICs) Installed: | 1 x HPE 1GbE 4p BASE-T I350-T4 OCP3 Adapter |
NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
Network Speed (Mbit): | 1000 |
Keyboard: | None |
Mouse: | None |
Monitor: | None |
Optical Drives: | No |
Other Hardware: | None |
Software | |
---|---|
Power Management: | Enabled (see SUT Notes) |
Operating System (OS): | SUSE Linux Enterprise Server 15 SP4 |
OS Version: | 5.14.21-150400.22-default |
Filesystem: | xfs |
JVM Vendor: | Oracle Corporation |
JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 17.0.9+11-LTS-201, mixed mode) |
JVM Command-line Options: | -server -Xms1600m -Xmx1600m -Xmn1400m -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:+UseBiasedLocking -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap |
JVM Affinity: | numactl -C $((physicalCoreId + 0)),$((physicalCoreId + 128)) |
JVM Instances: | 128 |
JVM Initial Heap (MB): | 1600 |
JVM Maximum Heap (MB): | 1600 |
JVM Address Bits: | 64 |
Boot Firmware Version: | U54 v2.16 (01/30/2024) |
Management Firmware Version: | 1.56 Jan 27 2024 |
Workload Version: | SSJ 1.2.10 |
Director Location: | Controller |
Other Software: | HPE ProLiant Agentless Management Service for SUSE LINUX Enterprise Server 15 |
BIOS Platform Configuration (RBSU):
Target Load | Actual Load | Transaction Type | Count | Total Heap (MB) |
---|---|---|---|---|
Calibration 1 | New Order | 7,188,180 | 1,590 | |
Payment | 7,188,182 | |||
Order Status | 718,817 | |||
Delivery | 718,817 | |||
Stock Level | 718,818 | |||
Customer Report | 7,188,184 | |||
Calibration 2 | New Order | 7,972,369 | 1,590 | |
Payment | 7,972,374 | |||
Order Status | 797,237 | |||
Delivery | 797,238 | |||
Stock Level | 797,237 | |||
Customer Report | 7,972,373 | |||
Calibration 3 | New Order | 7,943,931 | 1,590 | |
Payment | 7,943,939 | |||
Order Status | 794,393 | |||
Delivery | 794,394 | |||
Stock Level | 794,393 | |||
Customer Report | 7,943,934 | |||
100% | 98.5% | New Order | 7,837,975 | 1,590 |
Payment | 7,837,974 | |||
Order Status | 783,798 | |||
Delivery | 783,797 | |||
Stock Level | 783,797 | |||
Customer Report | 7,837,980 | |||
90% | 89.9% | New Order | 7,156,705 | 1,590 |
Payment | 7,156,708 | |||
Order Status | 715,671 | |||
Delivery | 715,669 | |||
Stock Level | 715,672 | |||
Customer Report | 7,156,699 | |||
80% | 79.9% | New Order | 6,355,645 | 1,590 |
Payment | 6,355,646 | |||
Order Status | 635,566 | |||
Delivery | 635,563 | |||
Stock Level | 635,564 | |||
Customer Report | 6,355,648 | |||
70% | 70.1% | New Order | 5,574,919 | 1,590 |
Payment | 5,574,923 | |||
Order Status | 557,492 | |||
Delivery | 557,492 | |||
Stock Level | 557,492 | |||
Customer Report | 5,574,922 | |||
60% | 59.2% | New Order | 4,711,216 | 1,590 |
Payment | 4,711,217 | |||
Order Status | 471,121 | |||
Delivery | 471,122 | |||
Stock Level | 471,121 | |||
Customer Report | 4,711,215 | |||
50% | 49.6% | New Order | 3,944,220 | 1,590 |
Payment | 3,944,219 | |||
Order Status | 394,421 | |||
Delivery | 394,421 | |||
Stock Level | 394,420 | |||
Customer Report | 3,944,210 | |||
40% | 40.5% | New Order | 3,224,490 | 1,590 |
Payment | 3,224,489 | |||
Order Status | 322,449 | |||
Delivery | 322,449 | |||
Stock Level | 322,449 | |||
Customer Report | 3,224,487 | |||
30% | 30.1% | New Order | 2,395,002 | 1,590 |
Payment | 2,395,005 | |||
Order Status | 239,501 | |||
Delivery | 239,499 | |||
Stock Level | 239,500 | |||
Customer Report | 2,395,002 | |||
20% | 19.5% | New Order | 1,551,794 | 1,590 |
Payment | 1,551,787 | |||
Order Status | 155,180 | |||
Delivery | 155,180 | |||
Stock Level | 155,180 | |||
Customer Report | 1,551,795 | |||
10% | 10.0% | New Order | 798,284 | 1,590 |
Payment | 798,284 | |||
Order Status | 79,828 | |||
Delivery | 79,827 | |||
Stock Level | 79,828 | |||
Customer Report | 798,284 | |||
Active Idle | New Order | 0 | 1,590 | |
Payment | 0 | |||
Order Status | 0 | |||
Delivery | 0 | |||
Stock Level | 0 | |||
Customer Report | 0 |