Availability Dates |
Hardware | Sep-99 |
HTTP Software | Feb-00 |
Operating System | Feb-00 |
Hardware |
Vendor | Dell Computer Corp. |
Model | PowerEdge 8450/550 |
Processor | 550MHz Pentium III Xeon |
# of Processors | 8 |
Primary Cache | 16KBI+16KBD on chip |
Secondary Cache | 2MB(I+D) off chip |
Other Cache | 2MB |
Memory | 4GB |
Disk Subsystem | 5 9GB 10K RPM Drive |
Disk Controllers | 1 Symbios Ultra-SCSI, 1 Dell PERC2 |
Other Hardware | 8 Alteon ACEswitch 180 |
Software |
Operating System | Microsoft Windows 2000 Advanced Server |
File System Type | NTFS |
Other Software | None |
HTTP Software |
Vendor | Microsoft |
HTTP Software | IIS 5.0 and SWC 2.0 |
# of "threads" | 1 |
Server Cache | Microsoft Scalable Web Cache 2.0 |
Log Mode | Binary CLF |
|
Test Sponsor |
Test Date | Oct-99 |
Tested By | Dell Computer Corp. |
SPEC License | 55 |
Network |
# of Controllers | 8 |
Network Controllers | Alteon ACEnic PCI |
# of Nets | 8 |
Type of Nets | Jumbo Frame Gigabit |
Network Speed | 1000Mb/s |
MSL (sec) | 30 (Non RFC1122) |
Time-Wait (sec) | 60 (Non RFC1122) |
Load Generators |
# of Load Generators | 36 |
# of Processes Each | 18 |
Model | Dell Precision 410 |
Processor | 450MHz PentiumII |
# of Processors | 2 |
Memory | 128MB |
Network Controller | Alteon ACEnic PCI |
Operating System | Windows 2000 Professional RC2 |
Compiler | Microsoft Visual C++ 5.0 |
Benchmark Configuration |
Maximum Requested Load | 26245 |
Maximum Fileset Size (MB) | 3539 |
|