![]() |
Third Quarter 2004 SPEC JBB2000 ResultsThese results have been submitted to SPEC; see the disclaimer before studying any results. |
Tester Name | HW Company Name | HW System Name | JVM Name | CPU # | Result | Full Disclosures |
Advanced Micro Devices | Tyan Computer Corporation | Tyan S2882 | Weblogic Jrockit 1.4.2_04 32-bit JVM (build ari-29212-20040415-1332-linux-ia32) | 2 cores, 2 chips, 1 core/chip | 76617 | Text HTML |
Dell Computer Corp. | Dell | Dell PowerEdge 1850 | BEA Weblogic JRockit 1.4.2_04 32-bit JVM (Build ari-31788-20040616-1132-win-ia32) | 2 cores, 2 chips, 1 core/chip | 78302 | Text HTML |
Dell Computer Corp. | Dell | Dell PowerEdge 2850 | BEA Weblogic JRockit 1.4.2_04 32-bit JVM (Build ari-31788-20040616-1132-win-ia32) | 2 cores, 2 chips, 1 core/chip | 78339 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | HP 9000 rp4440-8 Server (PA-RISC 8800) | HP Hotspot 1.4.2.04 (32-bit) on HP-UX 11i for PA-RISC 8800 | 8 cores, 4 chips, 2 cores/chip | 214932 | Text HTML |
IBM Corporation | IBM Corporation | IBM eServer OpenPower 720 | J2RE 1.4.2 (32-bit) IBM Linux build cxppc321420-20040626 | 4 cores, 2 chips, 2 cores/chip (SMT on) | 136167 | Text HTML |
IBM Corporation | IBM Corporation | IBM eServer p5 520 | J2RE 1.4.2 (32-bit) IBM AIX build ca1420-20040616 | 2 cores, 1 chip, 2 cores/chip (SMT On) | 75607 | Text HTML |
IBM Corporation | IBM Corporation | IBM eServer p5 570 (Linux) | J2RE 1.4.2 (32-bit) IBM Linux build cxppc321420-20040626 | 2 cores, 1 chip, 2 cores/chip (SMT on) | 82615 | Text HTML |
IBM Corporation | IBM Corporation | IBM eServer p5 570 (Linux) | J2RE 1.4.2 (32-bit) IBM Linux build cxppc321420-20040626 | 4 cores, 2 chips, 2 cores/chip (SMT on) | 160995 | Text HTML |
IBM Corporation | IBM Corporation | IBM eServer p5 570 (Linux) | J2RE 1.4.2 (32-bit) IBM Linux build cxppc321420-20040626 | 8 cores, 4 chips, 2 cores/chip (SMT on) | 299197 | Text HTML |
IBM Corporation | IBM Corporation | IBM eServer p5 570 (Linux) | J2RE 1.4.2 (32-bit) IBM Linux build cxppc321420-20040626 | 16 cores, 8 chips, 2 cores/chip (SMT on) | 542145 | Text HTML |
IBM Corporation | IBM Corporation | IBM eServer p5 570 | J2RE 1.4.2 (32-bit) IBM AIX build ca1420-20040626 | 2 cores, 1 chip, 2 cores/chip (SMT On) | 86267 | Text HTML |
IBM Corporation | IBM Corporation | IBM eServer p5 570 | J2RE 1.4.2 (32-bit) IBM AIX build cadev-20040528a | 4 cores, 2 chips, 2 cores/chip (SMT On) | 170127 | Text HTML |
IBM Corporation | IBM Corporation | IBM eServer p5 570 | J2RE 1.4.2 (32-bit) IBM AIX build cadev-20040427 | 8 cores, 4 chips, 2 cores/chip (SMT On) | 328996 | Text HTML |
IBM Corporation | IBM Corporation | IBM eServer p5 570 | J2RE 1.4.2 (32-bit) IBM AIX build ca1420-20040623 | 16 cores, 8 chips, 2 cores/chip (SMT On) | 633106 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun-Fire v20z | Java HotSpot(TM) 64-Bit Server VM on Linux/AMD64, version 1.5.0 | 1 core, 1 chip, 1 core/chip | 39284 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun-Fire v20z | Java HotSpot(TM) 64-Bit Server VM on Linux/AMD64, version 1.5.0 | 2 cores, 2 chips, 1 core/chip | 59648 | Text HTML |
*** 16 Results Published *** |
Last publication update: Tue May 3 17:26:45 EDT 2005