![]() |
Third Quarter 2001 SPEC JBB2000 ResultsThese results have been submitted to SPEC; see the disclaimer before studying any results. |
Tester Name | HW Company Name | HW System Name | JVM Name | CPU # | Result | Full Disclosures |
Compaq Computer Corporation | Compaq Computer Corporation | AlphaServer ES40 6/833 | Fast Virtual Machine (Fast VM) v1.3.1-1 for Tru64 UNIX | 4 cores, 4 chips, 1 core/chip | 34772 | Text HTML |
Compaq Computer Corporation | Compaq Computer Corporation | AlphaServer ES40 6/833 | Fast Virtual Machine (Fast VM) v1.3.1-1 (64-bit) for Tru64 UNIX | 4 cores, 4 chips, 1 core/chip | 33704 | Text HTML |
Compaq Computer Corporation | Compaq Computer Corporation | AlphaServer ES40 6/833 | Fast Virtual Machine (Fast VM) v1.3.1-1 for Tru64 UNIX | 2 cores, 2 chips, 1 core/chip | 18272 | Text HTML |
Compaq Computer Corporation | Compaq Computer Corporation | AlphaServer ES40 6/833 | Fast Virtual Machine (Fast VM) v1.3.1-1 (64-bit) for Tru64 UNIX | 2 cores, 2 chips, 1 core/chip | 17434 | Text HTML |
IBM Corporation | IBM Corporation | IBM RS/6000 Model M80 (750 MHz) | J2RE 1.3.0 IBM AIX 5L for PowerPC (64 bit JVM) | 2 cores, 2 chips, 1 core/chip | 18327 | Text HTML |
IBM Corporation | IBM Corporation | IBM RS/6000 Model M80 (750 MHz) | J2RE 1.3.0 IBM AIX 5L for PowerPC (64 bit JVM) | 4 cores, 4 chips, 1 core/chip | 37074 | Text HTML |
IBM Corporation | IBM Corporation | IBM RS/6000 Model M80 (750 MHz) | J2RE 1.3.0 IBM AIX 5L for PowerPC (64 bit JVM) | 8 cores, 8 chips, 1 core/chip | 72437 | Text HTML |
IBM Corporation | IBM Corporation | IBM eServer pSeries 660 Model 6M1 (750 MHz) | J2RE 1.3.0 IBM AIX 5L for PowerPC (64 bit JVM) | 2 cores, 2 chips, 1 core/chip | 18327 | Text HTML |
IBM Corporation | IBM Corporation | IBM eServer pSeries 660 Model 6M1 (750 MHz) | J2RE 1.3.0 IBM AIX 5L for PowerPC (64 bit JVM) | 4 cores, 4 chips, 1 core/chip | 37074 | Text HTML |
IBM Corporation | IBM Corporation | IBM eServer pSeries 660 Model 6M1 (750 MHz) | J2RE 1.3.0 IBM AIX 5L for PowerPC (64 bit JVM) | 8 cores, 8 chips, 1 core/chip | 72437 | Text HTML |
IBM Corporation | IBM Corporation | iSeries Linux 820 2438 | Classic VM (build 1.3.0, J2RE 1.3.0 IBM build cxppc32130-20010621 (JIT enabled: jitc)) | 4 cores, 4 chips, 1 core/chip | 19793 | Text HTML |
gcocco software, inc. | Sun Microsystems | Enterprise 420R | Java(TM) 2 Runtime Environment, Standard Edition (build 1.3.0_02) | 4 cores, 4 chips, 1 core/chip | 9351 | Text HTML |
gcocco software, inc. | Sun Microsystems | Enterprise 420R | Java(TM) 2 Runtime Environment, Standard Edition (build 1.3.0_02) | 4 cores, 4 chips, 1 core/chip | 9069 | Text HTML |
gcocco software, inc. | Sun Microsystems | Enterprise 420R | Java(TM) 2 Runtime Environment, Standard Edition (build 1.3.0_02) | 4 cores, 4 chips, 1 core/chip | 8893 | Text HTML |
*** 14 Results Published *** |
Last publication update: Tue May 3 17:26:32 EDT 2005