![]() |
Fourth Quarter 2000 SPEC JBB2000 ResultsThese results have been submitted to SPEC; see the disclaimer before studying any results. |
Tester Name | HW Company Name | HW System Name | JVM Name | CPU # | Result | Full Disclosures |
Compaq Computer Corporation | Compaq Computer Corporation | AlphaServer DS20 6/667 | Fast Virtual Machine (Fast VM) v1.2.2-4 for Tru64 UNIX | 2 cores, 2 chips, 1 core/chip | 12844 | Text HTML |
Compaq Computer Corporation | Compaq Computer Corporation | AlphaServer ES40 6/667 | Fast Virtual Machine (Fast VM) v1.2.2-4 for Tru64 UNIX | 2 cores, 2 chips, 1 core/chip | 12566 | Text HTML |
Compaq Computer Corporation | Compaq Computer Corporation | AlphaServer ES40 6/667 | Fast Virtual Machine (Fast VM) v1.2.2-4 for Tru64 UNIX | 4 cores, 4 chips, 1 core/chip | 23787 | Text HTML |
Compaq Computer Corporation | Compaq Computer Corporation | AlphaServer ES40 6/833 | Fast Virtual Machine (Fast VM) v1.2.2-4 for Tru64 UNIX | 2 cores, 2 chips, 1 core/chip | 15152 | Text HTML |
Compaq Computer Corporation | Compaq Computer Corporation | AlphaServer ES40 6/833 | Fast Virtual Machine (Fast VM) v1.2.2-4 for Tru64 UNIX | 4 cores, 4 chips, 1 core/chip | 28032 | Text HTML |
IBM Corporation | IBM Corporation | RS/6000 Model 270 | J2RE 1.3.0 IBM build ca130-20000825 | 4 cores, 4 chips, 1 core/chip | 14644 | Text HTML |
*** 6 Results Published *** |
Last publication update: Tue May 3 17:26:32 EDT 2005