![]() |
Second Quarter 2000 SPEC JBB2000 ResultsThese results have been submitted to SPEC; see the disclaimer before studying any results. |
Tester Name | HW Company Name | HW System Name | JVM Name | CPU # | Result | Full Disclosures |
Compaq Computer Corporation | Compaq Computer Corporation | AlphaServer ES40 6/667 | Fast Virtual Machine (Fast VM) v1.2.2-1 for Tru64 UNIX | 4 cores, 4 chips, 1 core/chip | 19232 | Text HTML |
Hewlett-Packard | Hewlett-Packard | J5600 | HP Java HotSpot 1.2.2.05 | 2 cores, 2 chips, 1 core/chip | 11834 | Text HTML |
Hewlett-Packard | Hewlett-Packard | N4000 | HP Java HotSpot 1.2.2.05 | 8 cores, 8 chips, 1 core/chip | 40192 | Text HTML |
IBM Corporation | IBM Corporation | IBM eServer iSeries 270-2253 | AS/400 Developer Kit for Java 1.3.0 | 2 cores, 2 chips, 1 core/chip | 7500 | Text HTML |
IBM Corporation | IBM Corporation | IBM eServer iSeries 830-2402 | AS/400 Developer Kit for Java 1.3.0 | 4 cores, 4 chips, 1 core/chip | 17864 | Text HTML |
IBM Corporation | IBM Corporation | IBM eServer iSeries 830-2403 | AS/400 Developer Kit for Java 1.3.0 | 8 cores, 8 chips, 1 core/chip | 34274 | Text HTML |
IBM Corporation | IBM Corporation | IBM eServer iSeries 840-2420 | AS/400 Developer Kit for Java 1.1.8 | 24 cores, 24 chips, 1 core/chip | 79250 | Text HTML |
IBM Corporation | IBM Corporation | IBM eServer iSeries 840-2420 | AS/400 Developer Kit for Java 1.2.2 | 24 cores, 24 chips, 1 core/chip | 80348 | Text HTML |
IBM Corporation | IBM Corporation | IBM eServer iSeries 840-2420 | AS/400 Developer Kit for Java 1.3.0 | 24 cores, 24 chips, 1 core/chip | 79316 | Text HTML |
IBM Corporation | IBM Corporation | Netfinity 7000 M10 | J2RE 1.3.0 IBM build cndev-20000512 | 4 cores, 4 chips, 1 core/chip | 12280 | Text HTML |
IBM Corporation | IBM Corporation | Netfinity 8500 R | J2RE 1.3.0 IBM build cndev-20000503 | 8 cores, 8 chips, 1 core/chip | 35314 | Text HTML |
IBM Corporation | IBM Corporation | Netfinity 8500 R | JDK 1.1.8 IBM build n118p-19990728 | 8 cores, 8 chips, 1 core/chip | 28167 | Text HTML |
IBM Corporation | IBM Corporation | Netfinity 8500 R | J2RE 1.3.0 IBM build cndev-20000503 | 4 cores, 4 chips, 1 core/chip | 20873 | Text HTML |
IBM Corporation | IBM Corporation | RS/6000 Model 7026-M80 | J2RE 1.3.0 IBM build ca130-20000522 | 4 cores, 4 chips, 1 core/chip | 19550 | Text HTML |
IBM Corporation | IBM Corporation | RS/6000 Model 7026-M80 | J2RE 1.2.2 IBM build ca122-19991217 | 8 cores, 8 chips, 1 core/chip | 30032 | Text HTML |
IBM Corporation | IBM Corporation | RS/6000 Model 7026-M80 | J2RE 1.3.0 IBM build ca130-20000522 | 8 cores, 8 chips, 1 core/chip | 36806 | Text HTML |
*** 16 Results Published *** |
Last publication update: Tue May 3 17:26:31 EDT 2005