These results have been submitted to SPEC; see the disclaimer before studying any results.
Tester Name | System Name | Processors | Max OpenMP Threads |
Result | Full Disclosures | ||
---|---|---|---|---|---|---|---|
Cores | Chips | Base | Peak | ||||
IBM | IBM BladeCenter JS22 (4.0 GHz, 4 cor | 4 | 2 | 8 | 18218 | 19568 | Text HTML PDF PS Config |
IBM | IBM BladeCenter JS22 (4.0 GHz, 4 cor | 4 | 2 | 8 | 17980 | 19688 | Text HTML PDF PS Config |
IBM | IBM System p 570 (4.7 GHz, 16 core, | 16 | 8 | 32 | 84017 | 94350 | Text HTML PDF PS Config |
Intel Corporation | Supermicro X7DWN+ | 8 | 2 | 8 | 17187 | -- | Text HTML PDF PS Config |
Sun Microsystems, Pa | Fujitsu SPARC Enterprise T5120 | 8 | 1 | 64 | 14399 | 16208 | Text HTML PDF PS Config |
Sun Microsystems, Pa | Fujitsu SPARC Enterprise T5220 | 8 | 1 | 64 | 14399 | 16208 | Text HTML PDF PS Config |
Sun Microsystems, Pa | Sun SPARC Enterprise T5120 | 8 | 1 | 64 | 14399 | 16208 | Text HTML PDF PS Config |
Sun Microsystems, Pa | Sun SPARC Enterprise T5220 | 8 | 1 | 64 | 14399 | 16208 | Text HTML PDF PS Config |
Tester Name | System Name | Processors | Max OpenMP Threads |
Result | Full Disclosures | ||
---|---|---|---|---|---|---|---|
Cores | Chips | Base | Peak |
Last publication update: Fri Dec 14 17:42:28 EST 2007