These results have been submitted to SPEC; see the disclaimer before studying any results.
Tester Name | System Name | Processors | Max OpenMP Threads |
Result | Full Disclosures | ||
---|---|---|---|---|---|---|---|
Cores | Chips | Base | Peak | ||||
Fujitsu Limited | PRIMEPOWER HPC2500 ( 2.08GHz ) | 128 | 128 | 124 | 65119 | 70329 | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER HPC2500 ( 2.08GHz ) | 64 | 64 | 63 | 50609 | 53901 | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER HPC2500 ( 2.08GHz ) | 32 | 32 | 31 | 34457 | 36041 | Text HTML PDF PS Config |
Hewlett-Packard Comp | AlphaServer ES47 7/1150 | 4 | 4 | 4 | 6316 | 6946 | Text HTML PDF PS Config |
Hewlett-Packard Comp | AlphaServer ES80 7/1150 | 8 | 8 | 8 | 10522 | 12289 | Text HTML PDF PS Config |
Hewlett-Packard Comp | AlphaServer ES80 7/1150 | 4 | 4 | 4 | 6316 | 6946 | Text HTML PDF PS Config |
Hewlett-Packard Comp | AlphaServer GS1280 7/1300 | 64 | 64 | 64 | 41744 | 57861 | Text HTML PDF PS Config |
Hewlett-Packard Comp | AlphaServer GS1280 7/1300 | 8 | 8 | 8 | 13125 | 14592 | Text HTML PDF PS Config |
Hewlett-Packard Comp | AlphaServer GS1280 7/1300 | 4 | 4 | 4 | 7627 | 8225 | Text HTML PDF PS Config |
IBM | IBM eServer OpenPower 720 (1650 MHz, | 4 | 2 | 8 | 9664 | 10522 | Text HTML PDF PS Config |
IBM | IBM eServer p5 520 (1650 MHz, 2 CPU) | 2 | 1 | 4 | 5051 | 5228 | Text HTML PDF PS Config |
IBM | IBM eServer p5 520 (1650 MHz, 2CPU, | 2 | 1 | 4 | 4758 | 5287 | Text HTML PDF PS Config |
IBM | IBM eServer p5 550 (1650 MHz, 4 CPU) | 4 | 2 | 8 | 9649 | 9884 | Text HTML PDF PS Config |
IBM | IBM eServer p5 570 (1900 MHz, 16 CPU | 16 | 8 | 32 | 37444 | 38282 | Text HTML PDF PS Config |
IBM | IBM eServer p5 570 (1900 MHz, 4 CPU) | 4 | 2 | 8 | 13213 | 13613 | Text HTML PDF PS Config |
IBM | IBM eServer p5 570 (1900 MHz, 4CPU, | 4 | 2 | 8 | 12403 | 14062 | Text HTML PDF PS Config |
Sun Microsystems, Sa | Sun Java Workstation W2100z | 2 | 2 | 2 | 4984 | 5085 | Text HTML PDF PS Config |
Sun Microsystems | Sun Fire E2900 (12 processor) | 24 | 12 | 24 | 13966 | 16513 | Text HTML PDF PS Config |
Sun Microsystems | Sun Fire V890 (8 processor) | 16 | 8 | 16 | 12958 | 14789 | Text HTML PDF PS Config |
Tester Name | System Name | Processors | Max OpenMP Threads |
Result | Full Disclosures | ||
---|---|---|---|---|---|---|---|
Cores | Chips | Base | Peak | ||||
Hewlett-Packard Comp | AlphaServer GS1280 7/1300 | 32 | 32 | 32 | 200419 | 232904 | Text HTML PDF PS Config |
Hewlett-Packard Comp | AlphaServer GS1280 7/1300 | 64 | 64 | 64 | 330239 | 376173 | Text HTML PDF PS Config |
Last publication update: Fri Jul 20 10:47:42 EDT 2007