These results have been submitted to SPEC; see the disclaimer before studying any results.
Tester Name | System Name | Processors | Max OpenMP Threads |
Result | Full Disclosures | ||
---|---|---|---|---|---|---|---|
Cores | Chips | Base | Peak | ||||
Indiana University | HP Proliant DL580 G7 Server Series, | 32 | 4 | 32 | 78307 | -- | Text HTML PDF PS Config |
SGI | SGI Rackable C2005-TY3 (Intel Xeon X | 8 | 2 | 16 | 47161 | 50470 | Text HTML PDF PS Config |
Tester Name | System Name | Processors | Max OpenMP Threads |
Result | Full Disclosures | ||
---|---|---|---|---|---|---|---|
Cores | Chips | Base | Peak | ||||
Indiana University | HP Proliant DL580 G7 Server Series, | 32 | 4 | 32 | 493152 | -- | Text HTML PDF PS Config |
SGI | SGI Rackable C2005-TY3 (Intel Xeon X | 8 | 2 | 16 | 253751 | 259229 | Text HTML PDF PS Config |
Last publication update: Wed Sep 7 11:11:53 EDT 2011