These results have been submitted to SPEC; see the disclaimer before studying any results.
Tester Name | System Name | Processors | Max OpenMP Threads |
Result | Full Disclosures | ||
---|---|---|---|---|---|---|---|
Cores | Chips | Base | Peak | ||||
IBM | IBM System p5 560Q (1800 Mhz, 16 cor | 16 | 8 | 32 | 35534 | 45895 | Text HTML PDF PS Config |
Sun Microsystems, Sa | Sun Blade X8420 | 8 | 4 | 8 | 22531 | 23224 | Text HTML PDF PS Config |
Sun Microsystems, Sa | Sun Fire X4600 M2 | 8 | 4 | 8 | 20409 | 21167 | Text HTML PDF PS Config |
Tester Name | System Name | Processors | Max OpenMP Threads |
Result | Full Disclosures | ||
---|---|---|---|---|---|---|---|
Cores | Chips | Base | Peak | ||||
Hewlett-Packard | DL585 G2 | 8 | 4 | 8 | 99907 | 102283 | Text HTML PDF PS Config |
Last publication update: Fri Jul 20 10:47:44 EDT 2007