These results have been submitted to SPEC; see the disclaimer before studying any results.
Tester Name | System Name | Processors | Max OpenMP Threads |
Result | Full Disclosures | ||
---|---|---|---|---|---|---|---|
Cores | Chips | Base | Peak | ||||
Hewlett-Packard Comp | HP Integrity Superdome 64-way (1500 | 64 | 64 | 64 | 32255 | 37685 | Text HTML PDF PS Config |
SGI | SGI Altix 3000 (1500MHz, Itanium 2) | 32 | 32 | 32 | 24358 | 25817 | Text HTML PDF PS Config |
SGI | SGI Altix 3000 (1500MHz, Itanium 2) | 64 | 64 | 64 | 31276 | 35042 | Text HTML PDF PS Config |
Tester Name | System Name | Processors | Max OpenMP Threads |
Result | Full Disclosures | ||
---|---|---|---|---|---|---|---|
Cores | Chips | Base | Peak | ||||
Hewlett-Packard Comp | HP Integrity Superdome 64-way (1500 | 64 | 64 | 64 | 257702 | 271659 | Text HTML PDF PS Config |
Last publication update: Fri Jul 20 10:47:42 EDT 2007