These results have been submitted to SPEC; see the disclaimer before studying any results.
Tester Name | System Name | Processors | Max OpenMP Threads |
Result | Full Disclosures | ||
---|---|---|---|---|---|---|---|
Cores | Chips | Base | Peak | ||||
Hewlett-Packard Comp | AlphaServer GS1280 Model M16 | 16 | 16 | 4 | 6027 | 6824 | Text HTML PDF PS Config |
Hewlett-Packard Comp | AlphaServer GS1280 Model M16 | 16 | 16 | 8 | 10349 | 11929 | Text HTML PDF PS Config |
Hewlett-Packard Comp | AlphaServer GS1280 Model M16 | 16 | 16 | 16 | 17420 | 20066 | Text HTML PDF PS Config |
Hewlett-Packard Comp | AlphaServer GS1280 Model M16 | 16 | 16 | 4 | 5482 | 6324 | Text HTML PDF PS Config |
Hewlett-Packard Comp | AlphaServer GS1280 Model M16 | 16 | 16 | 8 | 10040 | 11547 | Text HTML PDF PS Config |
Hewlett-Packard Comp | AlphaServer GS1280 Model M16 | 16 | 16 | 16 | 17724 | 20637 | Text HTML PDF PS Config |
IBM | IBM eServer pSeries 650 Model 6M2 (1 | 8 | 4 | 8 | 9458 | 9694 | Text HTML PDF PS Config |
Tester Name | System Name | Processors | Max OpenMP Threads |
Result | Full Disclosures | ||
---|---|---|---|---|---|---|---|
Cores | Chips | Base | Peak | ||||
SGI | SGI Origin 3900 128X 600MHz R14000A | 128 | 128 | 128 | 193992 | 197838 | Text HTML PDF PS Config |
Last publication update: Fri Jul 20 10:47:41 EDT 2007