![]() |
SPECmail2001 Result Copyright © 1999-2001 Standard Performance Evaluation Corporation |
Mirapoint MOS 3.4.6 - M4500 | SPECmail2001 msgs/min = 1,550 |
SPEC license # 69 | Tested by: Mirapoint |
Test date: Jan-2004 |
Hardware Avail: Dec-2003 |
Software Avail: Apr-2004 |
1,550 SPECmail2001 messages per minute is equivalent to 310,000 SPECmail2001_users.
Detail Summary |
General Notes
System configurations: Internet Message Server - Message Store | Benchmark Manager | Load Generator | SMTP Sink | Configuration diagram Detailed results: Detailed Results 80% load | Detailed Results 100% load | Detailed Results 120% load |
Summary Results |
||||||
---|---|---|---|---|---|---|
Function | Response time limit (seconds) |
Required Percentage Compliant |
Percentage Compliant | |||
80% | 100% | 120% | ||||
SMTP Connect | 5 | >95% | 99.00% | 100.00% | 100.00% | |
SMTP Data | 5 | >95% | 99.94% | 100.00% | 99.98% | |
POP Connect | 5 | >95% | 99.70% | 100.00% | 100.00% | |
POP Status | 5 | >95% | 100.00% | 100.00% | 100.00% | |
POP Retrieve | 5 | >95% | 99.99% | 100.00% | 100.00% | |
POP Delete | 5 | >95% | 99.94% | 100.00% | 100.00% | |
Delivery Time | 60 | >95% | 98.68% | 99.03% | 99.45% | |
Error Rate | NA | <1% | 0.00% | 0.00% | 0.00% |
Internet Message Server - Message Store (1 system) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
Benchmark Manager (1 system) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
Load Generator (4 systems) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
SMTP Sink (1 system) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
Detailed Results -- 80% Load |
|||
---|---|---|---|
Load | User Count | Message Rate (msg/min) |
|
Attempted | 248,000 | 1,240 | |
Actual | 247,200 | 1,236 | |
Function | Attempts | # Pass QoS |
% Pass QoS |
SMTP Connect | 141,103 | 139,689 | 99.00% |
SMTP Hello | 141,103 | 139,668 | 98.98% |
SMTP Mail From | 141,102 | 141,099 | 100.00% |
SMTP Rcpt To | 283,381 | 283,370 | 100.00% |
SMTP Data | 141,095 | 141,011 | 99.94% |
SMTP Quit | 139,731 | 139,730 | 100.00% |
POP Connect | 148,162 | 147,720 | 99.70% |
POP User ID | 148,162 | 147,680 | 99.67% |
POP Password | 148,165 | 148,151 | 99.99% |
POP Status | 148,166 | 148,164 | 100.00% |
POP Retrieve | 148,848 | 148,840 | 99.99% |
POP Delete | 148,502 | 148,419 | 99.94% |
POP Quit | 147,812 | 147,804 | 99.99% |
Delivery Time | 1,436 | 1,417 | 98.68% |
SMTP Data Response Time | 141,095 | 139,690 | 99.00% |
POP Retrieve Response Time | 148,848 | 148,601 | 99.83% |
Remote Message Delivery | 134,639 | 133,258 | 98.97% |
Counter |
Value |
||
SMTP Connect Error | 0 | ||
SMTP Protocol Error | 0 | ||
SMTP Disconnect | 1,362 | ||
SMTP Session | 139,731 | ||
SMTP To Local | 148,741 | ||
SMTP To Remote | 134,639 | ||
SINK Connect Error | 0 | ||
POP Connect Error | 0 | ||
POP Protocol Error | 0 | ||
POP Disconnect | 377 | ||
POP Session | 147,812 | ||
Delivery Time Connect Error | 0 | ||
Function | Minimum Time (millisec) |
Maximum Time (millisec) |
Average Time (millisec) |
SMTP Connect | 0 | 7,796 | 139.22 |
SMTP Hello | 0 | 7,937 | 144.25 |
SMTP Mail From | 0 | 6,061 | 15.67 |
SMTP Rcpt To | 0 | 7,311 | 14.47 |
SMTP Data | 0 | 8,280 | 72.94 |
SMTP Quit | 0 | 5,296 | 5.73 |
POP Connect | 0 | 7,218 | 65.18 |
POP User ID | 0 | 7,811 | 74.32 |
POP Password | 0 | 7,562 | 63.85 |
POP Status | 0 | 5,718 | 7.41 |
POP Retrieve | 0 | 6,061 | 21.09 |
POP Delete | 0 | 6,078 | 20.66 |
POP Quit | 0 | 7,421 | 20.88 |
Function | Minimum Size (KB) |
Maximum Size (KB) |
Average Size (KB) |
SMTP Data (KB up) | 1 | 2,674 | 24.82 |
POP Retrieve (KB down) | 1 | 2,675 | 25.20 |
Detailed Results -- 100% Load |
|||
---|---|---|---|
Load | User Count | Message Rate (msg/min) |
|
Attempted | 310,000 | 1,550 | |
Actual | 309,600 | 1,548 | |
Function | Attempts | # Pass QoS |
% Pass QoS |
SMTP Connect | 176,187 | 176,187 | 100.00% |
SMTP Hello | 176,186 | 176,186 | 100.00% |
SMTP Mail From | 176,186 | 176,186 | 100.00% |
SMTP Rcpt To | 352,913 | 352,913 | 100.00% |
SMTP Data | 176,170 | 176,169 | 100.00% |
SMTP Quit | 174,415 | 174,415 | 100.00% |
POP Connect | 185,959 | 185,959 | 100.00% |
POP User ID | 185,958 | 185,958 | 100.00% |
POP Password | 185,962 | 185,962 | 100.00% |
POP Status | 185,962 | 185,962 | 100.00% |
POP Retrieve | 184,679 | 184,679 | 100.00% |
POP Delete | 184,194 | 184,194 | 100.00% |
POP Quit | 185,464 | 185,464 | 100.00% |
Delivery Time | 1,760 | 1,743 | 99.03% |
SMTP Data Response Time | 176,170 | 174,415 | 99.00% |
POP Retrieve Response Time | 184,679 | 184,435 | 99.87% |
Remote Message Delivery | 167,371 | 165,778 | 99.05% |
Counter |
Value |
||
SMTP Connect Error | 0 | ||
SMTP Protocol Error | 0 | ||
SMTP Disconnect | 1,755 | ||
SMTP Session | 174,415 | ||
SMTP To Local | 185,538 | ||
SMTP To Remote | 167,371 | ||
SINK Connect Error | 0 | ||
POP Connect Error | 0 | ||
POP Protocol Error | 0 | ||
POP Disconnect | 485 | ||
POP Session | 185,464 | ||
Delivery Time Connect Error | 0 | ||
Function | Minimum Time (millisec) |
Maximum Time (millisec) |
Average Time (millisec) |
SMTP Connect | 0 | 547 | 11.73 |
SMTP Hello | 0 | 547 | 16.52 |
SMTP Mail From | 0 | 485 | 17.18 |
SMTP Rcpt To | 0 | 1,766 | 15.97 |
SMTP Data | 0 | 5,297 | 84.54 |
SMTP Quit | 0 | 375 | 5.84 |
POP Connect | 0 | 1,313 | 22.86 |
POP User ID | 0 | 1,344 | 33.72 |
POP Password | 0 | 3,047 | 106.22 |
POP Status | 0 | 656 | 8.52 |
POP Retrieve | 0 | 1,110 | 25.93 |
POP Delete | 0 | 734 | 16.37 |
POP Quit | 0 | 2,734 | 41.43 |
Function | Minimum Size (KB) |
Maximum Size (KB) |
Average Size (KB) |
SMTP Data (KB up) | 1 | 2,674 | 24.68 |
POP Retrieve (KB down) | 1 | 2,675 | 24.11 |
Detailed Results -- 120% Load |
|||
---|---|---|---|
Load | User Count | Message Rate (msg/min) |
|
Attempted | 372,000 | 1,860 | |
Actual | 372,400 | 1,862 | |
Function | Attempts | # Pass QoS |
% Pass QoS |
SMTP Connect | 212,122 | 212,122 | 100.00% |
SMTP Hello | 212,123 | 212,123 | 100.00% |
SMTP Mail From | 212,122 | 212,122 | 100.00% |
SMTP Rcpt To | 423,134 | 423,134 | 100.00% |
SMTP Data | 212,130 | 212,096 | 99.98% |
SMTP Quit | 209,989 | 209,989 | 100.00% |
POP Connect | 223,572 | 223,572 | 100.00% |
POP User ID | 223,572 | 223,572 | 100.00% |
POP Password | 223,581 | 223,117 | 99.79% |
POP Status | 223,582 | 223,582 | 100.00% |
POP Retrieve | 223,661 | 223,661 | 100.00% |
POP Delete | 223,101 | 223,101 | 100.00% |
POP Quit | 223,043 | 222,832 | 99.91% |
Delivery Time | 1,991 | 1,980 | 99.45% |
SMTP Data Response Time | 212,130 | 209,970 | 98.98% |
POP Retrieve Response Time | 223,661 | 223,354 | 99.86% |
Remote Message Delivery | 199,774 | 198,086 | 99.16% |
Counter |
Value |
||
SMTP Connect Error | 0 | ||
SMTP Protocol Error | 0 | ||
SMTP Disconnect | 2,141 | ||
SMTP Session | 209,989 | ||
SMTP To Local | 223,359 | ||
SMTP To Remote | 199,774 | ||
SINK Connect Error | 0 | ||
POP Connect Error | 0 | ||
POP Protocol Error | 0 | ||
POP Disconnect | 563 | ||
POP Session | 223,043 | ||
Delivery Time Connect Error | 0 | ||
Function | Minimum Time (millisec) |
Maximum Time (millisec) |
Average Time (millisec) |
SMTP Connect | 0 | 2,188 | 39.10 |
SMTP Hello | 0 | 2,547 | 45.85 |
SMTP Mail From | 0 | 1,343 | 18.63 |
SMTP Rcpt To | 0 | 1,406 | 17.43 |
SMTP Data | 0 | 11,999 | 115.95 |
SMTP Quit | 0 | 1,250 | 7.41 |
POP Connect | 0 | 3,171 | 71.29 |
POP User ID | 0 | 4,015 | 102.93 |
POP Password | 0 | 10,750 | 354.90 |
POP Status | 0 | 2,890 | 20.72 |
POP Retrieve | 0 | 3,609 | 47.16 |
POP Delete | 0 | 2,625 | 40.29 |
POP Quit | 0 | 10,796 | 153.62 |
Function | Minimum Size (KB) |
Maximum Size (KB) |
Average Size (KB) |
SMTP Data (KB up) | 1 | 2,674 | 24.58 |
POP Retrieve (KB down) | 1 | 2,675 | 24.60 |
General Notes / Tuning Information |
---|
Network hardware: Foundry Network ServerIronXL (2x 1000Base-SX ports and 24 x 10/100 BaseT ports) DNS configuration: "A" records for every host on the network (to map hostnames to IP addresses). "PTR" records for every host on the network (to reverse map IP addresses to hostnames). Specify operf4.p.net as the only mail exchange for domain remote.p.net with an MX record of preference level 10. Testing performed at Mirapoint Headquarters (Performance Lab) in Sunnyvale, CA. |
First published at SPEC.org on 11-Feb-2004
Benchmark run on Wed Jan 21 17:33:38 PST 2004 by SPECmail2001 v1.01