SPECjbb2005 | SPECjbb2005 bops = 3235922, SPECjbb2005 bops/JVM = 101123 | ||
Super Micro Computer, Inc. 2042G-6RF | |||
IBM IBM J9 VM (build 2.6, JRE 1.7.0 Windows Server 2008 R2 amd64-64 20120322_106209 (JIT enabled, AOT enabled)) |
| ![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 40740 | ||||
2 | 101280 | * | |||
3 | 101326 | * | |||
4 | 100484 | * | |||
5 | 99805 | ||||
6 | 99807 | ||||
7 | 98914 | ||||
8 | 98376 | ||||
SPECjbb2005 | (from 2 to 4) | 101030 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 39134 | ||||
2 | 100393 | * | |||
3 | 99938 | * | |||
4 | 99243 | * | |||
5 | 98573 | ||||
6 | 97893 | ||||
7 | 97297 | ||||
8 | 96995 | ||||
SPECjbb2005 | (from 2 to 4) | 99858 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 39067 | ||||
2 | 95016 | * | |||
3 | 95785 | * | |||
4 | 94945 | * | |||
5 | 94191 | ||||
6 | 93237 | ||||
7 | 93194 | ||||
8 | 92639 | ||||
SPECjbb2005 | (from 2 to 4) | 95249 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 40036 | ||||
2 | 102652 | * | |||
3 | 104492 | * | |||
4 | 103668 | * | |||
5 | 102965 | ||||
6 | 101920 | ||||
7 | 101794 | ||||
8 | 101008 | ||||
SPECjbb2005 | (from 2 to 4) | 103604 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 41816 | ||||
2 | 101502 | * | |||
3 | 103444 | * | |||
4 | 102225 | * | |||
5 | 101328 | ||||
6 | 101205 | ||||
7 | 100008 | ||||
8 | 99707 | ||||
SPECjbb2005 | (from 2 to 4) | 102390 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 35193 | ||||
2 | 100077 | * | |||
3 | 101776 | * | |||
4 | 101015 | * | |||
5 | 100127 | ||||
6 | 100112 | ||||
7 | 99024 | ||||
8 | 98607 | ||||
SPECjbb2005 | (from 2 to 4) | 100956 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 38518 | ||||
2 | 100047 | * | |||
3 | 102013 | * | |||
4 | 100847 | * | |||
5 | 100430 | ||||
6 | 99822 | ||||
7 | 99126 | ||||
8 | 98860 | ||||
SPECjbb2005 | (from 2 to 4) | 100969 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 40376 | ||||
2 | 101738 | * | |||
3 | 102635 | * | |||
4 | 101410 | * | |||
5 | 101229 | ||||
6 | 100035 | ||||
7 | 99762 | ||||
8 | 98872 | ||||
SPECjbb2005 | (from 2 to 4) | 101927 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 38713 | ||||
2 | 96661 | * | |||
3 | 98038 | * | |||
4 | 97341 | * | |||
5 | 96938 | ||||
6 | 96200 | ||||
7 | 95419 | ||||
8 | 95432 | ||||
SPECjbb2005 | (from 2 to 4) | 97347 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 42017 | ||||
2 | 101119 | * | |||
3 | 102694 | * | |||
4 | 102096 | * | |||
5 | 101467 | ||||
6 | 100097 | ||||
7 | 99751 | ||||
8 | 99029 | ||||
SPECjbb2005 | (from 2 to 4) | 101970 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 41006 | ||||
2 | 101274 | * | |||
3 | 102306 | * | |||
4 | 101077 | * | |||
5 | 100715 | ||||
6 | 99632 | ||||
7 | 99548 | ||||
8 | 98142 | ||||
SPECjbb2005 | (from 2 to 4) | 101552 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 36463 | ||||
2 | 101416 | * | |||
3 | 102367 | * | |||
4 | 101685 | * | |||
5 | 101132 | ||||
6 | 100729 | ||||
7 | 100292 | ||||
8 | 99560 | ||||
SPECjbb2005 | (from 2 to 4) | 101823 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 38873 | ||||
2 | 100479 | * | |||
3 | 103057 | * | |||
4 | 101882 | * | |||
5 | 101279 | ||||
6 | 100306 | ||||
7 | 99803 | ||||
8 | 99469 | ||||
SPECjbb2005 | (from 2 to 4) | 101806 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 36354 | ||||
2 | 100802 | * | |||
3 | 102865 | * | |||
4 | 101501 | * | |||
5 | 100383 | ||||
6 | 100315 | ||||
7 | 99813 | ||||
8 | 98822 | ||||
SPECjbb2005 | (from 2 to 4) | 101722 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 38588 | ||||
2 | 102876 | * | |||
3 | 103727 | * | |||
4 | 102718 | * | |||
5 | 102316 | ||||
6 | 101351 | ||||
7 | 101172 | ||||
8 | 99805 | ||||
SPECjbb2005 | (from 2 to 4) | 103107 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 37362 | ||||
2 | 102309 | * | |||
3 | 103205 | * | |||
4 | 102406 | * | |||
5 | 102161 | ||||
6 | 100682 | ||||
7 | 100354 | ||||
8 | 100121 | ||||
SPECjbb2005 | (from 2 to 4) | 102640 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 38139 | ||||
2 | 101060 | * | |||
3 | 103840 | * | |||
4 | 102892 | * | |||
5 | 102187 | ||||
6 | 101673 | ||||
7 | 101084 | ||||
8 | 100343 | ||||
SPECjbb2005 | (from 2 to 4) | 102597 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 40796 | ||||
2 | 96853 | * | |||
3 | 98370 | * | |||
4 | 97383 | * | |||
5 | 96732 | ||||
6 | 96019 | ||||
7 | 95582 | ||||
8 | 94940 | ||||
SPECjbb2005 | (from 2 to 4) | 97535 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 37352 | ||||
2 | 100641 | * | |||
3 | 102348 | * | |||
4 | 101505 | * | |||
5 | 101118 | ||||
6 | 100567 | ||||
7 | 100314 | ||||
8 | 99470 | ||||
SPECjbb2005 | (from 2 to 4) | 101498 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 35696 | ||||
2 | 101188 | * | |||
3 | 103043 | * | |||
4 | 102082 | * | |||
5 | 101471 | ||||
6 | 100291 | ||||
7 | 100201 | ||||
8 | 99377 | ||||
SPECjbb2005 | (from 2 to 4) | 102104 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 37282 | ||||
2 | 99735 | * | |||
3 | 102435 | * | |||
4 | 101512 | * | |||
5 | 101162 | ||||
6 | 100309 | ||||
7 | 99994 | ||||
8 | 98917 | ||||
SPECjbb2005 | (from 2 to 4) | 101227 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 37062 | ||||
2 | 101841 | * | |||
3 | 103081 | * | |||
4 | 102273 | * | |||
5 | 101526 | ||||
6 | 101099 | ||||
7 | 100049 | ||||
8 | 99408 | ||||
SPECjbb2005 | (from 2 to 4) | 102398 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 39534 | ||||
2 | 100508 | * | |||
3 | 102767 | * | |||
4 | 101835 | * | |||
5 | 101301 | ||||
6 | 100611 | ||||
7 | 99495 | ||||
8 | 99668 | ||||
SPECjbb2005 | (from 2 to 4) | 101703 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 38906 | ||||
2 | 98336 | * | |||
3 | 102532 | * | |||
4 | 101357 | * | |||
5 | 100451 | ||||
6 | 100255 | ||||
7 | 100055 | ||||
8 | 99350 | ||||
SPECjbb2005 | (from 2 to 4) | 100742 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 34655 | ||||
2 | 99502 | * | |||
3 | 101721 | * | |||
4 | 101104 | * | |||
5 | 100392 | ||||
6 | 99496 | ||||
7 | 98897 | ||||
8 | 98746 | ||||
SPECjbb2005 | (from 2 to 4) | 100776 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 36227 | ||||
2 | 98875 | * | |||
3 | 99025 | * | |||
4 | 97976 | * | |||
5 | 97441 | ||||
6 | 96083 | ||||
7 | 95771 | ||||
8 | 95289 | ||||
SPECjbb2005 | (from 2 to 4) | 98625 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 38989 | ||||
2 | 101490 | * | |||
3 | 103290 | * | |||
4 | 102596 | * | |||
5 | 102230 | ||||
6 | 101512 | ||||
7 | 100638 | ||||
8 | 99970 | ||||
SPECjbb2005 | (from 2 to 4) | 102459 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 37306 | ||||
2 | 96923 | * | |||
3 | 99152 | * | |||
4 | 98288 | * | |||
5 | 97763 | ||||
6 | 97212 | ||||
7 | 96512 | ||||
8 | 96001 | ||||
SPECjbb2005 | (from 2 to 4) | 98121 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 40575 | ||||
2 | 102144 | * | |||
3 | 102515 | * | |||
4 | 101189 | * | |||
5 | 100971 | ||||
6 | 100208 | ||||
7 | 99734 | ||||
8 | 98880 | ||||
SPECjbb2005 | (from 2 to 4) | 101950 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 39778 | ||||
2 | 100680 | * | |||
3 | 101805 | * | |||
4 | 101345 | * | |||
5 | 100158 | ||||
6 | 99497 | ||||
7 | 99212 | ||||
8 | 98520 | ||||
SPECjbb2005 | (from 2 to 4) | 101277 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 35888 | ||||
2 | 102350 | * | |||
3 | 104492 | * | |||
4 | 103095 | * | |||
5 | 102231 | ||||
6 | 102133 | ||||
7 | 101856 | ||||
8 | 101078 | ||||
SPECjbb2005 | (from 2 to 4) | 103312 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 36166 | ||||
2 | 101417 | * | |||
3 | 103295 | * | |||
4 | 100231 | * | |||
5 | 98574 | ||||
6 | 98416 | ||||
7 | 97083 | ||||
8 | 97238 | ||||
SPECjbb2005 | (from 2 to 4) | 101648 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
First published at SPEC.org on 07-Nov-2012